Australia at the Games
Results by Event - 400m / 440y Hurdles - Men
World Championships
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 14/32 | Tristan THOMAS (Tas) | Ht2 4th 49.53; SF2 7th 49.76 | 2009 | ||||
| 14/49 | Rohan ROBINSON (Vic) | Ht3 3rd 49.49; SF3 5th 49.36 | 1993 | ||||
| 15/32 | Brendan COLE (ACT) | Ht4 3rd 49.63; SF1 8th 49.92 | 2009 | ||||
| 16/51 | Zid ABOU HAMED (NSW) | Ht4 4th 49.21; SF2 7th 49.12 | 1997 | ||||
| 18/37 | Tristan THOMAS (Tas) | Ht1 6th 49.80; SF1 7th 49.91 | 2013 | ||||
| 22/42 | Blair YOUNG (Qld) | Ht2 6th 50.17; SF3 7th 50.21 | 2001 | ||||
| 22/54 | Rohan ROBINSON (Vic) | Ht3 4th 49.63 | 1995 | ||||
| 34/36 | Leigh MILLER (Vic) | Ht5 6th 51.76 | 1991 | ||||
| 34/54 | Simon HOLLINGSWORTH (Tas) | Ht5 5th 50.66 | 1995 | ||||
| 41/47 | Zid ABOU HAMED (NSW) | Ht4 6th 50.85 | 1999 | ||||
| 43/47 | Kenneth 'Ken' GORDON (Qld) | Ht6 7th 52.22 | 1987 | ||||
| 44/51 | Rohan ROBINSON (Vic) | Ht7 6th 51.67 | 1997 | ||||
| Garry BROWN (Qld) | Withdrew from team | 1983 | |||||
| Rohan ROBINSON (Vic) | Did not compete | 1991 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us