Australia at the Games
Results by Event - 200 metres / 220 yards - Men
World Championships
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
5/71 | Dean CAPOBIANCO (WA) | Ht2 1st 20.52(-0.2); QF4 2nd 20.44(-1.0); SF1 4th 20.21(+0.6); Final 5th 20.18(+0.3) | 1993 | ||||
6/61 | Patrick JOHNSON (ACT) | Ht3 4th 20.56(+1.8); QF1 3rd 20.94(+2.0); SF2 4th 20.65(-0.3); Final 6th 20.58(-0.5) | 2005 | ||||
8/71 | Damien MARSH (Qld) | Ht1 3rd 20.73(+0.1); QF3 4th 20.58(+0.4); SF2 4th 20.51(+0.1); Final 8th 20.56(+0.3) | 1993 | ||||
9/72 | Damien MARSH (Qld) | Ht6 1st 20.65(+1.0); QF4 3rd 20.49(-0.1); SF1 5th 20.39(+0.3) | 1995 | ||||
12/72 | Steve BRIMACOMBE (Vic) | Ht5 1st 20.74(+0.8); QF3 4th 20.52(+0.8); SF2 6th 20.59(-0.9) | 1995 | ||||
13/61 | Daniel BATMAN (NSW) | Ht7 1st 20.68(-2.1); QF4 4th 20.95(-1.9);SF1 6th 20.98(-0.1) | 2005 | ||||
15/57 | Michael 'Bruce' FRAYNE (SA) | Ht1 3rd 21.15(+1.8); QF4 4th 20.97(+1.6); SF2 7th 20.94(+1.3) | 1983 | ||||
16/49 | Patrick JOHNSON (ACT) | Ht3 3rd 20.48(+0.2); QF4 4th 20.62(+0.6); SF2 8th 20.73(-0.4) | 2007 | ||||
18/61 | Dean CAPOBIANCO (WA) | Ht6 3rd 20.93(-0.3); QF3 5th 20.77(+0.8) | 1991 | ||||
20/73 | Matthew 'Matt' SHIRVINGTON (NSW) | Ht2 3rd 20.75(-0.1); QF1 7th 20.67(+0.2) | 1999 | ||||
21/49 | Calab LAW (Qld) | Ht6 3rd 20.50(+1.0); SF3 7th 20.72(+0.3) | 2022 | ||||
23/57 | Paul NARRACOTT (Qld) | Ht2 3rd 21.08(+1.8); QF2 6th 21.34(-1.6) | 1983 | ||||
25/47 | Robert 'Rob' STONE (Vic) | Ht 6 5th 21.23(+0.3); QF3 8th 21.23(+0.4) | 1987 | ||||
31/59 | Patrick JOHNSON (ACT) | Ht6 3rd 20.89(+1.6); QF2 7th 20.83(+0.6) | 2003 | ||||
33/65 | Steve BRIMACOMBE (Vic) | Ht6 4th 20.75(-0.7) | 1997 | ||||
33/73 | Darryl WOHLSEN (Qld) | Ht6 4th 20.79(-0.7) | 1999 | ||||
36/49 | Aidan MURPHY (SA) | Ht5 6th 20.75(+0.4) | 2022 | ||||
36/72 | Dean CAPOBIANCO (WA) | Ht3 5th 20.88(-0.3) | 1995 | ||||
39/47 | John DINAN (Vic) | Ht3 7th 21.62(-1.2) | 1987 | ||||
42/57 | Aidan MURPHY (SA) | Ht3 6th 20.90(-1.4) | 2023 | ||||
45/56 | Joshua ROSS (NSW) | Ht2 7th 21.45(-0.2) | 2013 | ||||
53/65 | Patrick JOHNSON (ACT) | Ht2 6th 21.45(+1.1) | 1997 | ||||
61/73 | Dean CAPOBIANCO (WA) | Ht5 5th 21.48(+0.1) | 1999 | ||||
Paul HENDERSON (NSW) | Did not compete | 1993 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us