Australian Aths History

Australia at the Games

Results by Event - 4 x 100 metres / 4 x 110 yards - Women

World Student Games (Universiade)

Rank   Name   Result   Year  
2/14   TEAM   Ht1 2nd 44.28; Final 2nd 43.97   2019  
4/11   TEAM   Ht2 2nd 45.09; Final 4th 44.90   2001  
5/19   TEAM   Ht1 2nd 45.47; Final 5th 45.15   2017  
  Abbie TADDEO (NSW)   Ht1 2nd 44.28; Final 2nd 43.97   2019  
  Bindee GOON CHEW (Qld)   Ht2 2nd 45.09; Final 4th 44.90   2001  
  Celeste MUCCI (Vic)   Ht1 2nd 44.28; Final 2nd 43.97   2019  
  Elizabeth HEDDING (Vic)   Ht1 2nd 45.47; Final 5th 45.15   2017  
  Gabriella O'GRADY (NSW)   Ht1 2nd 45.47; Final 5th 45.15   2017  
  Jacquie MUNRO (NSW)   Ht2 2nd 45.09; Final 4th 44.90   2001  
  Jasmine EVERETT (NSW)   Ht1 2nd 45.47; Final 5th 45.15   2017  
  Jessica KNOX (NSW)   Did not compete   2001  
  Larissa PASTERNATSKY (NSW)   Ht1 2nd 45.47; Final 5th 45.15   2017  
  Nana Adoma OWUSU-AFRIYIE (Vic)   Ht1 2nd 44.28; Final 2nd 43.97   2019  
  Nicole APPS (NSW)   Ht2 2nd 45.09; Final 4th 44.90   2001  
  Riley DAY (Qld)   Ht1 2nd 44.28; Final 2nd 43.97   2019  
  Sandra PORTER (Vic)   Ht2 2nd 45.09; Final 4th 44.90   2001  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us