Australia at the Games
Results by Event - Shot Put - Para-Athletics - Women
World Para-Athletics Championships
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
1 | Claire SUMMERSGILL (NSW) | Final 1st 3.08m | 1998 | ||||
1 | Jodi WILLIS-ROBERTS (Vic) | Final 1st 10.91m | 1994 | ||||
1 | Jodi WILLIS-ROBERTS (Vic) | Final 1st 12.11m | 1998 | ||||
2 | Joanne BRADSHAW (Vic) | Final 2nd 7.78m | 1998 | ||||
2/10 | Katherine PROUDFOOT (NSW) | Final 2nd 8.59m | 2006 | ||||
2/11 | Amanda FRASER (Qld) | Final 2nd 10.19m | 2006 | ||||
2/7 | Claire KEEFER (Qld) | 2nd 8.44m | 2017 | ||||
2/7 | Maria STRONG (Vic) | 2nd 6.82m | 2023 | ||||
2/8 | Brydee MOORE (Vic) | Final 2nd 5.31m | 2015 | ||||
3 | Lynda HOLT (WA) | Final 3rd 6.48m | 1998 | ||||
3 | Nicole WILKINSON (NSW) | Final 1st 2.93m | 1998 | ||||
3 | Nicole WILKINSON (NSW) | Final 3rd 2.53m | 1994 | ||||
3/12 | Jodi WILLIS-ROBERTS (Vic) | Final 3rd 11.78m | 2002 | ||||
3/14 | Claire KEEFER (Qld) | 3rd 9.19m | 2019 | ||||
3/14 | Louise ELLERY (ACT) | Final 3rd 6.31m | 2011 | ||||
3/6 | Claire KEEFER (Qld) | Final 3rd 7.62m | 2015 | ||||
3/7 | Katherine PROUDFOOT (NSW) | Final 3rd 10.16m | 2013 | ||||
3/7 | Louise ELLERY (ACT) | Final 3rd 4.53m | 2015 | ||||
3/9 | Rosemary LITTLE (NSW) | 3rd 6.33m | 2023 | ||||
4 | Madelyn EHLERS (Qld) | Final 4th 9.50m | 1998 | ||||
4/7 | Ella HOSE (Vic) | 4th 10.01m | 2023 | ||||
4/7 | Katherine PROUDFOOT (NSW) | Final 4th 9.13m | 2011 | ||||
5 | Tanya KROME (Qld) | Final 5th 8.48m | 1998 | ||||
5/11 | Maria STRONG (Vic) | 5th 6.37m | 2019 | ||||
5/11 | Nicole VERNON (Qld) | Final 5th 9.96m | 2011 | ||||
5/8 | Brydee MOORE (Vic) | 5th 4.40m | 2017 | ||||
6 | Norma KOPLICK (Qld) | Final 6th 8.28m | 1998 | ||||
6/17 | Louise ELLERY (ACT) | Final 6th 5.32m | 2013 | ||||
6/6 | Katherine PROUDFOOT (NSW) | DNS | 2015 | ||||
6/7 | Dayna CREES (Vic) | 6th 6.26m | 2023 | ||||
6/7 | Nicole HARRIS (NSW) | Final 6th 10.63m | 2013 | ||||
6/7 | Noni THOMPSON (Vic) | Final 6th 7.98m | 2011 | ||||
6/9 | Louise ELLERY (ACT) | 6th 4.31m | 2017 | ||||
7/10 | Jodi WILLIS-ROBERTS (Vic) | Final 7th 10.10m | 2006 | ||||
7/10 | Sarah CLIFTON-BLIGH (NSW) | Final 7th 5.28m | 2024 | ||||
7/8 | Julie ILES (NSW) | Final 7th 5.27m | 2002 | ||||
7/8 | Nicole HARRIS (NSW) | Final 7th 11.30m | 2015 | ||||
7/8 | Sarah EDMISTON (WA) | 7th 8.04m | 2017 | ||||
7/9 | Kobie DONOVAN (Qld) | Final 7th 5.20m | 2015 | ||||
7/9 | Sarah CLIFTON-BLIGH (NSW) | 7th 5.26m | 2023 | ||||
8/15 | Joanne BRADSHAW (Vic) | Final 8th 8.23m | 2002 | ||||
10 | Sally PROCTER (NSW) | Final 10th 7.03m | 1998 | ||||
10/15 | Amanda FRASER (Qld) | Final 10th 7.87m | 2002 | ||||
15/15 | Debbie WENDT (Qld) | Final 15th 6.37m | 2002 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us