Australia at the Games
Results by Event - Ranked by Place
Youth Olympic Games
| Gender | Event | ||
|---|---|---|---|
| Men | 100 metres / 100 yards | ||
| Men | 200 metres / 220 yards | ||
| Men | 400 metres / 440 yards | ||
| Men | 800 metres / 880 yards | ||
| Men | 1000 metres | ||
| Men | 1500 metres / 1 mile | ||
| Men | 110m / 120y Hurdles | ||
| Men | 400m / 440y Hurdles | ||
| Men | Steeplechase | ||
| Men | 10,000 metres Walk | ||
| Men | Medley relay (100, 200, 300, 400) | ||
| Men | 8 x 100 metres | ||
| Men | High Jump | ||
| Men | Pole Vault | ||
| Men | Long Jump | ||
| Men | Shot Put | ||
| Men | Hammer Throw | ||
| Men | Javelin Throw | ||
| Women | 100 metres / 100 yards | ||
| Women | 200 metres / 220 yards | ||
| Women | 400 metres / 440 yards | ||
| Women | 800 metres / 880 yards | ||
| Women | 1000 metres | ||
| Women | 1500 metres / 1 mile | ||
| Women | 100m / 80m Hurdles | ||
| Women | Steeplechase | ||
| Women | Medley relay (100, 200, 300, 400) | ||
| Women | 8 x 100 metres | ||
| Women | High Jump | ||
| Women | Pole Vault | ||
| Women | Long Jump | ||
| Women | Triple Jump | ||
| Women | Shot Put | ||
| Women | Discus Throw | ||
| Women | Hammer Throw |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us