Australia at the Games
Results by Event - Ranked by Place
World Relays
| Gender | Event | ||
|---|---|---|---|
| Men | 4 x 100 metres / 4 x 110 yards | ||
| Men | 4 x 100 metres Mixed | ||
| Men | Mixed Hurdles | ||
| Men | 4 x 400 metres / 4 x 440 yards | ||
| Men | 4 x 400 metres Mixed | ||
| Men | 2 x 2 x 400 metres Mixed | ||
| Men | Distance Medley Relay (1200, 400, 800, 1600) | ||
| Men | 4 x 800 metres | ||
| Men | 4 x 1500 metres | ||
| Mixed | 4 x 100 metres Mixed | ||
| Mixed | Mixed Hurdles | ||
| Mixed | 4 x 400 metres Mixed | ||
| Mixed | 2 x 2 x 400 metres Mixed | ||
| Women | 4 x 100 metres / 4 x 110 yards | ||
| Women | 4 x 100 metres Mixed | ||
| Women | Mixed Hurdles | ||
| Women | 4 x 400 metres / 4 x 440 yards | ||
| Women | 4 x 400 metres Mixed | ||
| Women | 2 x 2 x 400 metres Mixed | ||
| Women | Distance Medley Relay (1200, 400, 800, 1600) | ||
| Women | 4 x 800 metres | ||
| Women | 4 x 1500 metres |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us