Australian Junior Cross Country Championships 2015Moonee Valley Racecourse, Moonee Ponds, Victoria - 29 Aug 2015 |
||||
| 4KM - Under 18 Women - Saturday 29 August 2015 | ||||
| Pos | Athlete | YOB | Team | Mark |
|---|---|---|---|---|
| 1 | Amelia Mazza-Downie | 1999 | VIC | 15:29 |
| 2 | Clare O'Brien | 1998 | QLD | 15:34 |
| 3 | Charlotte Bassett | 1998 | VIC | 15:35 |
| 4 | Katrina Robinson | 2000 | QLD | 15:43 |
| 5 | Lucinda Crouch | 2000 | QLD | 15:49 |
| 6 | Jessica Ronan | 1999 | WA | 15:55 |
| 7 | Lara Crouch | 2001 | QLD | 16:06 |
| 8 | Maddison Caulfield | 1999 | VIC | 16:09 |
| 9 | Annabel McDermott | 1999 | NSW | 16:12 |
| 10 | Samantha Burke | 1999 | NZL | 16:13 |
| 11 | Lauren Ryan | 1998 | VIC | 16:13 |
| 12 | Courtney Hopkins | 1999 | NSW | 16:15 |
| 13 | Georgie Macdonald | 1999 | VIC | 16:16 |
| 14 | Emerson Deverell | 1998 | NZL | 16:17 |
| 15 | Cara Woolnough | 1998 | QLD | 16:24 |
| 16 | Jessica Guo | 1999 | NSW | 16:24 |
| 17 | Georgia Evans | 1999 | NSW | 16:25 |
| 18 | Rose Davies | 1999 | NSW | 16:34 |
| 19 | Clio Ozanne-Jacques | 1999 | QLD | 16:34 |
| 20 | Clarissa Herbst | 1999 | WA | 16:35 |
| 21 | Paris Powell | 1998 | VIC | 16:35 |
| 22 | Emily Hopper | 1998 | NSW | 16:37 |
| 23 | Cara Feain-Ryan | 1999 | QLD | 16:38 |
| 24 | Kelsey Forman | 1998 | NZL | 16:39 |
| 25 | Isabella Burdon | 1999 | QLD | 16:40 |
| 26 | India Williams | 1999 | QLD | 16:42 |
| 27 | Bridie Edwards | 1999 | NZL | 16:44 |
| 28 | Briony Norton | 1999 | NSW | 16:46 |
| 29 | Emma van der Meer | 1998 | WA | 16:47 |
| 30 | Brittany Watson | 1999 | NSW | 16:48 |
| 31 | Sarah Eckel | 1999 | SA | 16:51 |
| 32 | Joanne Miller | 1998 | QLD | 16:52 |
| 33 | Brittany Yarde | 1999 | QLD | 16:54 |
| 34 | Katherine Dowie | 1999 | VIC | 16:54 |
| 35 | Ari Graham | 1999 | NZL | 16:55 |
| 36 | Hannah Preeo | 1999 | NSW | 16:55 |
| 37 | Tess Plowman | 1999 | VIC | 16:58 |
| 38 | Georgia Hansen | 1998 | VIC | 16:58 |
| 39 | Georgia Clode | 1999 | NZL | 16:59 |
| 40 | Maxine Paholek | 1999 | VIC | 16:59 |
| 41 | Brielle Erbacher | 1999 | QLD | 17:00 |
| 42 | Kate Watson | 1999 | QLD | 17:02 |
| 43 | Jane Lennox | 2000 | NZL | 17:03 |
| 44 | Natasha Favotto | 1998 | NSW | 17:03 |
| 45 | Georgia Whitford | 1999 | WA | 17:06 |
| 46 | Sarah McDermott | 2000 | NSW | 17:09 |
| 47 | Brianna Campton | 2001 | QLD | 17:14 |
| 48 | Shania Murray | 1999 | VIC | 17:15 |
| 49 | Isabella Kelly | 1999 | NZL | 17:17 |
| 50 | Abigail D'Sylva | 1999 | WA | 17:17 |
| 51 | Kiarra Walters | 1998 | QLD | 17:18 |
| 52 | April Scurr | 1999 | QLD | 17:19 |
| 53 | Olivia Hogg | 2001 | NSW | 17:19 |
| 54 | Brooke Webb | 1999 | SA | 17:21 |
| 55 | Charlotte Lanham | 1999 | QLD | 17:23 |
| 56 | Marlie Campton | 1998 | QLD | 17:26 |
| 57 | Bianca Elphick | 1999 | NSW | 17:28 |
| 58 | Matilda Offord | 1999 | NSW | 17:35 |
| 59 | Gabriella Dalton | 1998 | QLD | 17:36 |
| 60 | Tanisha Cayley | 1999 | WA | 17:37 |
| 61 | Lara Kolar | 1999 | VIC | 17:39 |
| 62 | Genevieve Wah | 1999 | VIC | 17:41 |
| 63 | Meriem Daoui | 1999 | TAS | 17:42 |
| 64 | Sarah Reece | 2000 | NSW | 17:44 |
| 65 | Elizabeth Martin | 1999 | NSW | 17:52 |
| 66 | Larni Riggans | 1998 | ACT | 17:53 |
| 67 | Hannah Cummins | 1998 | TAS | 17:55 |
| 68 | Annabel Kennedy | 2000 | QLD | 17:56 |
| 69 | Sarah Hynes | 1999 | WA | 17:57 |
| 70 | Kaylee Mudgway | 1999 | NZL | 17:57 |
| 71 | Ani Gemmill | 1999 | NZL | 18:01 |
| 72 | Rebecca Jarvis | 1999 | ACT | 18:04 |
| 73 | Niamh Crocker | 1998 | TAS | 18:07 |
| 74 | Rebecca Dreher | 1998 | ACT | 18:09 |
| 75 | Ashleigh Rankin | 1998 | NSW | 18:18 |
| 76 | Anna Cross | 1999 | SA | 18:24 |
| 77 | Sophie McLeish | 1999 | VIC | 18:24 |
| 78 | Karina Hopkins | 1998 | ACT | 18:35 |
| 79 | Ella Wragg | 1999 | VIC | 18:35 |
| 80 | Amelia Hutchinson | 1998 | SA | 18:36 |
| 81 | Annabelle Andrew | 2000 | NSW | 18:36 |
| 82 | Jessica Hepworth | 2000 | VIC | 18:37 |
| 83 | Eleanor Price | 1999 | VIC | 18:47 |
| 84 | Kimberley Tait | 1998 | WA | 18:49 |
| 85 | Thwane Fouche | 1999 | QLD | 18:51 |
| 86 | Emma Crossing | 2001 | SA | 18:52 |
| 87 | Sophie Hawkins | 1998 | SA | 19:03 |
| 88 | Alexandra Clements | 1999 | QLD | 19:08 |
| 89 | Hannah Wilson | 1999 | VIC | 19:18 |
| 90 | Saffron Sylvester | 1999 | NSW | 19:42 |
| 91 | Anna Cernev | 2001 | SA | 19:43 |
| 92 | Madeleine Breunig | 1999 | ACT | 19:44 |
| 93 | Jenna Bezuidenhout | 2000 | SA | 19:49 |
| 94 | Chanel Caruso | 1998 | SA | 20:38 |
| 95 | Gracie Cooper | 2001 | SA | 21:33 |
| 96 | Emily Casey | 2001 | SA | 21:41 |
| Teams | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Queensland | QLD | 18 | |
| 2 | Victoria | VIC | 23 | |
| 3 | New South Wales | NSW | 54 | |
| 4 | New Zealand | NZL | 71 | |
| 5 | Western Australia | WA | 80 | |
| 6 | South Australia | SA | 131 | |
| 7 | Aust Capital Territory | ACT | 139 | |
| 6KM - Under 18 Men - Saturday 29 August 2015 | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | Josh Torley | 2001 | ACT | 18:00 |
| 2 | Jye Edwards | 1998 | NSW | 18:17 |
| 3 | Zach Faccioni | 1999 | NSW | 18:18 |
| 4 | Joshua Phillips | 1999 | NSW | 18:32 |
| 5 | Ed Trippas | 1998 | NSW | 18:34 |
| 6 | Cassidy Shaw | 1998 | VIC | 18:35 |
| 7 | Jack Tiernan | 1998 | QLD | 18:37 |
| 8 | Liam Burton | 1998 | ACT | 18:38 |
| 9 | Liam Henderson | 1998 | NSW | 18:39 |
| 10 | Kieren Tall | 1998 | NSW | 18:43 |
| 11 | Mitchell Small | 1999 | NZL | 18:44 |
| 12 | Jack Adams | 1998 | QLD | 18:48 |
| 13 | Aran Brown | 1998 | VIC | 18:50 |
| 14 | James Uhlenberg | 1999 | NZL | 18:50 |
| 15 | Oliver Chignell | 1998 | NZL | 18:52 |
| 16 | David Lean | 1998 | QLD | 18:52 |
| 17 | Callum McClusky | 1998 | ACT | 18:55 |
| 18 | Luke Schofield | 1999 | NSW | 19:00 |
| 19 | Samuel Toll | 1998 | VIC | 19:01 |
| 20 | William Ockenden | 1999 | VIC | 19:03 |
| 21 | Michael Martin | 1998 | WA | 19:05 |
| 22 | Yosef Gemechu | 1998 | ACT | 19:07 |
| 23 | Cody Shanahan | 1998 | VIC | 19:09 |
| 24 | Luke Graves | 1999 | WA | 19:09 |
| 25 | Christian Condor | 1998 | NZL | 19:12 |
| 26 | Harry McGill | 1998 | NSW | 19:13 |
| 27 | Jeremy Hunt | 1999 | QLD | 19:13 |
| 28 | Lachlan Cubbin | 1998 | NSW | 19:15 |
| 29 | Samuel MacKay-Wright | 1998 | NZL | 19:18 |
| 30 | Jesse Dunsmore | 1999 | VIC | 19:20 |
| 31 | Owen Law | 1999 | TAS | 19:20 |
| 32 | Joel Findlay | 1998 | ACT | 19:24 |
| 33 | Jayden Schofield | 1999 | NSW | 19:24 |
| 34 | Jack Sosinski | 1999 | QLD | 19:24 |
| 35 | Brandon Swift | 1998 | WA | 19:25 |
| 36 | Scott McKenzie | 1999 | VIC | 19:26 |
| 37 | Harrison Wade | 1999 | NSW | 19:27 |
| 38 | Bradley Warnes | 1999 | QLD | 19:28 |
| 39 | Luke Simson | 1999 | NSW | 19:29 |
| 40 | Sam King | 1998 | WA | 19:29 |
| 41 | Lucas Shugg | 1998 | VIC | 19:30 |
| 42 | Lachlan Jones | 2000 | QLD | 19:31 |
| 43 | Kurt Fryer | 1998 | NSW | 19:32 |
| 44 | Tim Vincent | 1998 | QLD | 19:33 |
| 45 | Benjamin Scala | 1998 | VIC | 19:33 |
| 46 | Jack Brown | 1998 | NSW | 19:34 |
| 47 | Riley Bolton | 1998 | VIC | 19:35 |
| 48 | Ferguson Getasew | 1999 | TAS | 19:35 |
| 49 | Markus Deakin | 1999 | WA | 19:40 |
| 50 | Sebastian Failla | 1998 | VIC | 19:42 |
| 51 | Scotti Hamilton | 1998 | NSW | 19:44 |
| 52 | Ryhan Thomas | 1999 | VIC | 19:44 |
| 53 | Callum Davies | 1999 | QLD | 19:47 |
| 54 | Mitchell Braithwaite | 1998 | ACT | 19:50 |
| 55 | Ben Playford | 1998 | NSW | 19:50 |
| 56 | Ashley Kempson | 1998 | QLD | 19:52 |
| 57 | James Ashby | 1999 | SA | 19:52 |
| 58 | Aidan McCormack | 1999 | VIC | 19:53 |
| 59 | Dugan Van Kleef | 1998 | SA | 19:56 |
| 60 | Yuan-Chow Lui | 1999 | VIC | 19:58 |
| 61 | Daniel Hamilton | 1998 | VIC | 20:00 |
| 62 | William Cleaver | 1999 | TAS | 20:01 |
| 63 | Hamish Granger | 1998 | QLD | 20:06 |
| 64 | Haftu Strintzos | 1999 | VIC | 20:06 |
| 65 | Kieren Shepherdson | 1998 | SA | 20:07 |
| 66 | Jesse Hunt | 1998 | WA | 20:08 |
| 67 | Hugh McKenzie | 1998 | ACT | 20:08 |
| 68 | Alex Gruen | 1998 | VIC | 20:09 |
| 69 | Zeph Rose | 1999 | TAS | 20:10 |
| 70 | Lachlan Sosinski | 2001 | QLD | 20:10 |
| 71 | Lachlan Postans | 2000 | VIC | 20:13 |
| 72 | Dylan Holland | 1999 | NSW | 20:16 |
| 73 | Lachlan Bonney | 1999 | TAS | 20:20 |
| 74 | Nicklaus Blum | 1999 | SA | 20:22 |
| 75 | Michael Nicholas | 1999 | NSW | 20:25 |
| 76 | Lachlan Cowley | 1999 | QLD | 20:28 |
| 77 | Max Green | 1999 | TAS | 20:30 |
| 78 | Max Garrett | 1999 | QLD | 20:33 |
| 79 | Kade Szakacs | 1999 | NSW | 20:34 |
| 80 | Mitchell Alco | 1998 | WA | 20:38 |
| 81 | Hayden Baker | 1999 | QLD | 20:42 |
| 82 | Ethan Richards | 1999 | VIC | 20:53 |
| 83 | Johann Zipf | 2000 | QLD | 20:56 |
| 84 | Matthew Gluyas | 1998 | SA | 21:00 |
| 85 | Samuel Driessen | 1999 | TAS | 21:07 |
| 86 | Hugh Hunt | 1998 | NSW | 21:09 |
| 87 | Jordan Hesse | 1998 | VIC | 21:10 |
| 88 | Sean Hancock | 1999 | ACT | 21:12 |
| 89 | Isaac Rossetto | 1998 | QLD | 21:19 |
| 90 | Mathew Van Der Vlugt | 1999 | QLD | 21:25 |
| 91 | Charlie Hibbert | 1999 | SA | 21:33 |
| 92 | Harrison Bagley | 1999 | SA | 21:37 |
| 93 | Zackary Reeves | 2000 | SA | 22:21 |
| 94 | Lachlan Patterson | 1998 | ACT | 22:34 |
| 95 | Samuel Thomas | 2000 | SA | 23:01 |
| 96 | William Mason | 2000 | SA | 23:05 |
| 97 | James Gomersall | 2000 | SA | 23:07 |
| Teams | ||||
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 14 | |
| 2 | Aust Capital Territory | ACT | 47 | |
| 3 | Victoria | VIC | 56 | |
| 4 | Queensland | QLD | 60 | |
| 5 | New Zealand | NZL | 64 | |
| 6 | Western Australia | WA | 107 | |
| 7 | Tasmania | TAS | 143 | |
| 8 | South Australia | SA | 159 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us