Australian Junior Cross Country Championships 2013Symmons Plains, Launceston, Tasmania - 31 August 2013 |
||||
4KM - Under 18 Women - Saturday 31 August 2013 | ||||
Pos | Athlete | YOB | Team | Mark |
---|---|---|---|---|
1 | Laura Stacey | 1996 | VIC | 14:37 |
2 | Karlie Swanson | 1997 | NSW | 15:04 |
3 | Annabel McDermott | 1999 | NSW | 15:08 |
4 | Elly Jackson | 1996 | VIC | 15:09 |
5 | Olivia Burdon | 1998 | QLD | 15:09 |
6 | Marlie Campton | 1998 | NSW | 15:13 |
7 | Hayley Arden | 1996 | NSW | 15:15 |
8 | Joanna Hills | 1997 | QLD | 15:16 |
9 | Jean Kozyniak | 1996 | NZ | 15:18 |
10 | Libby Jacques | 1997 | QLD | 15:20 |
11 | Arkie Rice | 1997 | QLD | 15:21 |
12 | Caitlin Adams | 1997 | SA | 15:21 |
13 | Henrietta Lawrence | 1997 | VIC | 15:23 |
14 | Zoe Leahy | 1997 | QLD | 15:27 |
15 | Olivia Gallagher | 1997 | VIC | 15:27 |
16 | Jacquie Soden | 1996 | NSW | 15:31 |
17 | Natalie Rule | 1996 | VIC | 15:32 |
18 | Arianna Lord | 1997 | NZ | 15:34 |
19 | Amelia Morgan | 1996 | NZ | 15:38 |
20 | Claire Dedden | 1996 | NSW | 15:39 |
21 | Tarinah Nazaroff | 1997 | WA | 15:46 |
22 | Annoke Grogan | 1996 | NZ | 15:47 |
23 | Nicola Torley | 1996 | ACT | 15:48 |
24 | Kayla Cheasley | 1997 | VIC | 15:48 |
25 | Jessica Suriano | 1996 | NSW | 15:49 |
26 | Brianna Thomas | 1996 | QLD | 15:51 |
27 | Maudie Skyring | 1997 | NSW | 15:54 |
28 | Caitlin McQuilckin-Bell | 1997 | QLD | 15:54 |
29 | Elle Leahy | 1997 | QLD | 15:55 |
30 | Sarah Jackson | 1996 | VIC | 15:59 |
31 | Gabrielle Gray | 1996 | NZ | 15:59 |
32 | Sophie Eckel | 1997 | SA | 16:06 |
33 | Georgia Griffith | 1996 | VIC | 16:09 |
34 | Georgia Winkcup | 1997 | NSW | 16:15 |
35 | Holly Manning | 1996 | NZ | 16:17 |
36 | Marcia Jerram | 1996 | NZ | 16:18 |
37 | Rebekah Sawkins | 1997 | ACT | 16:19 |
38 | Rachel Dunn | 1997 | QLD | 16:20 |
39 | Hannah McClusky | 1996 | ACT | 16:21 |
40 | Emilie Guy | 1997 | VIC | 16:23 |
41 | Isobel Kelly | 1997 | QLD | 16:27 |
42 | Gabrielle Forrest | 1996 | QLD | 16:29 |
43 | Alexandra Humphreys | 1999 | QLD | 16:31 |
44 | Elizabeth Drew | 1998 | ACT | 16:33 |
45 | Tegan Scott | 1997 | WA | 16:35 |
46 | Rachel Waters | 1997 | VIC | 16:36 |
47 | Claire Hodgart | 1996 | VIC | 16:37 |
48 | Shae Grieger | 1996 | SA | 16:38 |
49 | Teleah Hayes | 1997 | VIC | 16:42 |
50 | Riley Cridland | 1997 | VIC | 16:42 |
51 | Victoria Martinenko | 1998 | QLD | 16:42 |
52 | Alexandra O'Brien | 1996 | WA | 16:42 |
53 | Charlee Boxall | 1996 | SA | 16:43 |
54 | Bridget Taylor | 1996 | QLD | 16:45 |
55 | Emily Augustine | 1997 | NSW | 16:48 |
56 | Cecilia Luhrs | 1997 | QLD | 16:50 |
57 | Justine Barber | 1997 | TAS | 16:51 |
58 | Shelby Watson | 1998 | QLD | 16:54 |
59 | Sophie Maxwell | 1997 | NSW | 16:58 |
60 | Kirstie Morrison | 1996 | WA | 17:01 |
61 | Charley Trapp | 1998 | QLD | 17:06 |
62 | Audrey Campkin-Smith | 1997 | VIC | 17:07 |
63 | Amelia Gorman | 1996 | NSW | 17:10 |
64 | Isabella Smith | 1997 | QLD | 17:14 |
65 | Inessa Corney | 1997 | TAS | 17:18 |
66 | Natalie Linder | 1997 | NSW | 17:19 |
67 | Kelsey Levridge-McNally | 1997 | TAS | 17:20 |
68 | Christina Auckland | 1996 | TAS | 17:21 |
69 | Emily Wray | 1997 | WA | 17:25 |
70 | Sarah Marvin | 1997 | NSW | 17:25 |
71 | Emma Chan | 1999 | NSW | 17:27 |
72 | Annabel Watts | 1997 | WA | 17:29 |
73 | Hannah Wilson | 1999 | VIC | 17:33 |
74 | Caitlin Donovan | 1998 | NSW | 17:34 |
75 | Olivia Sutton | 1997 | ACT | 17:35 |
76 | Lisa McConnon | 1996 | TAS | 17:38 |
77 | Emma Dunlevey | 1997 | SA | 17:46 |
78 | Kalani O'Connell | 1999 | QLD | 17:49 |
79 | Anna Macdonald | 1996 | VIC | 17:55 |
80 | Courtney Stanley | 1997 | TAS | 17:57 |
81 | Grace Hoitink | 1997 | ACT | 18:02 |
82 | Sophie McLeish | 1999 | VIC | 18:05 |
83 | Sasha Rodriguez | 1998 | NSW | 18:08 |
84 | Kimberley Hocking | 1997 | WA | 18:10 |
85 | Tessa Coleman | 1997 | SA | 18:13 |
86 | Hannah Dreher | 1996 | ACT | 18:21 |
87 | Hannah Li | 1998 | NSW | 18:21 |
88 | Courtney Bicknell | 1998 | NSW | 18:22 |
89 | Zoe Moss | 1996 | TAS | 18:23 |
90 | Amy Marin | 1997 | SA | 18:24 |
91 | Kendall Parker | 1998 | QLD | 18:45 |
92 | Schrader McLeay | 1997 | VIC | 18:45 |
93 | Megan Shine | 1997 | WA | 18:55 |
94 | Nikki Burton | 1997 | TAS | 19:10 |
95 | Katherine Hall | 1997 | ACT | 19:13 |
96 | Maddy Benallack | 1997 | VIC | 19:20 |
97 | Samantha Phillips | 1997 | TAS | 19:41 |
Teams | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 18 | |
2 | Victoria | VIC | 30 | |
3 | Queensland | QLD | 32 | |
4 | Aust Capital Territory | ACT | 69 | |
5 | South Australia | SA | 71 | |
6 | Western Australia | WA | 81 | |
7 | Tasmania | TAS | 105 | |
6KM - Under 18 Men - Saturday 31 August 2013 | ||||
Pos | Athlete | YOB | Team | Mark |
1 | Morgan McDonald | 1996 | NSW | 19:24 |
2 | Jacob Priddey | 1996 | NZ | 19:43 |
3 | Douglas Foulkes-Taylor | 1996 | WA | 19:46 |
4 | Mitchell Dyer | 1996 | VIC | 19:48 |
5 | Sean Eustace | 1997 | NZ | 19:57 |
6 | Lachlan Cook | 1997 | QLD | 20:00 |
7 | Isaac Hockey | 1997 | VIC | 20:04 |
8 | Ryan Patterson | 1997 | VIC | 20:11 |
9 | Benjamin Tesch | 1996 | QLD | 20:12 |
10 | Geordie Beamish | 1996 | NZ | 20:13 |
11 | Jake Tennent | 1996 | NZ | 20:14 |
12 | Matthew Ramsden | 1997 | WA | 20:16 |
13 | Daniel Young | 1996 | VIC | 20:18 |
14 | Kale Adams | 1996 | TAS | 20:18 |
15 | Oliver Hoare | 1997 | NSW | 20:19 |
16 | Marcus Karamanolis | 1996 | NZ | 20:21 |
17 | Ben Watson | 1997 | ACT | 20:21 |
18 | Charles Hunter | 1996 | NSW | 20:27 |
19 | Cameron Griffith | 1996 | NSW | 20:28 |
20 | Cameron Avery | 1997 | NZ | 20:29 |
21 | Troy McGill | 1997 | VIC | 20:30 |
22 | Arron Spiessberger | 1996 | NSW | 20:30 |
23 | Jordan Hewitt | 1997 | SA | 20:31 |
24 | Christian Leopard | 1997 | NZ | 20:32 |
25 | Bryce Anderson | 1996 | ACT | 20:33 |
26 | Daniel Canala | 1996 | SA | 20:34 |
27 | Ryan Powell | 1997 | TAS | 20:38 |
28 | Hugh Nicklason | 1996 | TAS | 20:43 |
29 | Grayson Jenkins | 1997 | QLD | 20:47 |
30 | Nathan Pearce | 1996 | VIC | 20:47 |
31 | Nathan Percy | 1997 | VIC | 20:49 |
32 | Fraser Lyon | 1996 | TAS | 20:50 |
33 | Benjamin Cox | 1997 | VIC | 20:50 |
34 | Alexander Seal | 1996 | NSW | 20:51 |
35 | Louis McAfee | 1997 | QLD | 20:54 |
36 | David Lean | 1998 | QLD | 20:55 |
37 | Daniel Dunstone | 1997 | VIC | 20:56 |
38 | Shaun Walton | 1996 | VIC | 20:58 |
39 | Reuben Caley | 1996 | ACT | 21:09 |
40 | Max Daddo | 1997 | QLD | 21:11 |
41 | Matthew O'Donnell | 1997 | VIC | 21:12 |
42 | Kurt Wesley | 1997 | WA | 21:14 |
43 | Brandon Copeland | 1996 | NSW | 21:15 |
44 | David Tong | 1996 | QLD | 21:16 |
45 | Jack Stekelenburg | 1997 | VIC | 21:17 |
46 | David Gardiner | 1996 | NSW | 21:22 |
47 | Biniyam Hagos | 1997 | TAS | 21:27 |
48 | Ben Kelly | 1996 | VIC | 21:33 |
49 | Matthew Smith | 1996 | WA | 21:33 |
50 | John Lean | 1996 | QLD | 21:34 |
51 | Jack Young | 1996 | QLD | 21:34 |
52 | Harry O'Sullivan | 1997 | QLD | 21:35 |
53 | Max Allen | 1996 | QLD | 21:37 |
54 | Patrick Moore | 1997 | NSW | 21:37 |
55 | Aidan McCormack | 1999 | VIC | 21:40 |
56 | Patrick Jackson | 1996 | ACT | 21:44 |
57 | Hugo Cook | 1996 | QLD | 21:45 |
58 | Daniel Francken | 1997 | NSW | 21:46 |
59 | Taylor John | 1997 | NSW | 21:46 |
60 | Travis Ey | 1996 | ACT | 21:48 |
61 | Jordan Pizzica | 1997 | QLD | 21:59 |
62 | Adam Halmy | 1997 | NSW | 22:11 |
63 | Sebastian Failla | 1998 | VIC | 22:12 |
64 | Lachlan Scott | 1996 | SA | 22:15 |
65 | Justin Doublet | 1997 | VIC | 22:15 |
66 | Sean O'Connell | 1997 | VIC | 22:18 |
67 | Hamish Hamilton | 1997 | QLD | 22:22 |
68 | Shaun Lee | 1996 | QLD | 22:36 |
69 | David Cecchi | 1997 | WA | 22:40 |
70 | Gerard Windsor | 1996 | QLD | 22:50 |
71 | Joseph Hijara-Stockwell | 1998 | QLD | 23:00 |
72 | Matthew Rofe | 1997 | NSW | 23:18 |
73 | Jacob NcNaughton | 1997 | ACT | 23:21 |
74 | Jake Barber | 1997 | WA | 23:24 |
75 | Harry Martin | 1997 | SA | 23:33 |
76 | Lesley Kirley | 1997 | SA | 23:34 |
77 | Angus Owen | 1997 | SA | 23:50 |
78 | Alexander Teicher | 1997 | SA | 23:57 |
79 | Hamish Pemberdy | 1996 | SA | 24:01 |
80 | Riley Milnes | 1998 | VIC | 24:10 |
81 | Henry Morrison | 1998 | SA | 24:26 |
82 | Conor Goodchild | 1998 | QLD | 24:29 |
83 | Jack Donovan | 1998 | QLD | 24:54 |
84 | Dugan Van Kleef | 1998 | SA | 25:19 |
85 | Andrew Wolff | 1997 | NSW | 25:32 |
86 | Kieran O'Doherty | 1997 | NSW | 25:37 |
87 | Carl Jackson | 1997 | NSW | 26:31 |
88 | Darryl Chiu | 1997 | NSW | 27:14 |
Teams | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | VIC | 23 | |
2 | New South Wales | NSW | 39 | |
3 | Queensland | QLD | 53 | |
4 | Western Australia | WA | 59 | |
5 | Tasmania | TAS | 68 | |
6 | Aust Capital Territory | ACT | 77 | |
7 | South Australia | SA | 87 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us