Australian Junior Cross Country Championships 2000Yarra Bend, Melbourne, Victoria - 5 August 2000 |
|||
| 4KM - Under 18 Women - Saturday 5 August 2000 | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Ruth McDonnell | QLD | 13:44.1 |
| 2 | Jocelyn Keage | VIC | 14:08.6 |
| 3 | Kandy Grant | ACT | 14:29.0 |
| 4 | Lauren Davis | NSW | 14:33.5 |
| 5 | Joanna Wall | VIC | 14:39.5 |
| 6 | Ardine Voogt | QLD | 14:43.4 |
| 7 | Carrie Bailey | NSW | 14:47.5 |
| 8 | Nichole Cook | NSW | 14:50.5 |
| 9 | Kathryn Parkinson | QLD | 14:51.5 |
| 10 | Prue Healy | VIC | 14:55.5 |
| 11 | Jessica De Bruin | VIC | 14:59.3 |
| 12 | Nikki Molan | NSW | 15:07.2 |
| 13 | Rebecca Morgans | NSW | 15:16.0 |
| 14 | Emily Smith | VIC | 15:18.0 |
| 15 | Bree Keith | NSW | 15:20.8 |
| 16 | Marnie Ponton | ACT | 15:22.8 |
| 17 | Felicity-Kate Whitten | VIC | 15:25.0 |
| 18 | Victoria Royle | QLD | 15:25.5 |
| 19 | Skye Fiscalini | VIC | 15:30.1 |
| 20 | Jacquinle McKenzie | QLD | 15:39.3 |
| 21 | Saara Kampmann | QLD | 15:48.6 |
| 22 | Michelle Ede | QLD | 15:49.9 |
| 23 | Lee Furst | VIC | 15:51.9 |
| 24 | Amelia Hallam | QLD | 15:53.9 |
| 25 | Belinda Hogan | VIC | 15:54.2 |
| 26 | Kylie Smith | TAS | 15:56.3 |
| 27 | Lauren Breadmore | VIC | 15:59.5 |
| 28 | Gayle Locke | VIC | 15:59.8 |
| 29 | Claire Moore | TAS | 16:06.2 |
| 30 | Erin Lambert | QLD | 16:07.4 |
| 31 | Helen Durand | SA | 16:08.3 |
| 32 | Heidi Strong | VIC | 16:09.0 |
| 33 | Brooke Struck | VIC | 16:12.4 |
| 34 | Natalie Bitter | SA | 16:15.1 |
| 35 | Bianca Share | VIC | 16:15.4 |
| 36 | Claire Fritze | VIC | 16:17.0 |
| 37 | Ashleigh Wall | VIC | 16:18.0 |
| 38 | Kelly Enright | QLD | 16:19.8 |
| 39 | Lynsey Gee | WA | 16:25.1 |
| 40 | Rebecca Kozien | SA | 16:30.2 |
| 41 | Kate Mill | QLD | 16:31.5 |
| 42 | Emily Rooke | VIC | 16:32.5 |
| 43 | Gemma Maini | VIC | 16:33.6 |
| 44 | Noni Clarke | ACT | 16:34.4 |
| 45 | Anne Davidson | TAS | 16:37.4 |
| 46 | Kate Reilly | SA | 16:40.2 |
| 47 | Shannon Ireland | QLD | 16:42.5 |
| 48 | Jessamy Hosking | ACT | 16:44.5 |
| 49 | Carly Bahagiar | WA | 16:48.8 |
| 50 | Renee Short | VIC | 16:52.2 |
| 51 | Anna Pankhurst | VIC | 17:01.1 |
| 52 | Katherine Sutherland | TAS | 17:03.9 |
| 53 | Natalia Popowicz | WA | 17:10.9 |
| 54 | Iona Halliday | SA | 17:11.1 |
| 55 | Erin Stoklasa | QLD | 17:12.5 |
| 56 | Ruth Morrison | TAS | 17:12.8 |
| 57 | Susan Chapman | WA | 17:21.0 |
| 58 | Kate McKenzie | SA | 17:29.0 |
| 59 | Stephanie Gaskell | SA | 17:36.7 |
| 60 | Sarah Lester | VIC | 17:47.7 |
| 61 | Merrilee Hogan | VIC | 17:59.3 |
| 62 | Vanessa Herbig | SA | 18:12.7 |
| 63 | Candice Rose | QLD | 18:43.1 |
| 64 | Jaminga Burton | NT | 18:47.3 |
| 65 | Caroline Elliott | NT | 22:09.8 |
| Teams | |||
| 1 | Victoria | VIC | 18 pts |
| 2 | Queensland | QLD | 20 pts |
| 3 | Aust. Capital Territory | ACT | 27 pts |
| 4 | Tasmania | TAS | 37 pts |
| 5 | South Australia | SA | 45 pts |
| 6KM - Under 18 Men - Saturday 5 August 2000 | |||
| Pos | Athlete | Team | Mark |
| 1 | Luke Taylor | NSW | 19:08.4 |
| 2 | Giles Clayton | QLD | 19:14.3 |
| 3 | Clint Perrett | VIC | 19:29.6 |
| 4 | Joel Fitzgerald | NSW | 19:36.2 |
| 5 | Collis Birmingham | VIC | 19:39.5 |
| 6 | Eric Walsh | QLD | 19:51.7 |
| 7 | Mark Bourne | ACT | 19:56.6 |
| 8 | Matt Keen | ACT | 19:56.6 |
| 9 | Daniel Matena | SA | 19:56.6 |
| 10 | Robert Whaley | VIC | 20:02.1 |
| 11 | Daniel Nunan | QLD | 20:02.6 |
| 12 | Liam Rothwell | VIC | 20:06.3 |
| 13 | Richardson Tom | NSW | 20:10.4 |
| 14 | Fraser Hutton | NSW | 20:14.3 |
| 15 | Matthew Warrington | VIC | 20:17.0 |
| 16 | Daniel Condon | NSW | 20:21.2 |
| 17 | Craig Appleby | VIC | 20:22.6 |
| 18 | Michael Chandler | WA | 20:34.5 |
| 19 | Alexander Matthews | NSW | 20:35.7 |
| 20 | Jonathon Symonds | ACT | 20:36.8 |
| 21 | Ryan Jackson | VIC | 20:38.4 |
| 22 | Phil Crow | QLD | 20:40.4 |
| 23 | Jonathon Peters | QLD | 20:43.9 |
| 24 | Daniel Caraghin | NSW | 20:46.3 |
| 25 | Adrian McGregor | VIC | 20:49.4 |
| 26 | James Scarr | TAS | 20:50.1 |
| 27 | Ben Mack | QLD | 20:55.1 |
| 28 | Nigel Preston | VIC | 20:57.1 |
| 29 | David Spence | VIC | 20:58.5 |
| 30 | Anthony Burvill | VIC | 20:58.9 |
| 31 | Mark Ward | QLD | 20:59.1 |
| 32 | Paul Morgan | SA | 20:59.7 |
| 33 | Chris Range | VIC | 21:04.7 |
| 34 | Andrew Carter | QLD | 21:05.2 |
| 35 | Michael Clark | TAS | 21:06.5 |
| 36 | Matthew Robertson | WA | 21:07.9 |
| 37 | Mark Shepherd | ACT | 21:11.2 |
| 38 | Nicholas Miller | VIC | 21:15.2 |
| 39 | Duncan Carter | QLD | 21:17.5 |
| 40 | Robert De La Haye | VIC | 21:19.5 |
| 41 | Simon Donovan | VIC | 21:21.4 |
| 42 | Todd Berry | ACT | 21:28.2 |
| 43 | Jordan Massey-Harvey | SA | 21:30.9 |
| 44 | Peter Boyle | VIC | 21:36.7 |
| 45 | Sam Hogg | SA | 21:40.2 |
| 46 | Chris Hartley | SA | 21:42.9 |
| 47 | Alex Cullen | SA | 21:44.4 |
| 48 | Matthew Grimbly | WA | 21:46.1 |
| 49 | Justin Rodda | VIC | 21:49.4 |
| 50 | John Fitzsimons | SA | 21:50.4 |
| 51 | Nathan McCubbery | QLD | 21:53.2 |
| 52 | Daniel Pain | QLD | 21:55.6 |
| 53 | Matthew Oliver | TAS | 21:59.4 |
| 54 | Adrian Harrison | WA | 22:02.3 |
| 55 | Daniel Clarke | TAS | 22:06.1 |
| 56 | Craig Shepherd | ACT | 22:16.3 |
| 57 | Peter Davis | SA | 22:32.6 |
| 58 | Shannon Daniliuk | VIC | 22:42.6 |
| 59 | Isaac Pritchard | WA | 22:44.3 |
| 60 | Andrew Comley | VIC | 22:44.5 |
| 61 | Andrew Oliver | TAS | 22:58.8 |
| 62 | Joseph Angel | VIC | 23:36.2 |
| 63 | Thomas Stove | TAS | 23:37.9 |
| 64 | Nathan Avery | WA | 23:49.0 |
| 65 | Brett Light | SA | 23:53.8 |
| 66 | Paul Henderson | SA | 23:59.3 |
| 67 | Matthew Welch | NT | 25:04.6 |
| 68 | Nick Fullarton | NT | 26:39.2 |
| 69 | Vaughn Janes | NT | 26:39.3 |
| Teams | |||
| 1 | Victoria | VIC | 15 pts |
| 2 | Aust. Capital Territory | ACT | 16 pts |
| 3 | Queensland | QLD | 19 pts |
| 4 | South Australia | SA | 33 pts |
| 5 | Tasmania | TAS | 37 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us