Australian Junior Cross Country Championships 1999Rivermount College, Yatala, Queensland - 19 June 1999 |
|||
4KM - Under 18 Women - Saturday 19 June 1999 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Eloise Poppett | NSW | 14:06 |
2 | Melissa Rollison | QLD | 14:46 |
3 | Victoria Mitchell | VIC | 15:40 |
4 | Nicki Molan | NSW | 15:51 |
5 | Ruth McDonnell | QLD | 15:55 |
6 | Annette Chase | NSW | 16:06 |
7 | Emily Rooke | VIC | 16:07 |
8 | Brydan Lenne | NSW | 16:11 |
9 | Jessica De Bruin | VIC | 16:17 |
10 | Michelle Ward-Pearson | ACT | 16:23 |
11 | Katherine Kok | VIC | 16:25 |
12 | Marnie Ponton | ACT | 16:45 |
13 | Roxie Schmidt | QLD | 16:53 |
14 | Michelle Ede | QLD | 17:18 |
15 | Catherine Ranger | VIC | 17:28 |
16 | Jessamy Hosking | ACT | 17:42 |
17 | Rebecca Scantlebury | QLD | 18:42 |
18 | Petrina Doyle | QLD | 21:09 |
Teams | |||
1 | New South Wales | NSW | 11 pts |
2 | Victoria | VIC | 18 pts |
3 | Queensland | QLD | 18 pts |
4 | Aust. Capital Territory | ACT | 31 pts |
6KM - Under 18 Men - Saturday 19 June 1999 | |||
Pos | Athlete | Team | Mark |
1 | Shawn Forrest | VIC | 20:12 |
2 | Craig Core | ACT | 20:50 |
3 | Ian Hornabrook | QLD | 21:04 |
4 | Giles Clayton | QLD | 21:05 |
5 | Richard Jeremiah | VIC | 21:07 |
6 | Eric Walsh | QLD | 21:14 |
7 | Chris Reeves | QLD | 21:14 |
8 | Michael Reeves | QLD | 21:20 |
9 | Luke Taylor | NSW | 21:22 |
10 | Glenn Barltrop | QLD | 21:32 |
11 | Daniel Nunan | QLD | 21:37 |
12 | Sam Hassett | VIC | 21:40 |
13 | Daniel Adams | QLD | 21:52 |
14 | Paul Hoffman | NSW | 21:52 |
15 | Matthew Keen | ACT | 22:04 |
16 | Daniel Caraghin | NSW | 22:16 |
17 | Jonathan Symonds | ACT | 22:29 |
18 | Ryan Jordan | NSW | 22:37 |
19 | Mark Ward | QLD | 22:40 |
20 | Michael Ranger | VIC | 22:56 |
21 | Andrew Reichel | QLD | 23:11 |
22 | Nick Dwyer | QLD | 23:18 |
23 | Tim Klar | QLD | 23:30 |
24 | Mark Richards | QLD | 23:33 |
25 | Grant Currey | QLD | 23:49 |
26 | Duncan Carter | QLD | 24:16 |
27 | Todd Berry | ACT | 24:26 |
28 | Jarren Quick | VIC | 24:35 |
29 | Andrew Carter | QLD | 24:42 |
30 | Phil Corlis | ACT | 24:57 |
31 | Robert Scholes | VIC | 25:25 |
32 | Ben Lane | QLD | 27:46 |
Trent Wallace | VIC | DNF | |
Teams | |||
1 | Queensland | QLD | 13 pts |
2 | Victoria | VIC | 14 pts |
3 | Aust. Capital Territory | ACT | 24 pts |
4 | New South Wales | NSW | 27 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us