Australian Junior Cross Country Championships 1998Oakbank, Mt Barker, SA - 30 August 1997 |
|||
4KM - Under 18 Women - Saturday 29 August 1998 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Anne-Maree Lyons | NSW | 14:25 |
2 | Annabel Luxford | QLD | 14:49 |
3 | Megan Mansfield | QLD | 14:53 |
4 | Catherine Lamb | NSW | 15:03 |
5 | Jessica De Bruin | VIC | 15:09 |
6 | Nikki Molan | NSW | 15:15 |
7 | Liana Tuson | TAS | 15:18 |
8 | Roxie Schmidt | QLD | 15:24 |
9 | Vanessa Jackson | NZL | 15:24 |
10 | Kate Chettle | TAS | 15:27 |
11 | Kimberley Smith | NZL | 15:28 |
12 | Jannica Tye-Smith | VIC | 15:29 |
13 | Aliza Hunt | VIC | 15:29 |
14 | Kristy Tyberek | TAS | 15:32 |
15 | Melissa McIntosh | VIC | 15:36 |
16 | Ardine Voogt | QLD | 15:40 |
17 | Kate Buckpitt | NSW | 15:41 |
18 | Liz Strathford | NSW | 15:54 |
19 | Eliza Voshege | VIC | 15:56 |
20 | Bethany Comer | NSW | 15:57 |
21 | Clair Fritze | VIC | 16:01 |
22 | Amanda Berghofer | QLD | 16:03 |
23 | Antoinette Harbraken | NZL | 16:05 |
24 | Sascha Miller | VIC | 16:06 |
25 | Scarlett Cook | SA | 16:08 |
26 | Claudia Furnell | QLD | 16:10 |
27 | Anna Roesler | SA | 16:11 |
28 | Shannon O'Dwyer | VIC | 16:12 |
29 | Nikki Egyed | QLD | 16:12 |
30 | Jacqueline Hammond | NSW | 16:15 |
31 | Louise Miller | SA | 16:19 |
32 | Katherine Kok | VIC | 16:31 |
33 | Bianca McCrimmon | TAS | 17:15 |
34 | Lorinda Battle | SA | 17:19 |
35 | Grace Elson | TAS | 17:34 |
36 | Jesamy Hoskings | ACT | 17:54 |
Teams | |||
1 | Queensland | QLD | 18 pts |
2 | New South Wales | NSW | 19 pts |
3 | Victoria | VIC | 26 pts |
4 | Tasmania | TAS | 26 pts |
5 | New Zealand | NZL | 31 pts |
6 | South Australia | SA | 51 pts |
6KM - Under 18 Men - Saturday 29 August 1998 | |||
Pos | Athlete | Team | Mark |
1 | John Chandler | QLD | 19:13 |
2 | Norman Hanna | QLD | 19:40 |
3 | Lennon Wicks | NSW | 19:42 |
4 | Abera Abay | VIC | 19:50 |
5 | Trent Wallace | VIC | 19:54 |
6 | Glen Barltrop | QLD | 20:00 |
7 | Craig Core | ACT | 20:20 |
8 | Peter Beacroft | NSW | 20:31 |
9 | Giles Clayton | QLD | 20:36 |
10 | Kym Morgan | SA | 20:38 |
11 | Nicholas Bromley | NSW | 20:41 |
12 | Paul Rickard | VIC | 20:43 |
13 | Nicholas Collingwood | SA | 20:44 |
14 | Andrew Pepplinkhouse | VIC | 20:45 |
15 | Stephen Lempereur | VIC | 20:46 |
16 | Wayne Corlis | ACT | 20:48 |
17 | Che Phillips | QLD | 20:50 |
18 | Paul Hoffman | NSW | 20:52 |
19 | Dougal Thorburn | NZL | 20:54 |
20 | Gavin Kwas | SA | 20:57 |
21 | Nicholas Spanos | SA | 20:58 |
22 | Marc Sawall | VIC | 20:59 |
23 | Cameron Scarce | SA | 21:04 |
24 | Tim Klar | QLD | 21:06 |
25 | Jaren Quick | VIC | 21:07 |
26 | Michael Banning | SA | 21:14 |
27 | Fraser Hutton | NSW | 21:20 |
28 | James Redmond | NZL | 21:22 |
29 | Bradley Dyson | TAS | 21:22 |
30 | Uepa Roberts | NSW | 21:25 |
31 | Michael Fanning | VIC | 21:29 |
32 | Chris Stevenson | QLD | 21:29 |
33 | Scott Neville | NZL | 21:30 |
34 | Mark Fountain | VIC | 21:37 |
35 | Simon Bromley | VIC | 21:49 |
36 | Lee Anderson | QLD | 21:53 |
37 | Clinton Pentland | TAS | 21:54 |
38 | Robert De La Haye | VIC | 21:56 |
39 | Luke Taylor | NSW | 22:08 |
40 | Fraser Hawes | NZL | 22:09 |
41 | Jared Hauschildt | QLD | 22:10 |
42 | David Hardy | TAS | 22:19 |
43 | Stuart Whyte | NZL | 22:20 |
44 | Anthony McCourt | NT | 22:24 |
45 | Paul Matthews | NSW | 22:45 |
46 | Brett Hayston | NZL | 22:51 |
47 | Mathew Lyons | WA | 22:55 |
48 | Colin Richardson | WA | 22:56 |
49 | Joel Ashdown | TAS | 23:17 |
50 | Gareth O'Dwyer | ACT | 23:39 |
51 | Michael Wall | NZL | 24:34 |
52 | Blair Hesp | NZL | 24:43 |
53 | Elliot Whitham | NZL | 24:52 |
54 | Ryan Pearce | NZL | 24:59 |
Amos Koeller | NSW | DNF | |
Brett Moyle | WA | DNF | |
Ian Hornabrook | QLD | DNF | |
Teams | |||
1 | Queensland | QLD | 9 pts |
2 | Victoria | VIC | 15 pts |
3 | South Australia | SA | 28 pts |
4 | Aust. Capital Territory | ACT | 33 pts |
5 | New Zealand | NZL | 39 pts |
6 | Tasmania | TAS | 47 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us