Australian Junior Cross Country Championships 1996Bendigo, Victoria - 7 September 1996 |
||||
4KM - Under 18 Women - Saturday 7 September 1996 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Penny Grant | ACT | 14:07 | |
2 | Nikki Chapple | ACT | 14:28 | |
3 | Moana Burt | NZL | 14:45 | |
4 | Haylie Maddison | ACT | 14:46 | |
5 | Sarah McLeod | NZL | 14:54 | |
6 | Tracey Donohoe | ACT | 15:03 | |
7 | Kelly Moring | ACT | 15:09 | |
8 | Lisa Weightman | ACT | 15:21 | |
9 | Aminda Bysterveldt | QLD | 15:46 | |
10 | Kathryn Ewels | ACT | 15:56 | |
11 | Elisabeth Blatchford | WA | 16:04 | |
12 | Jodie Howard | ACT | 16:07 | |
13 | Cassie Thomas | ACT | 16:14 | |
14 | Haley McGregor | ACT | 16:29 | |
15 | Claire Stocks | ACT | 16:44 | |
16 | Kate Menzies | QLD | 16:56 | |
17 | Sarah-Jane Atkins | TAS | 17:23 | |
18 | Claire Romaro | WA | 17:31 | |
Teams | ||||
1 | Victoria | VIC | 6 pts | |
6KM - Under 18 Men - Saturday 7 September 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Paul Fenn | ACT | 19:02 | |
2 | Mark Thompson | ACT | 19:10 | |
3 | Alastair Stevenson | QLD | 19:33 | |
4 | John Chandler | QLD | 19:35 | |
5 | Martin Fedmowski | ACT | 19:54 | |
6 | Trent Munson | NSW | 19:56 | |
7 | Luke Preston | ACT | 19:56 | |
8 | Daniel Smith | NZL | 20:08 | |
9 | David Johnston | NSW | 20:20 | |
10 | John Bartley | NZL | 20:22 | |
11 | Michael Jones | ACT | 20:27 | |
12 | Alex Fahey | SA | 20:29 | |
13 | David Mangan | NZL | 20:36 | |
14 | Chris Butler | ACT | 20:39 | |
15 | Mark Tucker | ACT | 20:50 | |
16 | Chris Mattingly | SA | 20:54 | |
17 | Ken Doyle | ACT | 20:55 | |
18 | Timothy Gazzard | NSW | 21:00 | |
19 | Matt Odwyer | ACT | 21:03 | |
20 | Robert Banister | NSW | 21:07 | |
[34 finishers] | ||||
Teams | ||||
1 | Victoria | VIC | 9 pts | |
2 | Queensland | QLD | 24 pts | |
3 | New Zealand | NZL | 27 pts | |
4 | New South Wales | NSW | 27 pts | |
5 | South Australia | SA | 41 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us