Australian Junior Cross Country Championships 1992Nowra, New South Wales - 29 August 1992 |
||||
4KM - Under 18 Women - Saturday 29 August 1992 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Susie Power | Vic | 13:41 | |
2 | Natalie Harvey | Vic | 14:45 | |
3 | Vivian Pott | Qld | 15:03 | |
4 | Simone Shepherd | Qid | 15:09 | |
5 | Bronwyn Robinson | NSW | 15:13 | |
6 | Cara Parthezius | WA | 15:18 | |
7 | Clair Fearnley | Vic | 15:20 | |
8 | Tamlyn Mathiske | NSW | 15:25 | |
9 | Jodette Reid | ACT | 15:56 | |
10 | Heidi Cayzer | Vic | 16:Q3 | |
11 | Laila Comer | NSW | 16:06 | |
12 | Belinda Cheney | ACT | 16:08 | |
13 | Mandy Wirth | Qid | 16:19 | |
14 | Bridget Bisdee | Tas | 16:26 | |
15 | Mary-Jane Harding | NSW | 16:40 | |
16 | Teresa Barker | ACT | 16:48 | |
17 | Kate-Lea Wirth | Qid | 17:03 | |
18 | Jemma Comer | NSW | 17:06 | |
19 | Renee Beyer | NSW | 17:08 | |
20 | Melanie Lambourn | Vic | 17:09 | |
21 | Suzie Harrison | NSW | 17:17 | |
22 | Belinda Zinghini | S.A | 17:20 | |
23 | Anna Skaramuca | ACT | 17:32 | |
24 | Simone Robinson | NSW | 17:45 | |
25 | Glenys Smith | NSW | 17:58 | |
26 | Katie Sutton | NSW | 18:20 | |
Teams | ||||
1 | Victoria | VIC | 8 pts | |
Susie Power | ||||
Natalie Harvey | ||||
Clair Fearnley | ||||
2 | Queensland | QLD | 17 pts | |
Vivian Pott | ||||
Simone Shepherd | ||||
Mandy Wirth 17 | ||||
3 | New South Wales | NSW | 25 pts | |
Tamlyn Mathiske | ||||
Laila Comer | ||||
Mary-Jane Harding | ||||
4 | Aust. Capital Territory | ACT | 28 pts | |
Jodette Reid | ||||
Belinda Cheney | ||||
Teresa Barker | ||||
6KM - Under 18 Men - Saturday 29 August 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Michael Power | Vic | 19:10 | |
2 | Phillip Sly | Vic | 19:15 | |
3 | Andrew Kringas | ACT | 19:16 | |
4 | Mark Taylor | SA | 19:47 | |
5 | Michael Gray | Qld | 19:54 | |
6 | Damon Court | Tas | 19:58 | |
7 | Paul Imhoff | ACT | 20:00 | |
8 | Bradley Case | SA | 20:03 | |
9 | Ryan Cox | SA | 20:06 | |
10 | Mark Howard | SA | 20:08 | |
11 | Matt Bourke | Vic | 20:08 | |
12 | Scott Brittain | Qld | 20:18 | |
13 | Daryl Knipe | Qld | 20:20 | |
14 | David Askie | NSW | 20:25 | |
15 | Cameron Johnson | WA | 20:30 | |
16 | Tom Muller | Tas | 20:44 | |
17 | Dean Cavuota | ACT | 20:51 | |
18 | Paul Crake | ACT | 20:57 | |
19 | Travis George | Qld | 21:03 | |
20 | Cory Middleton | ACT | 21:05 | |
21 | Luke Russell | Vic | 21:07 | |
22 | Jason Chalker | ACT | 21:13 | |
23 | Ian Thompson | NSW | 21:16 | |
24 | Karl Lauxmann | NSW | 21:24 | |
25 | Paul Cleary | Vic | 21:32 | |
26 | Karl Foster | WA | 21:40 | |
27 | Marcus Brown | WA | 21:44 | |
28 | Chris Jones | NSW | 21:50 | |
29 | David Jones | NSW | 21:57 | |
30 | Darren Davison | Vic | 22:02 | |
31 | Chad Fowler | NSW | 22:30 | |
32 | Mark Short | Tas | 22:40 | |
33 | Peter Rachwalski | Vic | 22:54 | |
34 | Brett Mathison | NSW | 23:00 | |
35 | Tim Lakeman | Vic | 23:06 | |
Teams | ||||
1 | Victoria | VIC | 13 pts | |
Michael Power | ||||
Phillip Sly | ||||
Matt Bourke | ||||
2 | South Australia | SA | 21 pts | |
Mark Taylor | ||||
Bradley Case | ||||
Ryan Cox | ||||
3 | Aust. Capital Territory | ACT | 25 pts | |
Andrew Kringas | ||||
Paul Imhoff | ||||
Dean Cavuota | ||||
4 | Queensland | QLD | 28 pts | |
Michael Gray | ||||
Scott Brittain | ||||
Daryl Knipe | ||||
5 | Tasmania | TAS | 41 pts | |
Damon Court | ||||
Tom Muller | ||||
Mark Short | ||||
6 | Western Australia | WA | 50 pts | |
Cameron Johnson | ||||
Karl Foster | ||||
Marcus Brown | ||||
7 | New South Wales | NSW | 53 pts | |
Ian Thompson | ||||
Karl Lauxmann | ||||
Chris Jones |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us