Australian Junior Cross Country Championships 1979Perth, Western Australia - 8 September 1979 |
|||
3KM - Under 18 Women - Saturday 8 September 1979 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Margaret Reddish | WA | 10:08.8 |
2 | Sue Bradley | NSW | 10:13 |
3 | Kathy Wilkinson | Vic | 10:16 |
4 | Kelly Lacombre | Vic | 10:28 |
5 | R. Laver | NSW | 10:30 |
6 | J. Rodgers | Qld | 10:32 |
5 | Roslyn Laver | NSW | 10:33 |
6 | Jill Rogers | Qld | 10:36 |
7 | A. Reeve | NSW | |
8 | Annette Morrice | NSW | |
9 | B. Buck | WA | |
10 | |||
11 | S. Franklin | WA | |
12 | |||
13 | Sandra Kemp | Qld | |
14 | Ann Reddish | WA | |
15 | Stacy Tanner | WA | |
16 | M. Fowler | WA | |
17 | |||
18 | Susan Brown | WA | |
19 | S. Grenfell | WA | |
20 | L. Williams | WA | |
21 | Diane Dwyer | Qld | |
22 | |||
23 | T. Bromley | WA | |
24 | Suzanne Grayson | WA | |
25 | |||
26 | |||
27 | C. Catoni | WA | |
28 | |||
29 | Y. Petkovich | WA | |
Teams | |||
1 | New South Wales | NSW | 14pts |
2 | Victoria | Vic | 16pts |
3 | Western Australia | WA | 20pts |
8KM - Under 19 Men - Saturday 8 September 1979 | |||
Pos | Athlete | Team | Mark |
1 | Marcus Clarke | Vic | 26:16 |
2 | Brett Winter | Qld | 26:33 |
3 | Danny Boltz | NSW | 26:42 |
4 | Peter Haynes | SA | 26:57 |
5 | Robert Spilling | NSW | 27:08 |
6 | Shane Gilliland | Qld | 27:12 |
7 | Steve Moneghetti | Vic | 27:20 |
8 | Quentin Morley | NSW | 27:21 |
9 | Richard Elson | Qld | 27:26 |
10 | Mark Trinca | NSW | 27:38 |
11 | Mark Paine | NSW | 27:30 |
12 | Stephen Roach | Vic | 27:33 |
13 | Chris Davis | NSW | 27:47 |
14 | Glen Young | SA | 27:48 |
15 | Robert Stone | Qld | 27:49 |
16 | Brett Crew | Qld | 27:55 |
17 | Trent Hall | Qld | 27:56 |
18 | Mark Altus | WA | 28:07 |
19 | Richard Titelius | WA | 28:14 |
20 | Brendon Phillips | WA | 28:16 |
21 | Richard Wright | Vic | 28:20 |
22 | Andrew Douglas | NSW | 28:21 |
23 | Patrick Gillespie | WA | 28:26 |
24 | Andrew Both | SA | 28:30 |
25 | Derek Thomas | Tas | 28:32 |
26 | Colin Ramadge | Vic | 28:54 |
27 | Craig Logan | Vic | 29:06 |
28 | Stephen Pyecroft | Qld | 29:44 |
29 | Graham Ahern | WA | 29:47 |
30 | Russell Foley | Tas | 30:19 |
31 | Wayne Clewes | WA | 30:30 |
32 | Keith Jones | WA | 31:21 |
33 | Danny O'Dea | SA | 31:49 |
Teams | |||
1 | Victoria | Vic | 18pts |
2 | Queensland | Qld | 17pts |
3 | New South Wales | NSW | 18pts |
4 | South Australia | SA | 30pts |
5 | Western Australia | WA | 39pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us