Australian Junior Cross Country Championships 1976Carisbrooke Reserve, Salisbury Park, South Australia - 21 August 1976 [women]
|
|||
| 3KM - Under 18 Women - Saturday 21 August 1976 | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Rhonda Taylor | Vic | 10:37 |
| 2 | Anne Lord | Vic | 10:39 |
| 3 | Marie Dosser | Vic | 10:40 |
| 4 | Jenny Poyner | SA | 10:51 |
| 5 | Jenny Green | Qld | 10:55 |
| 6 | Terrina McDonnell | SA | 11:02 |
| 7 | Jillian Penton | WA | 11:05 |
| 8 | Charmaine Freund | SA | 11:06 |
| 9 | Christine Williamson | SA | 11:17 |
| 10 | Jenny Burton | NSW | 11:23 |
| 10 | Jenny Burton | NSW | 11:23 |
| 11 | Julie Windred | NSW | 11:29 |
| 12 | W. Uren | NSW | 11:33 |
| 13 | Lisa McLoughlin | SA | 11:35 |
| 14 | Katrina Robinson | WA | 11:40 |
| 15 | Jenny Gillett | SA | 11:42 |
| 16 | F. Griffen | Vic | 11:51 |
| 17 | Joy Walsh | WA | 11:53 |
| 18 | J. Boltz | NSW | 11:53 |
| 19 | Jeanette Buhn | NSW | 12:00 |
| 20 | J. Minter | Qld | 12:12 |
| 21 | Julie Tracy | WA | 12:43 |
| Teams | |||
| 1 | Victoria | Vic | |
| 2 | South Australia | SA | |
| 3 | Western Australia | WA | |
| 4 | New South Wales | NSW | |
| 8KM - Under 19 Men - Saturday 11 September 1976 | |||
| Pos | Athlete | Team | Mark |
| 1 | John Sheehan | Vic | 25:13 |
| 2 | Greg Dunford | NSW | 25:30 |
| 3 | Stephen Foley | Vic | 25:35 |
| 4 | John Andrews | NSW | 25:48 |
| 5 | Neil Hawthorn | Qld | 25:53 |
| 6 | H. Trist | NSW | 25:55 |
| 7 | Warwick Horsey | Qld | 26:08 |
| 8 | Garry Henry | Vic | 26:09 |
| 9 | Wayne Dyer | Vic | 26:11 |
| 10 | Andrew Hinwood | Qld | 26:11 |
| 11 | Michael Thomson | NSW | 26:14 |
| 12 | Graeme Kennedy | Vic | 26:31 |
| 13 | Kevin Davies | Vic | 26:37 |
| 14 | Bruce Hooley | Vic | 26:48 |
| 15 | Gordon Martin | WA | 26:56 |
| 16 | Graham Clews | WA | 26:59 |
| 17 | Peter Haynes | SA | 27:04 |
| 18 | Michael Weiba | Qld | 27:08 |
| 19 | Clay Maurer | NSW | 27:13 |
| 20 | Peter Brasher | Tas | 27:14 |
| 21 | Stephen Brown | SA | 27:16 |
| 22 | Nick de Castella | Vic | 27:23 |
| 23 | Stephen Nobbs | NSW | 27:24 |
| 24 | Paul Upchurch | Tas | 27:26 |
| 25 | John Lewis | Vic | 27:34 |
| 26 | Lindsay Webb | Tas | 27:44 |
| 27 | Randolph Hobbs | Vic | 28:15 |
| 28 | Russell Foley | Tas | 28:29 |
| 29 | Francis Kesseling | Tas | 28:30 |
| 30 | Philip McClure | Qld | 28:41 |
| 31 | Dale Prosser | Tas | 28:43 |
| 32 | Brian Cox | Tas | 28:52 |
| 33 | Stephen Godwin | NSW | 30:01 |
| 34 | Michael Kirby | SA | 30:10 |
| 35 | Noel Roberts | Vic | 30:32 |
| 36 | N Rudd | WA | 31:35 |
| Teams | |||
| 1 | New South Wales | NSW | 12 pts |
| Greg Dunford | |||
| John Andrews | |||
| H. Trist | |||
| 2 | Victoria | Vic | 12 pts |
| John Sheehan | |||
| Stephen Foley | |||
| Garry Henry | |||
| 3 | Queensland | Qld | 21 pts |
| 4 | Western Australia | WA | 39 pts |
| 5 | South Australia | SA | 43 pts |
| 6 | Tasmania | Tas | 44 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us