Australian Junior Cross Country Championships 1974Limestone Park, Ipswich, Queensland - 24 August 1974 [women]
|
|||
3KM - Under 18 Women - Saturday 24 August 1974 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Sue Garretty | NSW | 10:51.6 |
2 | Lois Bickley | Vic | 10:54 |
3 | Jillian Penton | WA | 10:55 |
4 | Joanne Dempsey | Qld | 10:55 |
5 | Judy Moon | WA | 11:17 |
6 | Christine Houghton | NSW | 11:23 |
7 | Cathy Vincent | NSW | 11:32 |
8 | Fiona Reid | NSW | 11:37 |
9 | D. Fink | Vic | 11:40 |
10 | L. McLaughlin | SA | 11:43 |
11 | Marie Dosser | Vic | 11:59 |
12 | Jenny Gillett | SA | 12:10 |
13 | W. Constable | Vic | 12:11 |
14 | K. Keating | Vic | 12:11 |
15 | Jenny Straney | NSW | 12:46 |
16 | J. Owens | Qld | 12:48 |
17 | G. Zunker | Qld | 12:59 |
18 | L. Stolzenheim | NSW | 13:06 |
19 | Sandy Rorrison | SA | 13:59 |
Teams | |||
1 | New South Wales | NSW | 10 pts |
10KM - Under 19 Men - Saturday 27 July 1974 | |||
Pos | Athlete | Team | Mark |
1 | Tony Bart | SA | 32:56.4 |
2 | Rob de Castella | Vic | 33:14 |
3 | Bryan Lewry | Vic | 33:30 |
4 | Bruce Petts | Vic | 33:52 |
5 | Gerard Barrett | Qld | 33:59 |
6 | George Fewtrell | Qld | 34:08 |
7 | Eero Keranen | Vic | 34:23 |
8 | Graeme Cook | NSW | 34:33 |
9 | Peter Hutton | NSW | 34:36 |
10 | Michael Hill | WA | 34:38 |
11 | Ray Hardwick | SA | 34:35 |
12 | Kevin Davies | Vic | 34:53 |
13 | Steve Poulton | NSW | 35:03 |
14 | John Bender | Tas | 35:15 |
15 | Steven Graves | SA | 35:22 |
16 | Michael Donnelly | NSW | 35:25 |
17 | Gary Hatch | WA | 35:26 |
18 | Joe Murphy | Vic | 35:33 |
19 | Leigh Twining | Tas | 35:39 |
20 | Richard Bourne | Qld | 35:42 |
21 | Greg Foster | WA | 35:48 |
22 | Stephen Parkin | SA | 35:48 |
23 | Stephen Connor | NSW | 35:54 |
24 | Stephen Richards | Tas | 35:58 |
25 | Michael Pullinger | Qld | 35:59 |
26 | Brian Spurrell | Vic | 36:12 |
27 | Paul Smithson | WA | 36:15 |
28 | Brian Ludlow | WA | 36:42 |
29 | Dale Prosser | Tas | 36:46 |
30 | Russell Dumas | WA | 36:58 |
31 | James McDonald | WA | 37:03 |
32 | Dennis Ferris | Qld | 37:05 |
33 | John McCauley | Vic | 37:09 |
34 | Ian Stewart | WA | 37:10 |
35 | Lawrence Smith | Vic | 37:58 |
36 | Roger Smart | Tas | 39:05 |
37 | Craig Anderson | Tas | 39:34 |
38 | George Freeman | NSW | 40:09 |
John Van Der Ende | WA | DNF | |
Teams | |||
1 | Victoria | Vic | 9 pts |
Rob de Castella | |||
Bryan Lewry | |||
Bruce Petts | |||
2 | South Australia | SA | 24 pts |
Tony Bart | |||
Ray Hardwick | |||
Steven Graves | |||
3 | New South Wales | NSW | 26 pts |
Graeme Cook | |||
Peter Hutton | |||
Steve Poulton | |||
4 | Queensland | Qld | 27 pts |
5 | West Australia | WA | 41 pts |
6 | Tasmania | Tas | 44 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us