Australian Under 20 Cross Country Championships 2017Kembla Joggers Cross Country Park, NSW - 26 Aug 2017 |
||||
| 6KM - Under 20 Women - Saturday 26 August 2017 | ||||
| Pos | Athlete | YOB | Team | Mark |
|---|---|---|---|---|
| 1 | Lara Hamilton | 1998 | NSW | 21:12 |
| 2 | Jessica Ronan | 1999 | ACT | 21:37 |
| 3 | Meriem Daoui | 1999 | TAS | 21:42 |
| 4 | Josephine Auer | 1998 | QLD | 21:57 |
| 5 | Courtney Hopkins | 1999 | ACT | 21:58 |
| 6 | Lily HardingDelooze | 1998 | NSW | 22:02 |
| 7 | Brielle Erbacher | 1999 | QLD | 22:15 |
| 8 | Shania Murray | 1999 | VIC | 22:30 |
| 9 | Olivia Weston | 1999 | VIC | 22:48 |
| 10 | Alana Salomon | 1998 | VIC | 23:00 |
| 11 | Georgia Evans | 1999 | NSW | 23:11 |
| 12 | Hannah Preeo | 1999 | NSW | 23:14 |
| 13 | Ciara BoydSquires Long | 1999 | VIC | 23:25 |
| 14 | Emelia EaglingEvery | 1998 | VIC | 23:26 |
| 15 | Victoria Skaltsonis | 1998 | VIC | 24:01 |
| 16 | Sarah Lloyd | 1998 | VIC | 24:04 |
| 17 | Maddison Button | 1998 | VIC | 24:21 |
| 18 | Louise Ton | 1999 | VIC | 24:27 |
| 19 | Rumer Williams | 1999 | NSW | 24:40 |
| 20 | Tayla Desmet | 1999 | VIC | 25:00 |
| 21 | Kelsie Jae Vickery | 1999 | VIC | 25:11 |
| 22 | Elizabeth Martin | 1999 | NSW | 25:23 |
| 23 | Taylah Bordiuk | 1998 | ACT | 25:45 |
| 24 | Natasha Favotto | 1998 | NSW | 27:05 |
| 25 | Amy Parker | 1998 | QLD | 27:43 |
| 26 | Emily French | 1998 | VIC | 28:02 |
| 27 | Lucy Edwards | 1998 | NSW | 29:16 |
| Team Scores | ||||
| 1 | New South Wales | NSW | 16 pts | |
| Lara Hamilton | ||||
| Lily Harding-Delooz | ||||
| Georgia Evans | ||||
| Hannah Preeo | ||||
| 2 | Victoria | VIC | 20 pts | |
| Shania Murray | ||||
| Olivia Weston | ||||
| Alana Salomon | ||||
| Ciara Boyd-Squires | ||||
| 8KM - Under 20 Men - Saturday 26 August 2017 | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | Haftu Strintzos | 1999 | VIC | 25:00 |
| 2 | Tim Vincent | 1998 | QLD | 25:09 |
| 3 | Zachary Facioni | 1999 | NSW | 25:20 |
| 4 | Cody Shanahan | 1998 | VIC | 25:25 |
| 5 | Sam King | 1998 | WA | 25:26 |
| 6 | David Lean | 1998 | QLD | 25:32 |
| 7 | Edward Trippas | 1998 | NSW | 25:37 |
| 8 | Harrison McGill | 1998 | NSW | 25:44 |
| 9 | Luke Schofield | 1999 | NSW | 26:01 |
| 10 | Jesse Dunsmore | 1999 | VIC | 26:09 |
| 11 | Edward Beischer | 1999 | VIC | 26:15 |
| 12 | Alexander Sykes | 1998 | VIC | 26:18 |
| 13 | Jayden Schofield | 1999 | NSW | 26:20 |
| 14 | Stefan Music | 1998 | NSW | 26:23 |
| 15 | Samuel Toll | 1998 | VIC | 26:26 |
| 16 | Luke Simson | 1999 | NSW | 26:42 |
| 17 | Hamish Granger | 1998 | QLD | 26:48 |
| 18 | Troy Whittington | 1999 | NSW | 26:49 |
| 19 | Lachlan Herd | 1998 | VIC | 26:51 |
| 20 | Samuel Rattray | 1999 | VIC | 26:52 |
| 21 | Eligh Morris | 1999 | NSW | 26:56 |
| 22 | Dylan Holland | 1999 | NSW | 27:04 |
| 23 | William Atkinson | 1999 | NSW | 27:16 |
| 24 | William Keir | 1999 | NSW | 27:23 |
| 25 | William Lindsay | 1999 | VIC | 27:28 |
| 26 | Alexander Ritchie | 1998 | VIC | 27:29 |
| 27 | Cillian Jansen | 1998 | VIC | 27:31 |
| 28 | Mitchell Braithwaite | 1999 | ACT | 27:35 |
| 29 | Kye Jenkyn | 1998 | VIC | 27:39 |
| 30 | Daniel Watchorn | 1998 | NSW | 28:05 |
| 31 | Jack Ball | 1998 | WA | 28:11 |
| 32 | Cassidy Shaw | 1998 | VIC | 28:20 |
| 33 | Callan MacLeod | 1999 | NSW | 28:33 |
| 34 | Tom Hall | 1998 | VIC | 28:47 |
| 35 | Adam Lee | 1999 | QLD | 29:24 |
| 36 | Ethan Pham | 1998 | QLD | 30:55 |
| 37 | Vihaan Murali | 1998 | WA | 31:14 |
| 38 | Hayden Baker | 1999 | QLD | 31:38 |
| Team Scores | ||||
| 1 | New South Wales | NSW | 24 pts | |
| Zachary Facioni | ||||
| Edward Trippas | ||||
| Harrison McGill | ||||
| Luke Schofield | ||||
| 2 | Victoria | VIC | 27 pts | |
| Haftu Strintzos | ||||
| Cody Shanahan | ||||
| Jesse Dunsmore | ||||
| Alexander Ritchie | ||||
| 3 | Queensland | QLD | 34 pts | |
| Tim Vincent | ||||
| David Lean | ||||
| Hamish Granger | ||||
| Adam Lee | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us