Australian Junior Cross Country Championships 2010Bald Hills, Queensland - 21 Aug 2010 |
||||
| 6KM - Under 20 Women - Saturday 21 August 2010 | ||||
| Pos | Athlete | YOB | Team | Mark |
|---|---|---|---|---|
| 1 | Danielle Trevis | 1991 | NZL | 21:00 |
| 2 | Grace Musgrove | 1992 | NSW | 21:42 |
| 3 | Celia Sullohern | 1992 | NSW | 21:59 |
| 4 | Linden Hall | 1991 | VIC | 22:30 |
| 5 | Siobhan Clayton | 1991 | NSW | 22:38 |
| 6 | Annika Pfitzinger | 1992 | NZL | 22:43 |
| 7 | Charlotte Wilson | 1992 | NSW | 22:53 |
| 8 | Amelia Watkinson | 1991 | NZL | 23:08 |
| 9 | Ruby Hackett | 1992 | NSW | 23:10 |
| 10 | Sarah Deuble | 1992 | QLD | 23:16 |
| 11 | Alyssa Betts | 1992 | NSW | 23:25 |
| 12 | Natalie VanCoevorden | 1992 | NSW | 23:32 |
| 12 | Charlotte Lane | 1992 | WA | 23:32 |
| 14 | Natalie Dudkowski | 1992 | QLD | 23:51 |
| 15 | Maja Gabrynowicz | 1992 | SA | 23:58 |
| 16 | Bronwyn Humphrys | 1992 | VIC | 24:00 |
| 17 | Lauren Grant | 1992 | VIC | 24:12 |
| 17 | Amy Carrig | 1992 | VIC | 24:12 |
| 19 | Grace Brown | 1992 | VIC | 24:13 |
| 19 | Claire Xian | 1991 | SA | 24:13 |
| 21 | Hannah Castle | 1992 | WA | 24:31 |
| 22 | Alexandra Young | 1991 | QLD | 24:38 |
| 23 | Paige Single | 1992 | NSW | 24:40 |
| 24 | Tia Nation | 1992 | QLD | 24:41 |
| 25 | Alex McGain | 1992 | NSW | 24:45 |
| 26 | Lillian Anderson | 1992 | QLD | 24:47 |
| 27 | Debra Christian | 1992 | NSW | 24:50 |
| 28 | Shannen McDonald | 1992 | SA | 24:53 |
| 29 | Annabelle Wilson | 1992 | VIC | 25:00 |
| 30 | Stephanie Kondogonis | 1991 | VIC | 25:05 |
| 31 | Kasey Mumby | 1992 | NSW | 25:19 |
| 32 | Lauren Fitzpatrick | 1992 | QLD | 25:31 |
| 32 | Annelise Jefferies | 1992 | QLD | 25:31 |
| 34 | Belinder Cooper | 1992 | QLD | 25:49 |
| 35 | Emma Rooke | 1993 | QLD | 26:00 |
| 36 | Audrey Hall | 1992 | NSW | 26:03 |
| 37 | Betsy Anderson-Smith | 1991 | ACT | 26:04 |
| 38 | Frances Taylor | 1992 | VIC | 26:19 |
| 39 | Rebecca Wood | 1992 | VIC | 26:32 |
| 40 | Ebony Grieger | 1991 | SA | 26:40 |
| 41 | Grace Wheeler | 1993 | QLD | 26:44 |
| 42 | Rachel Gibson | 1992 | QLD | 26:56 |
| 43 | Michelle Hook | 1992 | VIC | 27:02 |
| 44 | Jane McMahon | 1992 | VIC | 27:28 |
| 45 | Rina Heyns | 1992 | QLD | 27:48 |
| 46 | Simone McInnes | 1991 | VIC | 27:53 |
| 47 | Jessica Mann | 1992 | QLD | 28:12 |
| 48 | Hannah Jannusch | 1994 | QLD | 28:22 |
| 49 | Ellen Rose | 1992 | VIC | 28:45 |
| 50 | Reem Kodi | 1992 | QLD | 28:58 |
| 51 | Roisin O'DwyerMazur | 1991 | QLD | 29:02 |
| 52 | Breana Field | 1992 | QLD | 29:11 |
| 53 | Courtney Endres | 1991 | QLD | 29:49 |
| 54 | Therese Von Drehnen | 1992 | QLD | 30:34 |
| Team Scores | ||||
| 1 | New South Wales | NSW | 8 points | |
| Grace Musgrove | ||||
| Charlotte Wilson | ||||
| Ruby Hackett | ||||
| 2 | Victoria | VIC | 15 points | |
| Linden Hall | ||||
| Bronwyn Humphrys | ||||
| Amy Carrig | ||||
| 3 | Queensland | QLD | 22 points | |
| Sarah Deuble | ||||
| Alexandra Young | ||||
| Tia Nation | ||||
| 8KM - Under 20 Men - Saturday 21 August 2010 | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | Ethan Heywood | 1992 | WA | 25:18 |
| 2 | David Ricketts | 1991 | NSW | 25:22 |
| 3 | Rhys Jones | 1991 | SA | 25:24 |
| 4 | Pat Smith | 1991 | TAS | 25:38 |
| 5 | Joshua Wright | 1991 | NSW | 25:48 |
| 6 | Kevin Batt | 1991 | NSW | 25:53 |
| 7 | Hugh Williams | 1992 | NSW | 25:58 |
| 8 | Glen Yarham | 1992 | QLD | 26:06 |
| 9 | Michael Lori | 1991 | QLD | 26:16 |
| 10 | Francis Torok | 1992 | NSW | 26:23 |
| 11 | Joshua Tedesco | 1991 | WA | 26:28 |
| 12 | Scott Llewellyn | 1992 | NSW | 26:29 |
| 13 | Ryan Geard | 1992 | VIC | 26:39 |
| 14 | Brett Robinson | 1991 | ACT | 26:54 |
| 15 | Jordan Nelson | 1992 | VIC | 27:01 |
| 16 | Kieren Perkins | 1992 | QLD | 27:06 |
| 17 | Jordan Williamsz | 1992 | VIC | 27:10 |
| 18 | Luke Longdill | 1991 | NZL | 27:13 |
| 19 | Michael Dowel | 1992 | VIC | 27:16 |
| 20 | Harry Smithers | 1991 | VIC | 27:29 |
| 21 | James Connor | 1992 | NSW | 27:35 |
| 22 | Andrew Buchanan | 1991 | VIC | 27:36 |
| 22 | Michael Vercoe-Curtis | 1992 | NZL | 27:36 |
| 24 | Luke Fainges | 1991 | QLD | 27:37 |
| 25 | Matt Pavitt | 1992 | NZL | 27:41 |
| 25 | Matt Carlsson | 1991 | QLD | 27:41 |
| 27 | Brayden Tucker | 1992 | QLD | 27:43 |
| 28 | Brendan Canty | 1992 | VIC | 27:57 |
| 29 | David Bayley | 1992 | VIC | 28:04 |
| 30 | Jackson Haigh | 1992 | QLD | 28:08 |
| 31 | Ben Duffus | 1992 | QLD | 28:12 |
| 32 | Gerald Macpherson | 1992 | NSW | 28:18 |
| 33 | Ben MacCronan | 1992 | QLD | 28:20 |
| 33 | Andy Axford | 1992 | SA | 28:20 |
| 35 | Jonathan Burgess | QLD | 28:22 | |
| 36 | Chris Dale | 1991 | WA | 28:23 |
| 37 | Dylan Dudley | 1992 | NSW | 28:38 |
| 38 | Daniel Balassone | 1991 | VIC | 28:40 |
| 39 | Jordan Thomas | 1992 | QLD | 28:45 |
| 39 | Sam Schofield | 1992 | QLD | 28:45 |
| 39 | Charles Brooks | 1992 | NSW | 28:45 |
| 42 | Bior Arok | 1991 | QLD | 28:50 |
| 43 | Joshua-Kaleb Faulkner | 1992 | QLD | 28:52 |
| 44 | Daniel Barnard | 1992 | WA | 29:05 |
| 45 | Kane Grimster | 1992 | VIC | 29:09 |
| 46 | David Lazarus | 1992 | WA | 29:28 |
| 47 | Osman Saleh | 1992 | QLD | 29:47 |
| 48 | Harry Jones | 1992 | NSW | 29:57 |
| 49 | Alex Tridgell | 1992 | ACT | 30:02 |
| 50 | Alister Perkinson | 1992 | NZL | 30:09 |
| 51 | David Kai | 1992 | QLD | 30:29 |
| 52 | Ben Hutton | 1991 | NSW | 30:33 |
| 53 | Richard Burke | 1992 | QLD | 30:38 |
| 54 | Campbell Hislop | 1993 | NSW | 30:40 |
| 55 | Harrison Hughes | 1992 | SA | 30:51 |
| 56 | Todd Peters | 1992 | NSW | 31:05 |
| 57 | Shaun McIntyre | 1992 | QLD | 31:12 |
| 58 | Jeremy Lim | 1992 | QLD | 31:51 |
| 59 | Mitchell Hoar | 1992 | WA | 32:11 |
| 60 | Garang Garang | 1992 | QLD | 32:23 |
| 61 | Brandon Nairn | 1993 | NSW | 32:29 |
| 62 | Timothy Gibson | 1992 | QLD | 34:20 |
| 63 | Francis Togagae | 1991 | NRU | 37:05 |
| 64 | Matt Richardson | 1992 | NZL | 39:46 |
| Team Scores | ||||
| 1 | New South Wales | NSW | 9 points | |
| David Ricketts | ||||
| Kevin Batt | ||||
| Hugh Williams | ||||
| 2 | Western Australia | WA | 20 points | |
| Ethan Heywood | ||||
| Joshua Tedesco | ||||
| Chris Dale | ||||
| 3 | Queensland | QLD | 22 points | |
| Glen Yarham | ||||
| Michael Lori | ||||
| Matt Carlsson | ||||
| 4 | Victoria | VIC | 27 points | |
| Ryan Geard | ||||
| Jordan Nelson | ||||
| Harry Smithers | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us