Australian Junior Cross Country Championships 2007Perth, Western Australia - 1 September 2007 |
||||
6KM - Under 20 Women - Saturday 1 September 2007 | ||||
Pos | Athlete | YOB | Team | Mark |
---|---|---|---|---|
1 | Lara Tamsett | 1990 | NSW | 22:42 |
2 | Genevieve Lacaze | 1989 | QLD | 23:06 |
3 | Libby Clarke | 1989 | TAS | 23:18 |
4 | Bridey Delaney | 1990 | NSW | 23:31 |
5 | Alexis McKillop | 1989 | NSW | 23:47 |
6 | Katherine Conder | 1989 | NSW | 24:46 |
7 | Jennifer Conder | 1989 | NSW | 24:49 |
8 | Megan Gellert | 1991 | VIC | 24:56 |
9 | Katie Duncan | 1989 | VIC | 25:04 |
10 | Elise Aplin | 1988 | VIC | 25:19 |
11 | Joanna Meagher | 1991 | NSW | 25:26 |
12 | Kate Cuk | 1989 | VIC | 25:26 |
13 | Megan Tumminello | 1989 | NSW | 26:11 |
14 | Anne Southgate | 1991 | ACT | 26:28 |
15 | Simone Boorn-Wells | 1990 | VIC | 26:49 |
16 | Elizabeth French | 1989 | VIC | 26:54 |
17 | Rachel Ferris | 1991 | QLD | 27:06 |
18 | Leanne Golebiowski | 1989 | NSW | 27:11 |
19 | Laura Poppleton | 1990 | SA | 27:20 |
20 | Zoe Duffy | 1989 | SA | 27:35 |
21 | Jessica Campbell | 1990 | VIC | 27:37 |
22 | Roisin O'Dwyer-Mazur | 1991 | QLD | 27:44 |
23 | Renee Owen | 1990 | VIC | 27:54 |
24 | Samantha Howard | 1993 | VIC | 27:58 |
25 | Holly Lipson | 1990 | VIC | 28:03 |
26 | Emma Stargatt | 1990 | QLD | 28:03 |
27 | Michelle Delaney | 1988 | NSW | 28:50 |
28 | Nicole Franklin | 1989 | VIC | 29:13 |
29 | Jordan Schouten | 1990 | QLD | 29:20 |
30 | Larissa Hoiberg | 1990 | QLD | 29:31 |
31 | Eryn Schemioneck | 1990 | QLD | 29:45 |
32 | Cherise Schutt | 1989 | QLD | 30:51 |
Team Scores | ||||
1 | New South Wales | NSW | 8 points | |
Lara Tamsett | ||||
Bridey Delaney | ||||
Alexis McKillop | ||||
2 | Victoria | VIC | 18 points | |
Megan Gellert | ||||
Katie Duncan | ||||
Elise Aplin | ||||
3 | Queenland | QLD | 19 points | |
Genevieve Lacaze | ||||
Rachel Ferris | ||||
Roisin O'Dwyer-Mazur | ||||
8KM - Under 20 Men - Saturday 1 September 2007 | ||||
Pos | Athlete | YOB | Team | Mark |
1 | Chris Hamer | 1988 | VIC | 25:05 |
2 | Sam Crowther | 1988 | VIC | 25:17 |
3 | Matthew Bayley | 1991 | VIC | 25:44 |
4 | Matthew Coloe | 1988 | VIC | 25:57 |
5 | Jay Twist | 1988 | QLD | 26:02 |
6 | Aaron Jackson | 1988 | NZL | 26:06 |
7 | Kane Willie | 1990 | VIC | 26:13 |
8 | Matthew Gibney | 1989 | VIC | 26:24 |
9 | Matthew Johnson | 1990 | VIC | 26:27 |
10 | Liam Ridings | 1990 | NSW | 26:35 |
11 | Ryan Mathews | 1990 | VIC | 26:45 |
12 | Alex Dreyer | 1991 | WA | 26:47 |
13 | Tim Morrison | 1989 | SA | 26:54 |
14 | Adam Laughlan-Bowlby | 1989 | NSW | 27:00 |
15 | Marc See | 1989 | WA | 27:24 |
16 | Walid A-Kurtu | 1988 | VIC | 27:25 |
17 | Robert Hyland | 1990 | VIC | 27:33 |
18 | Cale Bowd | 1989 | NSW | 27:36 |
19 | James Molony | 1989 | NSW | 27:39 |
20 | James Perrett | 1990 | NSW | 27:42 |
21 | Brad Milosevic | 1991 | NSW | 27:52 |
22 | Alexander Howard | 1990 | VIC | 27:54 |
23 | Thomas Bruins | 1989 | WA | 28:09 |
24 | Hamish Gorman | 1990 | NSW | 28:12 |
25 | Dominic Perry | 1991 | NSW | 28:22 |
26 | Samuel May | 1989 | WA | 28:23 |
27 | Josh Tighe | 1988 | NSW | 28:26 |
28 | Sam Beard | 1991 | QLD | 28:29 |
29 | Daniel Deng | 1989 | QLD | 28:31 |
30 | Travis Carter | 1990 | VIC | 28:34 |
31 | Brendon Hunt | 1989 | WA | 28:36 |
32 | Jamie Sherson | 1991 | NSW | 28:48 |
33 | Nathan Carr | 1990 | VIC | 28:53 |
34 | Joshua De Stefanis | 1989 | VIC | 28:56 |
35 | Chris Wigell | 1990 | SA | 29:12 |
36 | Brenton Mizen | 1989 | WA | 29:16 |
37 | Sam Chirnside | 1991 | SA | 29:18 |
38 | Mitchell Ryan | 1990 | NSW | 29:28 |
39 | Wade Newton | 1989 | WA | 29:44 |
40 | James Bayliss | 1989 | QLD | 29:51 |
41 | Thon Ayii | 1990 | QLD | 29:57 |
42 | Nam Currie-Nguyen | 1989 | NSW | 30:01 |
43 | Ryan Gittins | 1989 | QLD | 30:12 |
44 | James Laman | 1989 | NSW | 30:35 |
45 | Anthony Mennega | 1989 | QLD | 31:05 |
46 | Strachan Kerswill | 1990 | QLD | 31:13 |
47 | Majak Miar | 1989 | TAS | 32:01 |
48 | John Fainges | 1990 | QLD | 32:38 |
Team Scores | ||||
1 | Victoria | VIC | 6 points | |
Chris Hamer | ||||
Sam Crowther | ||||
Matthew Bayley | ||||
2 | Western Australia | WA | 24 points | |
Alex Dreyer | ||||
Marc See | ||||
Thomas Bruins | ||||
3 | New South Wales | NSW | 26 points | |
Adam Laughlan-Bowlby | ||||
James Perrett | ||||
Brad Milosevic | ||||
4 | Queensland | QLD | 29 points | |
Jay Twist | ||||
Sam Beard | ||||
Daniel Deng | ||||
5 | South Australia | SA | 35 points | |
Tim Morrison | ||||
Chris Wigell | ||||
Sam Chirnside | ||||
Club Championship Team Scores | ||||
1 | Knox | VIC | ||
2 | West Track | WA | ||
3 | Stirling Swans | WA | ||
4 | Campbelltown | NSW |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us