Australian Junior Cross Country Championships 2004Exhibition Park (Showgrounds), Canberra, ACT - 29 August 2004 |
||||
| 6KM - Under 20 Women - Sunday 29 August 2004 | ||||
| Pos | Athlete | YOB | Team | Mark |
|---|---|---|---|---|
| 1 | Sarah Morgan | 1987 | NZL | 23:21.99 |
| 2 | Jessica Boyd | NSW | 24:06.88 | |
| 3 | Rebecca Forlong | 1986 | VIC | 24:23.44 |
| 4 | Kristin Wallace | 1986 | NZL | 25:00.54 |
| 5 | Eliza Stewart | 1986 | NSW | 25:01.21 |
| 6 | Katrina Braszell | 1986 | VIC | 25:08.92 |
| 7 | Kathryn Archbold | 1986 | NSW | 25:11.30 |
| 8 | Rachael Ferry | 1986 | VIC | 25:22.28 |
| 9 | Chanel Williamson | 1986 | NZL | 25:26.28 |
| 10 | Nadine Burgess | 1986 | QLD | 25:33.83 |
| 11 | Laura Luxford | 1986 | QLD | 25:37.37 |
| 12 | Elizabeth Orchard | 1985 | NZL | 25:52.02 |
| 13 | Amy Gibbens | 1987 | QLD | 26:00.37 |
| 14 | Nicola Russell-Smith | 1986 | QLD | 26:11.51 |
| 15 | Lara Nicod | 1985 | NSW | 26:24.90 |
| 16 | Elise Griffin | 1986 | NSW | 26:37.68 |
| 17 | Veronica Fardell | 1986 | NSW | 26:37.98 |
| 18 | Rachael Effeney | 1988 | QLD | 26:40.46 |
| 19 | Andrea Oracki | 1985 | NSW | 26:42.59 |
| 20 | Anna White | 1986 | NSW | 26:44.24 |
| 21 | Anke Uys | 1985 | VIC | 26:48.26 |
| 22 | Jess Lawford | 1986 | NSW | 26:58.67 |
| 23 | Sam Beenie | 1987 | VIC | 27:01.94 |
| 24 | Sophie Barker | 1986 | ACT | 27:10.13 |
| 25 | Nicole Menhennet | 1986 | VIC | 27:26.08 |
| 26 | Kylie Stockwell | 1986 | QLD | 27:34.83 |
| 27 | Pippa Featherston | ACT | 27:42.11 | |
| 28 | Kate Burheim | NSW | 27:52.59 | |
| 29 | Jessica Ireland | 1986 | SA | 27:58.38 |
| 30 | Gemma Etheridge | 1986 | QLD | 28:05.55 |
| 31 | Melissa Lloyd | 1986 | SA | 28:17.06 |
| 32 | Meike Bowyer | 1986 | VIC | 28:38.23 |
| 33 | Jasmine Mclennan | 1986 | TAS | 28:40.93 |
| 34 | Lisa Roberts | 1986 | SA | 29:35.41 |
| 35 | Holly Smith | 1986 | ACT | 29:47.88 |
| 36 | Alice Wilkinson | 1986 | TAS | 29:56.47 |
| 37 | Cassie Dege | 1985 | NSW | 33:48.00 |
| Teams | ||||
| 1 | Victoria | VIC | 7 points | |
| Rebecca Forlong | ||||
| Katrina Braszell | ||||
| Rachael Ferry | ||||
| 2 | Queensland | QLD | 18 points | |
| Nadine Burgess | ||||
| Laura Luxford | ||||
| Nicola Russell-Smith | ||||
| 3 | New South Wales | NSW | 20 points9 | |
| Kathryn Archbold | ||||
| Lara Nicod | ||||
| Andrea Oracki | ||||
| 8KM - Under 20 Men - Sunday 29 August 2004 | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | Liam Adams | 1986 | VIC | 25:28.59 |
| 2 | Sam Ellis | 1986 | VIC | 25:41.12 |
| 3 | Matthew Robbie | 1985 | NSW | 26:07.30 |
| 4 | Flynn Morris-Clarke | 1985 | NZL | 26:11.99 |
| 5 | Troy Simpson | 1985 | NSW | 26:27.35 |
| 6 | Andrew Haigh | 1986 | NZL | 26:32.67 |
| 7 | Dean Locke | 1986 | VIC | 26:36.29 |
| 8 | Travis Prigg | 1986 | NSW | 26:40.46 |
| 9 | Thomas Do Canto | 1986 | NSW | 26:44.44 |
| 10 | Michael Hosking | 1985 | ACT | 26:45.95 |
| 11 | Brendan Woodman | 1985 | VIC | 26:52.56 |
| 12 | Dane Verwey | 1986 | VIC | 26:58.94 |
| 13 | Lachlan McDonell | 1986 | NSW | 27:02.42 |
| 14 | Jared Poppett | 1985 | NSW | 27:05.25 |
| 15 | Sam Fergusson | 1986 | TAS | 27:10.07 |
| 16 | Leyden Tolhurst | 1985 | NZL | 27:13.73 |
| 17 | Nick Walker | 1986 | NSW | 27:15.91 |
| 18 | Ben Holland | 1985 | QLD | 27:19.04 |
| 19 | Luke Stokes | 1986 | VIC | 27:21.70 |
| 20 | Tim Macintosh | 1986 | NZL | 27:23.22 |
| 21 | Adam Rutter | 1986 | NSW | 27:33.78 |
| 22 | Carl Ferry | 1985 | VIC | 27:39.94 |
| 23 | Nicholas Wightman | 1985 | VIC | 27:42.40 |
| 24 | Jack Purcell | 1987 | NSW | 27:43.12 |
| 25 | Morgan Rahe | 1986 | QLD | 27:48.09 |
| 26 | Simon O'Brien | 1986 | VIC | 27:50.06 |
| 27 | Jason Roxburgh | 1986 | QLD | 27:56.12 |
| 28 | Ryan Caswell | 1986 | VIC | 27:57.04 |
| 29 | David Kitching | 1986 | NSW | 27:58.03 |
| 30 | Alexander Redshaw | 1986 | QLD | 27:58.59 |
| 31 | Alex Humphrey | 1986 | TAS | 27:59.24 |
| 32 | Ashley Bacon | 1985 | QLD | 28:06.37 |
| 33 | Ruben Arunasalam | 1988 | VIC | 28:10.30 |
| 34 | Duayne Christou | 1987 | VIC | 28:14.06 |
| 35 | Damien West | 1986 | TAS | 28:19.79 |
| 36 | Michael Harrison | 1987 | NSW | 28:33.32 |
| 37 | Matthew Parton | 1986 | NSW | 28:37.26 |
| 38 | Michael Chapman | 1986 | ACT | 28:41.13 |
| 39 | Aaron Buttigieg | 1986 | VIC | 28:47.77 |
| 40 | Jeffrey Riseley | 1986 | VIC | 28:51.35 |
| 41 | Andrew White | 1985 | VIC | 29:01.20 |
| 42 | James Llewellyn | 1985 | QLD | 29:11.96 |
| 43 | Matthew Hitchings | 1985 | NZL | 29:17.05 |
| 44 | Matthew Dineen | 1986 | SA | 29:21.65 |
| 45 | Stephen Mondon | 1986 | VIC | 29:29.31 |
| 46 | Dejan Pijetlovic | 1986 | QLD | 29:41.18 |
| 47 | Shane Hayes | 1986 | NSW | 29:45.84 |
| 48 | Justin McManus | 1986 | QLD | 29:51.08 |
| 49 | Robert Mathieson | 1986 | ACT | 30:13.95 |
| 50 | Andrew Kennedy | 1986 | QLD | 30:39.22 |
| 51 | Alex Templeton | 1986 | ACT | 30:47.14 |
| 52 | Michael Harrison | 1986 | ACT | 30:51.83 |
| 53 | Richard Baldacchino | 1986 | NSW | 31:03.35 |
| 54 | Timothy Effeney | 1985 | QLD | 31:33.40 |
| 55 | Paul Shoemark | 1986 | NSW | 32:13.12 |
| 56 | Aaron Humphrey | 1986 | TAS | 33:23.61 |
| Teams | ||||
| 1 | Victoria | VIC | 8 points | |
| Liam Adams | ||||
| Sam Ellis | ||||
| Dean Locke | ||||
| 2 | New South Wales | NSW | 13 points | |
| Matthew Robbie | ||||
| Troy Simpson | ||||
| Travis Prigg | ||||
| 3 | Queensland | QLD | 30 points | |
| Ben Holland | ||||
| Morgan Rahe | ||||
| Alexander Redshaw | ||||
| 4 | Tasmania | TAS | 33 points | |
| Sam Fergusson | ||||
| Alex Humphrey | ||||
| Damien West | ||||
| 5 | Australian Capital Territory | ACT | 36 points | |
| Michael Hosking | ||||
| Michael Chapman | ||||
| Robert Mathieson | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us