Australian Junior Cross Country Championships 2002Nowra, New South Wales - 17th August 2002 |
||||
6KM - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | McKechnie, Clare | VIC | 21:14 | |
2 | Voogt, Ardina | QLD | 21:46 | |
3 | Murrihy, Demelza | NZL | 21:53 | |
4 | Furst, Lee | VIC | 22:17 | |
5 | Clarke, Noni | ACT | 22:25 | |
6 | Scopes, Julia | NZL | 22:29 | |
7 | Ponton, Marnie | ACT | 22:35 | |
8 | Fry, Kiah | VIC | 22:47 | |
9 | Keage, Jocelyn | VIC | 22:48 | |
10 | Smith, Emily | VIC | 22:59 | |
11 | Bowmaker, Alison | NSW | 23:46 | |
12 | Fritze, Claire | VIC | 23:54 | |
13 | Rooke, Emily | VIC | 24:04 | |
14 | Biffin, Lisa | VIC | 24:34 | |
15 | O'Carroll, Nikki | NSW | 25:03 | |
16 | MacMorran, Alex | NZL | 25:59 | |
17 | Davies, Julia | TAS | 27:02 | |
18 | Somerville, Laura-Claire | VIC | 27:25 | |
19 | Deans, Amanda | NSW | 29:10 | |
20 | Wendt, Amanda | QLD | 29:25 | |
21 | Mountain, Kaylene | NSW | 33:23 | |
Teams | ||||
1 | Victoria | VIC | 9 | |
C. McKechnie | ||||
L. Furst | ||||
J. Keage | ||||
2 | New Zealand | NZL | 14 | |
D. Murrihy | ||||
J. Scopes | ||||
A. MacMorran | ||||
3 | New South Wales | NSW | 22 | |
A. Bowmaker | ||||
N. O'Carroll | ||||
K. Mountain | ||||
8KM - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Bourne, Mark | ACT | 26:15 | |
2 | Perrett, Clint | VIC | 26:26 | |
3 | Roff, Jeremy | NSW | 26:32 | |
4 | Peters, Johnathon | QLD | 27:20 | |
5 | Matena, Daniel | SA | 27:44 | |
6 | Birmingham, Collis | VIC | 27:48 | |
7 | Hay, Patrick | NSW | 27:56 | |
8 | Brown, Nathan | NSW | 28:14 | |
9 | Morgan, Paul | SA | 28:17 | |
10 | Campbell, Nathan | NSW | 28:26 | |
11 | Orklin, Marc | NSW | 28:31 | |
12 | Cooper, Clive | NZL | 28:33 | |
13 | Stormon, Patrick | NSW | 28:54 | |
14 | Nunan, Daniel | QLD | 28:55 | |
15 | Arkinstall, Andrew | QLD | 29:00 | |
16 | Cole, Matthew | NSW | 29:01 | |
17 | Walsh, Eric | QLD | 29:07 | |
18 | Vincent, Adrian | VIC | 29:09 | |
19 | Elvery, James | NZL | 29:16 | |
20 | Shepherd, Mark | ACT | 29:26 | |
21 | Miller, Nick | VIC | 29:34 | |
22 | Robbie, Jason | NSW | 29:52 | |
23 | Fink, Jeremy | VIC | 29:53 | |
24 | Murray, Frazer | NZL | 29:54 | |
25 | Donavan, Simon | VIC | 30:22 | |
26 | McGrath, Tim | NSW | 30:33 | |
27 | Whitten, Chris | VIC | 30:44 | |
28 | Rule, Anthony | VIC | 30:53 | |
29 | Kiddle, Christopher | VIC | 31:00 | |
30 | Medlin, Toby | SA | 31:13 | |
31 | Boosey, Luke | QLD | 31:25 | |
32 | Canny, Michael | VIC | 31:29 | |
33 | Scarr, James | TAS | 32:26 | |
34 | Calkin, Todd | NZL | 33:05 | |
35 | Clarke, Daniel | TAS | 35:19 | |
Teams | ||||
1 | New South Wales | NSW | 13 | |
J. Roff | ||||
P. Hay | ||||
N. Brown | ||||
2 | Victoria | VIC | 16 | |
C. Perrett | ||||
C. Birmingham | ||||
J. Fink | ||||
3 | Queensland | QLD | 20 | |
J. Peters | ||||
D. Nunan | ||||
A. Arkinstall | ||||
4 | New Zealand | NZL | 29 | |
C. Cooper | ||||
J. Elvery | ||||
F. Murray |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us