Australian Junior Cross Country Championships 1992Nowra, New South Wales - 29 August 1992 |
|||
| 4KM - Under 20 Women - Saturday 29 August 1992 | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Michelle Dillon | NSW | 14:12 |
| 2 | Penny Gawler | NZL | 14:45 |
| 3 | Nicola Powell | NZL | 14:54 |
| 4 | Jenny Hopkinson | NZL | 15:10 |
| 5 | Meredith Ryan | SA | 15:36 |
| 6 | Nadelle Gregg | Vic | 15:46 |
| 7 | Megan Fraser | NSW | 15:47 |
| 8 | Mandy Westbrook | Tas | 15:57 |
| 9 | Tracey Gibb | NSW | 16:02 |
| 10 | Sascha Walkley | NSW | 16:03 |
| 11 | Tracy Hargreaves | NSW | 16:05 |
| 12 | Emma Jackowski | Vic | 16:13 |
| 13 | Peter Wirth | Qld | 16:14 |
| 14 | Kylie McGrath | Vic | 16:14 |
| 15 | Katina Koukourou | SA | 16:21 |
| 16 | Liz Kerr | NSW | 16:24 |
| 17 | Sarah Jones | Vic | 16:31 |
| 18 | Amanda Peters | Qld | 16:33 |
| 19 | Lucette King | NSW | 16:54 |
| 20 | Jo Dowrick | ACT | 16:57 |
| 21 | Jeni Greenland | ACT | 18:38 |
| Teams | |||
| 1 | New South Wales | NSW | 13 pts |
| Michelle Dillon | |||
| Megan Fraser | |||
| Tracey Gibb | |||
| Sascha Walkley | |||
| 2 | Victoria | VIC | 23 pts |
| Nadelle Gregg | |||
| Emma Jackowski | |||
| Kylie McGrath | |||
| Sarah Jones | |||
| 8KM - Under 20 Men - Saturday 29 August 1992 | |||
| Pos | Athlete | Team | Mark |
| 1 | Philip Starr | NZL | 25:32 |
| 2 | Lee Troop | Vic | 26:08 |
| 3 | Adam Leane | ACT | 26:14 |
| 4 | Paul Burge | Vic | 26:19 |
| 5 | Daniel Green | NSW | 26:35 |
| 6 | Chris Isbister | Qld | 26:48 |
| 7 | Michael Tannock | NZL | 26:48 |
| 8 | Julian Dwyer | Vic | 26:50 |
| 9 | Andrew Messina | Qld | 26:51 |
| 10 | Nick Travers | SA | 26:51 |
| 11 | Chris McCormack | NSW | 26:58 |
| 12 | Robert Ellis | Vic | 27:05 |
| 13 | David Osmond | ACT | 27:12 |
| 14 | Greg Starkey | NSW | 27:24 |
| 15 | Marcus Tierney | Vic | 27:32 |
| 16 | Stephen Page | Vic | 27:38 |
| 17 | Jarrod Shaw | Tas | 28:05 |
| 18 | Leroy Thomas | NSW | 28:09 |
| 19 | Michael Woodward | NSW | 28:14 |
| 20 | Damien Conran | Qld | 28:23 |
| 21 | Brad Slade | Vic | 28:31 |
| 22 | Rohan Lowry | ACT | 28:31 |
| 23 | Russell Shannahan | ACT | 28:31 |
| 24 | Chris Miller | Tas | 28:39 |
| 25 | Aaron Tonkins | NSW | 29:01 |
| 26 | Christopher Mills | NSW | 29:18 |
| 27 | Christopher Smith | Qld | 29:23 |
| 28 | Sam Williams | NSW | 29:45 |
| 29 | Darren Saunderson | Vic | 29:54 |
| 30 | Shane Irving | ACT | 30:08 |
| 31 | Aaron Thomson | Qld | 30:32 |
| 32 | Ricki Clarke | Tas | 30:55 |
| 33 | Stuart Lyall | Qld | 31:08 |
| Teams | |||
| 1 | Victoria | VIC | 19 pts |
| Lee Troop | |||
| Paul Burge | |||
| Julian Dwyer | |||
| Robert Ellis | |||
| 2 | New South Wales | NSW | 35 pts |
| Daniel Green | |||
| Chris McCormack | |||
| Greg Starkey | |||
| Leroy Thomas | |||
| 3 | Aust. Capital Territory | ACT | 41 pts |
| Adam Leane | |||
| David Osmond | |||
| Rohan Lowry, | |||
| Russell Shannahan | |||
| 4 | Queensland | QLD | 41 pts |
| Chris Isbister | |||
| Andrew Messina | |||
| Damien Coman | |||
| Christopher Smith | |||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us