Australian Cross Country Championships 2025Victoria Park, Ballarat, Victoria - Saturday 23 August 2025 |
||||
| 10KM - Women - Saturday 23 August 2025 | ||||
| Pos | Athlete | YOB | Team | Mark |
|---|---|---|---|---|
| 1 | Bronte Oates | 2004 | NSW | 34:44 |
| 2 | Jenny Blundell | 1994 | NSW | 35:04 |
| 3 | Georgia Hansen | 1998 | VIC | 35:30 |
| 4 | Ruby Smee | 2000 | TAS | 35:41 |
| 5 | Bianca Puglisi | 2002 | VIC | 36:04 |
| 6 | Saskia Lloyd | 2002 | VIC | 36:10 |
| 7 | Kate Spencer | 1995 | NSW | 36:19 |
| 8 | Jaylah Hancock-Cameron | 2002 | NSW | 36:42 |
| 9 | Chloe Pateman | 2001 | QLD | 36:44 |
| 10 | Brielle Erbacher | 1999 | QLD | 36:50 |
| 11 | Rachel McGuinness | 1989 | VIC | 37:18 |
| 12 | Donve Viljoen | 1999 | VIC | 37:25 |
| 13 | Alice Oakley-Kerr | 2003 | VIC | 37:27 |
| 14 | Alexandra Schulz | 2005 | VIC | 37:38 |
| 15 | Katherine Dowie | 1999 | VIC | 37:49 |
| 16 | Stephanie Kelly | 1993 | ACT | 37:51 |
| 17 | Charli-Rose Carlyon | 2005 | WA | 37:52 |
| 18 | Bridget Lunn | 2001 | NSW | 37:59 |
| 19 | Leyla Liakatos | 2003 | NSW | 38:00 |
| 20 | Mia Roux | 2003 | VIC | 38:14 |
| 21 | Darcy Miller | 2001 | TAS | 38:19 |
| 22 | Melanie Townsend | 1993 | VIC | 38:23 |
| 23 | Zoe Woods | 2003 | MELB | 38:34 |
| 24 | Meg Oakley Kerr | 2000 | VIC | 38:45 |
| 25 | Sophie Chudley | 1976 | NSW | 38:55 |
| 26 | Rebecca Wilkinson | 1995 | VIC | 39:02 |
| 27 | Cecylia Kubicki Garcia | 1993 | QLD | 39:14 |
| 28 | Emily Bartlett | 2003 | VIC | 39:22 |
| 29 | Tamsyn Pascoe | 2002 | QLD | 39:41 |
| 30 | Louisa Lazar | 2005 | MON | 40:01 |
| 31 | Caitlyn Tan | 2005 | NSW | 40:06 |
| 32 | Tania Tan | 2001 | NMI | 40:11 |
| 33 | Lilly Ellis | 1999 | VIC | 40:22 |
| 34 | Taylor Hudspith | 1997 | QLD | 40:31 |
| 35 | Stella Crawford-Rust | 2002 | VIC | 41:02 |
| 36 | Olivia Hobbs | 2001 | VIC | 41:20 |
| 37 | Zara McNally | 2005 | NSW | 41:48 |
| 38 | Amandine Matera | 1991 | PYF | 41:54 |
| 39 | Camilla Whishaw | 1986 | TAS | 42:14 |
| 40 | Niamh McMahon | 2005 | USYD | 42:47 |
| 41 | Zahley Kennedy | 2003 | QLD | 43:19 |
| 42 | Monica Kalua | 2003 | PNG | 44:04 |
| 43 | Keira Paz | 2005 | GUM | 44:22 |
| 44 | Christina Bam | 1994 | QLD | 44:34 |
| 45 | Brooke Ross | 1994 | COK | 44:36 |
| 46 | Ellie Kays | 2005 | VU | 45:29 |
| 47 | Jessica Sammon | 1992 | QLD | 48:13 |
| 48 | Talia Allen | 2004 | DEAK | 49:40 |
| Ashleigh Gardner | 2002 | NSW | DNS | |
| Breanna Golub | 1997 | NSW | DNS | |
| Isabella Harte | 2005 | USYD | DNS | |
| Allegra McGivern | 2005 | USYD | DNS | |
| Sonya Clarke | 2008 | NSW | DNS | |
| Cassie Dege | 1995 | NSW | DNS | |
| Amelia Behringer | 2005 | NSW | DNS | |
| Abigail Gilbert | 2003 | NSW | DNS | |
| Sarah Howe | 1991 | VIC | DNS | |
| Shayne Hargraves | 2003 | NSW | DNS | |
| Teams | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | New South Wales | NSW | 16pts | |
| Bronte Oates | ||||
| Jenny Blundell | ||||
| Kate Spencer | ||||
| Jaylah Hancock-Cameron | ||||
| 2 | Victoria | VIC | 22pts | |
| Georgia Hansen | ||||
| Bianca Puglisi | ||||
| Saskia Lloyd | ||||
| Rachel McGuinness | ||||
| 3 | Queensland | QLD | 40pts | |
| Chloe Pateman | ||||
| Brielle Erbacher | ||||
| Cecylia Kubicki Garcia | ||||
| Tamsyn Pascoe | ||||
| 10KM - Men - Saturday 23 August 2025 | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | Zach Facioni | 1999 | VIC | 30:33 |
| 2 | Aidan Velten | 2005 | VIC | 30:39 |
| 3 | Matthew Buckell | 2002 | VIC | 30:58 |
| 4 | Connor Melton | 1999 | NZL | 31:03 |
| 5 | Lachlan Herd | 1998 | VIC | 31:06 |
| 6 | Gudefaye Adugnaw | 2004 | VIC | 31:10 |
| 7 | Liam Cashin | 1997 | VIC | 31:11 |
| 8 | Logan Campbell | 2004 | NSW | 31:13 |
| 9 | Tom Bowers | 2002 | VIC | 31:16 |
| 10 | John Maguire | 2005 | ACT | 31:26 |
| 11 | Arron Nitschke | 2002 | SA | 31:35 |
| 12 | Andre Waring | 1993 | VIC | 31:43 |
| 13 | William Garbelotto | 2003 | VIC | 31:49 |
| 14 | Rohan Hickey | 2002 | QLD | 31:49 |
| 15 | Nathan Tse | 1995 | VIC | 31:53 |
| 16 | Bailey Murzecki-Hince | 1998 | VIC | 32:00 |
| 17 | Evander Scott | 2005 | VIC | 32:00 |
| 18 | Drew Fryer | 2001 | NSW | 32:00 |
| 19 | Brandon Muscat | 2002 | VIC | 32:04 |
| 20 | Michael Kernahan | 1996 | VIC | 32:05 |
| 21 | Vincent Donnadieu | 1994 | VIC | 32:07 |
| 22 | Ben Ludbrook | 2003 | VIC | 32:14 |
| 23 | Benjamin Beischer | 2001 | VIC | 32:29 |
| 24 | Cooper Giles | 2003 | SA | 32:34 |
| 25 | Daniel Dreher | 2002 | ACT | 32:34 |
| 26 | Cameron Gorman | 2004 | NSW | 32:44 |
| 27 | Thomas Wilson | 1997 | TAS | 32:48 |
| 28 | Dezmond Cutter | 2003 | QLD | 32:56 |
| 29 | Rylan Semenas | 2005 | ACT | 32:59 |
| 30 | Ethan McKenzie | 2005 | NSW | 33:00 |
| 31 | Jordan Cowley | 1991 | ACT | 33:01 |
| 32 | Oliver Lewry | 2000 | VIC | 33:11 |
| 33 | Joshua Johnston | 2005 | VIC | 33:22 |
| 34 | Oliver Ham | 2005 | NSW | 33:34 |
| 35 | Liam Woollett | 1995 | QLD | 33:36 |
| 36 | Max Rosin | 2002 | ACT | 33:37 |
| 37 | Zac Connell | 2003 | SA | 33:45 |
| 38 | Connor Whittet | 2005 | QLD | 33:50 |
| 39 | Bailey Giles | 2003 | SA | 33:51 |
| 40 | Liam Hanrahan | 1996 | VIC | 34:09 |
| 41 | Nikil Redipali | 2002 | WA | 34:27 |
| 42 | Heath Tallon | 2005 | QLD | 34:36 |
| 43 | Nathan Munro | 2005 | VIC | 34:44 |
| 44 | Adam Schaffer | 1999 | NSW | 34:44 |
| 45 | Eli Baker | 2002 | QLD | 34:52 |
| 46 | Jack Ellis | 2005 | MELB | 35:03 |
| 47 | Harrison Wade | 1999 | SA | 35:55 |
| 48 | Eden Morgan | 2005 | DEAK | 36:04 |
| 49 | Jackson Lynch | 1997 | VIC | 36:09 |
| 50 | Taine Lang | 2003 | MELB | 36:12 |
| 51 | Felice Covillon | 2006 | PYF | 36:19 |
| 52 | Gavin Sim | 2003 | SA | 36:30 |
| 53 | Xavier Quispes | 2004 | UC | 36:45 |
| 54 | Digby Simpson | 2001 | QLD | 36:51 |
| 55 | Toby Hauber | 2003 | ACT | 36:52 |
| 56 | Abel Siuene | 2001 | PNG | 37:54 |
| 57 | Edward Purbrick | 2005 | NSW | 38:58 |
| 58 | Joel Abbott | 2005 | QLD | 39:58 |
| 59 | Daniel Robinson | 2002 | UON | 41:17 |
| 60 | Oliver Robinson | 2002 | UON | 42:14 |
| 61 | Rupeni Mataitoga | 1991 | COK | 50:09 |
| Brian Kiplagat | 1997 | SA | DNS | |
| Jack Sirett | 1995 | WA | DNS | |
| Shaun Harris | 2003 | ACT | DNS | |
| John Charles | 1983 | VIC | DNS | |
| Edward Marks | 2001 | VIC | DNS | |
| Callum Drake | 1993 | VIC | DNS | |
| Noah Kellett | 2005 | MELB | DNS | |
| Luca Di Conza | 2003 | VIC | DNS | |
| Luke Hince | 2002 | NSW | DNS | |
| Patrick Matthews | 1998 | VIC | DNS | |
| Hamish Longworth | 2002 | NSW | DNS | |
| Connor Latouf | 2002 | QLD | DNS | |
| Ciaran Rushton | 2004 | NSW | DNS | |
| Teams | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | Victoria | VIC | 10pts | |
| Aidan Velten | ||||
| Matthew Buckell | ||||
| Lachlan Herd | ||||
| Gudefaye Adugnaw | ||||
| 2 | New South Wales | NSW | 41pts | |
| Logan Campbell | ||||
| Drew Fryer | ||||
| Cameron Gorman | ||||
| Ethan McKenzie | ||||
| 3 | Australian Capital Territory | ACT | 47pts | |
| John Maguire | ||||
| Daniel Dreher | ||||
| Rylan Semenas | ||||
| Jordan Cowley | ||||
| 4 | South Australia | SA | 55pts | |
| Arron Nitschke | ||||
| Cooper Giles | ||||
| Zac Connell | ||||
| Bailey Giles | ||||
| 5 | Queensland | QLD | 57pts | |
| Rohan Hickey | ||||
| Dezmond Cutter | ||||
| Liam Woollett | ||||
| Connor Whittet | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us