Australian Cross Country Championships 2009Nowra, New South Wales - 29 Aug 2009 |
||||
| 8KM - Women - Saturday 29 August 2009 | ||||
| Pos | Athlete | YOB | Team | Mark |
|---|---|---|---|---|
| 1 | Clare Geraghty | 1986 | QLD | 30:15 |
| 2 | Angela Leadbeatter | 1976 | NSW | 30:19 |
| 3 | Fiona Nash | 1987 | VIC | 30:22 |
| 4 | Lauren Shelley | 1976 | WA | 30:50 |
| 5 | Tamara Carvolth | 1990 | QLD | 31:10 |
| 6 | Lorraine Hince | 1968 | NSW | 31:20 |
| 7 | Jessamy Hosking | 1983 | ACT | 31:25 |
| 8 | Tracey Austin | 1977 | VIC | 31:53 |
| 9 | Emily Loughnan | 1988 | WA | 32:03 |
| 10 | Fleur Flanery | 1969 | ACT | 32:13 |
| 11 | Michelle Bleakley | 1967 | VIC | 32:29 |
| 12 | Jessica Mitchell | 1989 | NSW | 32:46 |
| 13 | Andrea Ilakovac | 1983 | ACT | 32:48 |
| 14 | Lee Furst | 1983 | VIC | 32:52 |
| 15 | Tarli Bird | 1986 | VIC | 32:55 |
| 16 | Kathryn Smyrneos | 1985 | QLD | 32:59 |
| 17 | Angela Grimmond | 1980 | TAS | 33:27 |
| 18 | Angela Williams | 1972 | NSW | 33:44 |
| 19 | Bridey Delaney | 1989 | NSW | 34:01 |
| 20 | Elizabeth Orchard | 1987 | NZL | 34:08 |
| 21 | Cristine Suffolk | 1970 | NSW | 34:41 |
| 22 | Megan Tumminello | 1989 | NSW | 34:52 |
| 23 | Emma Kraft | 1983 | NT | 34:57 |
| 24 | Jillian Hosking | 1987 | ACT | 35:12 |
| 25 | Jodie Barker | 1975 | ACT | 35:23 |
| 26 | Charlotte McShane | 1990 | VIC | 35:46 |
| 27 | Clare Durrant | 1977 | QLD | 35:54 |
| 28 | Katherine Johnson | 1981 | QLD | 38:21 |
| 29 | Michelle Wells | 1971 | ACT | 39:20 |
| - | Hannah Flannery | ACT | DNF | |
| Team Scores | ||||
| 1 | Victoria | VIC | 26 points | |
| Fiona Nash | ||||
| Tracey Austin | ||||
| Michelle Bleakley | ||||
| Lee Furst | ||||
| 2 | Queensland | QLD | 34 points | |
| Clare Geraghty | ||||
| Tamara Carvolth | ||||
| Kathryn Smyrneos | ||||
| Clare Durrant | ||||
| 3 | Aust Capital Territory | ACT | 37 points | |
| Jessamy Hosking | ||||
| Fleur Flanery | ||||
| Andrea Ilakovac | ||||
| Jillian Hosking | ||||
| 4 | New South Wales | NSW | 46 points | |
| Lorraine Hince | ||||
| Angela Williams | ||||
| Bridey Delaney | ||||
| Megan Tumminello | ||||
| 12KM - Men - Saturday 29 August 2009 | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | Clint Perrett | 1983 | VIC | 39:13 |
| 2 | Jeffrey Hunt | 1982 | NSW | 39:27 |
| 3 | Liam Adams | 1986 | VIC | 39:56 |
| 4 | Chris Hamer | 1989 | VIC | 40:18 |
| 5 | Kane Wille | 1989 | VIC | 40:34 |
| 6 | Steve Kelly | 1988 | VIC | 40:41 |
| 7 | Bradley Croker | 1980 | ACT | 40:43 |
| 8 | Nathan Hartigan | 1984 | VIC | 40:47 |
| 9 | Sam Ellis | 1986 | VIC | 41:07 |
| 10 | Jonathan Peters | 1984 | QLD | 41:20 |
| 11 | Samual Dobson | 1985 | NZL | 41:23 |
| 12 | Tim Morrison | 1989 | SA | 41:27 |
| 13 | Shaun Krawitz | 1985 | VIC | 41:31 |
| 14 | Scott McTaggart | 1977 | ACT | 41:42 |
| 15 | Mark Warren | 1981 | NSW | 41:49 |
| 16 | Benjamin Toomey | 1985 | VIC | 41:52 |
| 17 | Craig Huffer | 1989 | VIC | 42:01 |
| 18 | Duer Yoa | 1989 | VIC | 42:05 |
| 19 | Rowan Hooper | 1980 | NZL | 42:05 |
| 20 | Alan Craigie | 1983 | ACT | 42:19 |
| 21 | Tim Page | 1987 | NSW | 42:21 |
| 22 | Philo Saunders | 1976 | ACT | 42:27 |
| 23 | Kevin Robertson | 1975 | NSW | 42:32 |
| 24 | Earl O'Brien | 1985 | NSW | 42:35 |
| 25 | Russell Dessaix-Chin | 1978 | NSW | 42:38 |
| 26 | Jay Twist | 1988 | QLD | 42:41 |
| 27 | Daniel Clark | 1985 | VIC | 42:51 |
| 28 | Ryan Jackson | 1983 | VIC | 42:54 |
| 29 | John Meagher | 1963 | VIC | 43:02 |
| 30 | Chris Hartley | 1984 | SA | 43:16 |
| 31 | Michael Chapman | 1986 | ACT | 43:24 |
| 32 | Andrew Arkinstall | 1983 | QLD | 44:03 |
| 33 | Matthew Coloe | 1988 | VIC | 44:36 |
| 34 | Andrew Ferris | 1984 | QLD | 44:59 |
| 35 | Aaron Humphrey | 1986 | TAS | 45:45 |
| 36 | Walid A'Kurtu | 1988 | VIC | 46:42 |
| 37 | Solomon Copeland | 1986 | NSW | 47:03 |
| 38 | Cale Bowd | 1989 | NSW | 47:22 |
| 39 | Brendan Whelan | 1973 | QLD | 47:26 |
| 40 | James Perrett | 1988 | NSW | 47:57 |
| 41 | James Bayliss | 1988 | QLD | 48:29 |
| 42 | Tim Rowe | 1984 | NSW | 48:40 |
| 43 | Aaron Jackson | 1988 | NZL | 49:01 |
| 44 | Hamish Gorman | 1989 | NSW | 49:35 |
| 45 | Stephen McMahon | 1973 | VIC | 52:25 |
| - | Courtney Carter | WA | DNF | |
| - | Daniel Green | ACT | DNF | |
| - | Nicholas Cope | NSW | DNF | |
| - | Lachlan Carter | TAS | DNF | |
| - | Mark Bourne | ACT | DQ IAAF 138 | |
| - | Brad Milosevic | NSW | DQ IAAF 138 | |
| Team Scores | ||||
| 1 | Victoria | VIC | 13 points | |
| Clint Perrett | ||||
| Liam Adams | ||||
| Chris Hamer | ||||
| Kane Wille | ||||
| 2 | Aust Capital Territory | ACT | 41 points | |
| Bradley Croker | ||||
| Scott McTaggart | ||||
| Alan Craigie | ||||
| Philo Saunders | ||||
| 3 | New South Wales | NSW | 41 points | |
| Jeffrey Hunt | ||||
| Mark Warren | ||||
| Kevin Robertson | ||||
| Russell Dessaix-Chin | ||||
| 4 | Queensland | QLD | 61 points | |
| Jonathan Peters | ||||
| Jay Twist | ||||
| Andrew Arkinstall | ||||
| Andrew Ferris | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us