Australian Cross Country Championships 2007Perth, Western Australia - 1 September 2007 |
||||
8KM - Women - Saturday 1 September 2007 | ||||
Pos | Athlete | YOB | Team | Mark |
---|---|---|---|---|
1 | Anna Thompson | 1976 | VIC | 27:19 |
2 | Lisa-Jane Weightman | 1980 | VIC | 27:42 |
3 | Eliza Stewart | 1986 | NSW | 28:14 |
4 | Tara Palm | 1987 | SA | 28:54 |
5 | Kate Seibold-Crosbie | 1975 | VIC | 28:56 |
6 | Lauren Shelley | 1976 | WA | 29:07 |
7 | Billinda Schipp | 1975 | NSW | 29:24 |
8 | Joy Terry | 1969 | ACT | 29:40 |
9 | Lisa-Jane Dick | 1970 | VIC | 29:47 |
10 | Narelle Bardsley | 1976 | VIC | 30:07 |
11 | Lee Furst | 1983 | VIC | 30:13 |
12 | Jenny Truscott | 1977 | NSW | 30:35 |
13 | Tracey Austin | 1977 | VIC | 30:43 |
14 | Tina Major | 1975 | WA | 30:52 |
15 | Lee-Ann Turner | 1969 | SA | 30:57 |
16 | Jane Mudge | 1979 | SA | 30:57 |
17 | Julie Gardner | 1973 | WA | 31:00 |
18 | Kristen Wyatt | 1979 | VIC | 31:14 |
19 | Fleur Flannery | 1969 | ACT | 31:20 |
20 | Tonya Heard | 1970 | SA | 31:21 |
21 | Greta Truscott | 1979 | NSW | 31:29 |
22 | Tracey Robinson | 1981 | NSW | 31:30 |
23 | Kathy Southgate | 1958 | ACT | 31:38 |
24 | Heidi Cayzer | 1976 | NSW | 31:50 |
25 | Sophie Ryan | 1989 | VIC | 32:14 |
26 | Georgina Wood | 1981 | WA | 32:42 |
27 | Samantha Milton | 1987 | NSW | 32:58 |
28 | Rona Macniven | 1981 | NSW | 33:20 |
29 | Rochelle Thorpe | 1989 | WA | 35:43 |
30 | Saska Letham | 1973 | WA | 37:45 |
Team Scores | ||||
1 | Victoria | VIC | 16 points | |
Anna Thompson | ||||
Lisa-Jane Weightman | ||||
Kate Seibold-Crosbie | ||||
Lisa-Jane Dick | ||||
2 | New South Wales | NSW | 34 points | |
Eliza Stewart | ||||
Billinda Schipp | ||||
Jenny Truscott | ||||
Tracey Robinson | ||||
3 | South Australia | SA | 41 points | |
Tara Palm | ||||
Lee-Ann Turner | ||||
Jane Mudge | ||||
Tonya Heard | ||||
4 | Western Australia | WA | 45 points | |
Lauren Shelley | ||||
Tina Major | ||||
Julie Gardner | ||||
Georgina Wood | ||||
12KM - Men - Saturday 1 September 2007 | ||||
Pos | Athlete | YOB | Team | Mark |
1 | Jeffrey Hunt | 1983 | NSW | 37:09 |
2 | Ben St Lawrence | 1981 | NSW | 37:11 |
3 | Martin Dent | 1979 | ACT | 37:16 |
4 | Anthony Haber | 1978 | ACT | 37:25 |
5 | Clint Perrett | 1983 | VIC | 37:40 |
6 | Russell Dessaix-Chin | 1979 | NSW | 37:52 |
7 | Liam Adams | 1986 | VIC | 38:08 |
8 | Scott Rantall | 1981 | VIC | 38:13 |
9 | Andrew Knox | 1975 | NSW | 38:17 |
10 | Michael Hosking | 1986 | ACT | 38:32 |
11 | Angus Bell | 1980 | NZL | 38:53 |
12 | Adam Didyk | 1982 | SA | 38:55 |
13 | Ben Toomey | 1986 | VIC | 38:56 |
14 | Daniel Clarke | 1986 | VIC | 38:58 |
15 | Barry Keem | 1981 | NSW | 39:00 |
16 | Ian Hornabrook | 1983 | QLD | 39:26 |
17 | Roberto Busi | 1978 | WA | 39:28 |
18 | Jonathon Allen | 1981 | WA | 39:29 |
19 | Chris Hartley | 1984 | SA | 39:53 |
20 | Todd Ingraham | 1976 | WA | 40:05 |
21 | Alexander Matthews | 1985 | ACT | 40:15 |
22 | Michael Harrison | 1987 | NSW | 40:23 |
23 | Stephen Stingemore | 1979 | WA | 40:50 |
24 | Chris Truscott | 1976 | NSW | 41:20 |
25 | Courtney Carter | 1987 | WA | 41:48 |
26 | Brett Roach | 1971 | TAS | 43:13 |
27 | Paul Mitchell | 1971 | WA | 43:39 |
28 | Mitch Hayes | 1987 | QLD | 44:00 |
29 | Chris de Buer | 1984 | WA | 44:27 |
Team Scores | ||||
1 | New South Wales | NSW | 18 points | |
Jeffrey Hunt | ||||
Ben St Lawrence | ||||
Russell Dessaix-Chin | ||||
Andrew Knox | ||||
2 | Victoria | VIC | 31 points | |
Clint Perrett | ||||
Liam Adams | ||||
Scott Rantall | ||||
Ben Toomey | ||||
3 | Australian Capital Territory | ACT | 32 points | |
Martin Dent | ||||
Anthony Haber | ||||
Michael Hosking | ||||
Alexander Matthews | ||||
4 | Western Australia | WA | 55 points | |
Roberto Busi | ||||
Jonathon Allen | ||||
Todd Ingraham | ||||
Stephen Stingemore |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us