Australian Cross Country Championships 2004Exhibition Park (Showgrounds), Canberra, ACT - 29 August 2004 |
||||
| 8KM - Women - Sunday 29 August 2004 | ||||
| Pos | Athlete | YOB | Team | Mark |
|---|---|---|---|---|
| 1 | Anna Thompson | 1976 | VIC | 27:25.88 |
| 2 | Emma Rilen | 1983 | NSW | 27:37.05 |
| 3 | Sarah Salmon | 1974 | ACT | 28:19.97 |
| 4 | Serena Gibbs | 1977 | VIC | 28:31.45 |
| 5 | Lisa Weightman | 1979 | VIC | 28:34.75 |
| 6 | Kate Seibold-Crosbie | 1975 | VIC | 28:45.92 |
| 7 | Jessica Wright | 1979 | NZL | 28:52.89 |
| 8 | Julia Edwards | 1974 | VIC | 29:05.03 |
| 9 | Simone Braakhuis | 1974 | VIC | 29:10.12 |
| 10 | Lee-Ann Turner | 1967 | SA | 29:15.31 |
| 11 | Jane Miles | 1982 | NSW | 29:33.79 |
| 12 | Tricia Bonser | 1975 | NSW | 29:51.40 |
| 13 | Gina Grayson | 1973 | WA | 29:53.83 |
| 14 | Samantha Bretherick | 1969 | QLD | 29:59.09 |
| 15 | Lisa Jane Dick | 1968 | VIC | 30:01.47 |
| 16 | Angela Bateup | ACT | 30:06.46 | |
| 17 | Kristy Villis | 1976 | SA | 30:29.25 |
| 18 | Noni Clarke | 1983 | ACT | 30:31.03 |
| 19 | Kelly Roberts | 1981 | ACT | 30:43.69 |
| 20 | Jo Pai | 1977 | NSW | 31:02.97 |
| 21 | Niamh Kissane | 1977 | NSW | 31:06.63 |
| 22 | Melissa Thomas | 1980 | NZL | 31:25.07 |
| 23 | Andrea Ilakovac | 1983 | ACT | 31:36.14 |
| 24 | Emma Struick | 1973 | NSW | 31:39.11 |
| 25 | Ruth Kennedy | 1981 | ACT | 31:45.74 |
| 26 | Anna Worland | 1977 | VIC | 31:47.52 |
| 27 | Fleur Flannery | ACT | 31:58.60 | |
| 28 | Marg Allan | 1967 | ACT | 32:07.63 |
| 29 | Jane Mudge | 1978 | SA | 32:16.84 |
| 30 | Jacqui Kelly | 1982 | QLD | 33:06.03 |
| 31 | Anna Gleeson | 1980 | TAS | 33:20.73 |
| 32 | Nikki O'Carroll | 1983 | NSW | 33:31.59 |
| 33 | Kelllie Trollope | 1974 | VIC | 33:44.70 |
| 34 | Miriam McCarthy | 1956 | ACT | 35:36.90 |
| Teams | ||||
| 1 | Victoria | VIC | 16 points | |
| Anna Thompson | ||||
| Serena Gibbs | ||||
| Lisa Weightman | ||||
| Kate Seibold-Crosbie | ||||
| 2 | New South Wales | NSW | 29 points | |
| Emma Rilen | ||||
| Jane Miles | ||||
| Tricia Bonser | ||||
| Niamh Kissane | ||||
| 3 | Australian Capital Territory | ACT | 33 points | |
| Sarah Salmon | ||||
| Angela Bateup | ||||
| Noni Clarke | ||||
| Kelly Roberts | ||||
| 12KM - Men - Sunday 29 August 2004 | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | Scott Westcott | 1975 | NSW | 36:09.87 |
| 2 | Martin Dent | 1979 | ACT | 36:36.21 |
| 3 | David Byrne | 1981 | NSW | 36:57.98 |
| 4 | Clint Perrett | 1983 | VIC | 36:58.50 |
| 5 | Blair Martin | 1975 | NSW | 36:58.85 |
| 6 | Jeff Hunt | 1982 | NSW | 37:02.08 |
| 7 | Scott McTaggart | 1977 | ACT | 37:14.94 |
| 8 | Daniel Green | 1974 | NSW | 37:18.00 |
| 9 | Scott Brittain | 1975 | QLD | 37:20.01 |
| 10 | Jeremy Roff | 1983 | NSW | 37:22.79 |
| 11 | Michael Shelley | 1983 | QLD | 37:31.74 |
| 12 | Nigel Adkin | 1972 | VIC | 37:33.65 |
| 13 | Philo Saunders | 1976 | ACT | 37:37.17 |
| 14 | Shane Nankervis | 1974 | VIC | 37:54.85 |
| 15 | David Ruschena | 1974 | VIC | 38:19.19 |
| 16 | Gomechu Woyecha | 1979 | ACT | 38:22.75 |
| 17 | Ryan Jackson | 1983 | VIC | 38:23.72 |
| 18 | Russell Dessaix Chin | 1978 | NSW | 38:37.07 |
| 19 | Peter Hulbert | 1978 | VIC | 38:43.80 |
| 20 | Matthew McDonough | 1973 | VIC | 38:44.68 |
| 21 | Marcus Tierney | 1973 | VIC | 38:49.36 |
| 22 | Nicholas Cope | 1969 | NSW | 38:53.30 |
| 23 | James Barker | 1977 | ACT | 39:05.35 |
| 24 | Adam Didyk | 1981 | SA | 39:09.75 |
| 25 | John Meagher | 1963 | VIC | 39:12.60 |
| 26 | Jason Cressingham | 1982 | NZL | 39:18.02 |
| 27 | Julian Marsh | 1973 | VIC | 39:23.79 |
| 28 | Anthony Haber | 1978 | ACT | 39:24.53 |
| 29 | Linton Gloster | 1976 | VIC | 39:28.15 |
| 30 | Mark Bourne | 1983 | ACT | 39:35.08 |
| 31 | Glen Hughes | 1982 | NZL | 39:39.29 |
| 32 | Nick Buck | 1982 | NZL | 39:44.08 |
| 33 | Dylan Mordaunt | 1982 | NZL | 39:49.69 |
| 34 | Julien Wicks | 1978 | ACT | 40:06.83 |
| 35 | Justin Wilson | VIC | 40:13.04 | |
| 36 | Daniel Matena | 1983 | SA | 40:32.66 |
| 37 | Allan Failla | 1974 | VIC | 40:41.32 |
| 38 | Ashley Searl | 1971 | VIC | 40:43.01 |
| 39 | Corey Tucker | 1978 | ACT | 40:48.72 |
| 40 | Phillip Clarke | 1961 | TAS | 40:53.39 |
| 41 | Adrian Patti | 1980 | VIC | 40:59.37 |
| 42 | Andrew Ferris | 1984 | QLD | 41:11.38 |
| 43 | Ben Hockings | 1978 | SA | 41:11.95 |
| 44 | Ben Revell | 1982 | NZL | 41:18.13 |
| 45 | David Coghlan | 1971 | QLD | 41:19.93 |
| 46 | Geoff Heydon | 1972 | QLD | 41:25.25 |
| 47 | Brian Lyons | 1984 | TAS | 41:27.07 |
| 48 | Daniel Nunan | 1983 | QLD | 42:09.28 |
| 49 | Dale Locke | 1982 | VIC | 42:33.76 |
| 50 | Nick Pannett | 1982 | NZL | 46:01.90 |
| 51 | Tony Smith | 1963 | QLD | 46:09.71 |
| 52 | Geoff Monro | 1965 | ACT | 46:41.72 |
| 53 | Adam Zureich | 1971 | SA | 47:25.39 |
| Teams | ||||
| 1 | New South Wales | NSW | 18 points | |
| David Byrne | ||||
| Blair Martin | ||||
| Jeff Hunt | ||||
| Daniel Green | ||||
| 2 | Australian Capital Territory | ACT | 32 points | |
| Martin Dent | ||||
| Scott McTaggart | ||||
| Philo Saunders | ||||
| Gomechu Woyecha | ||||
| 3 | Victoria | VIC | 38 points | |
| Clint Perrett | ||||
| Nigel Adkin | ||||
| Shane Nankervis | ||||
| David Ruschena | ||||
| 4 | Queensland | QLD | 61 points | |
| Scott Brittain | ||||
| Michael Shelley | ||||
| Andrew Ferris | ||||
| David Coghlan | ||||
| 5 | New Zealand | NZL | 70 points | |
| Jason Cressingham | ||||
| Glen Hughes | ||||
| Nick Buck | ||||
| Dylan Mordaunt | ||||
| 6 | South Australia | SA | 81 points | |
| Adam Didyk | ||||
| Daniel Matena | ||||
| Ben Hockings | ||||
| Adam Zureich | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us