Australian Cross Country Championships 2002Nowra, New South Wales - 17th August 2002 |
||||
| 8KM - Women - Saturday 17 August 2002 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Thompson, Anna | VIC | 28:34 | |
| 2 | Smith, Kimberley | NZL | 28:56 | |
| 3 | Terry, Joy | ACT | 29:09 | |
| 4 | Salmon, Sarah | ACT | 29:54 | |
| 5 | Rogers, Leah | VIC | 30:03 | |
| 6 | Gibbs, Serena | VIC | 30:14 | |
| 7 | Michelsson, Susan | VIC | 30:38 | |
| 8 | Morris, Emily | NSW | 30:50 | |
| 9 | Turner, Leanne | SA | 31:11 | |
| 10 | Seibold, Kate | VIC | 31:12 | |
| 11 | Cooper, Tania | NZL | 31:16 | |
| 12 | Burgmann, Janelle | NSW | 31:26 | |
| 13 | Crowe, Lauren | VIC | 31:30 | |
| 14 | Karl, Natalie | NSW | 31:36 | |
| 15 | Luxford, Annabel | QLD | 31:46 | |
| 16 | Mycroft, Sarah | NSW | 31:50 | |
| 17 | Braakhuis, Simone | VIC | 32:00 | |
| 18 | Dravitzki, Melanie | NZL | 32:08 | |
| 19 | Clark, Susan | VIC | 32:16 | |
| 20 | May, Judith | ACT | 32:20 | |
| 21 | Truscott, Jenny | NSW | 32:25 | |
| 22 | Shelley, Lauren | WA | 32:32 | |
| 23 | Southgate, Kathy | ACT | 32:37 | |
| 24 | Wright, Jessica | NZL | 32:44 | |
| 25 | Pickup, Jane | TAS | 32:48 | |
| 26 | Petrie, June | VIC | 32:56 | |
| 27 | Miles, Jane | NSW | 33:02 | |
| 28 | Hargrave, Erin | NSW | 33:14 | |
| 29 | Bailey, Joanna | NSW | 33:17 | |
| 30 | Dick, Lisa | VIC | 33:22 | |
| 31 | Thomas, Melissa | NZL | 33:33 | |
| 32 | Gillham, Alexis | QLD | 34:15 | |
| 33 | Heron, Rochelle | NZL | 34:38 | |
| 34 | Beardslee, Margaret | NSW | 34:58 | |
| 35 | Pickup, Emily | TAS | 35:30 | |
| 36 | Kelly, Jacqui | QLD | 35:44 | |
| 37 | Bach, Saara | QLD | 36:02 | |
| 38 | Suffolk, Cristine | NSW | 36:49 | |
| 39 | McCarthy, Miriam | ACT | 37:53 | |
| 40 | Wilson, Lisa | ACT | 38:56 | |
| 41 | Godwin, Elisa | NSW | 40:21 | |
| 42 | Brown, Louise | NSW | 41:35 | |
| 43 | Strong, Kasei | NSW | 44:49 | |
| Teams | ||||
| 1 | Victoria | VIC | 19 | |
| A. Thompson | ||||
| L. Rogers | ||||
| S. Gibbs | ||||
| S. Michelsson | ||||
| 2 | Australian Capital Territory | ACT | 38 | |
| J. Terry | ||||
| S. Salmon | ||||
| J. May | ||||
| K. Southgate | ||||
| 3 | New South Wales | NSW | 42 | |
| E. Morris | ||||
| J. Burgmann | ||||
| N. Karl | ||||
| S. Mycroft | ||||
| 4 | New Zealand | NZL | 42 | |
| K. Smith | ||||
| T. Cooper | ||||
| M. Dravitzki | ||||
| J. Wright | ||||
| 5 | Queensland | QLD | 69 | |
| A. Luxford | ||||
| A. Gillham | ||||
| J. Kelly | ||||
| S. Bach | ||||
| Women Clubs Championship | ||||
| 1 | Woden Harriers | ACT | 46 | |
| J. Terry | ||||
| S. Salmon | ||||
| M. McCarthy | ||||
| 2 | Randwick Botany Harriers | NSW | 47 | |
| J. Burgmann | ||||
| N. Karl | ||||
| J. Truscott | ||||
| 3 | Nowra | NSW | 121 | |
| C. Suffolk | ||||
| E. Godwin | ||||
| L. Brown | ||||
| 12KM - Men - Saturday 17 August 2002 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Nyangelo, Patrick | TAN | 37:29 | |
| 2 | Bwire, Stephen | TAN | 37:30 | |
| 3 | Thompson, Mark | VIC | 37:58 | |
| 4 | Dickson, Marwa | TAN | 38:09 | |
| 5 | Woyecha, Gemechil | VIC | 38:20 | |
| 6 | Field, Simon | VIC | 38:27 | |
| 7 | Dent, Martin | ACT | 38:44 | |
| 8 | Fenn, Paul | VIC | 38:46 | |
| 9 | Byrne, David | NSW | 39:00 | |
| 10 | Kerr, Matthew | NSW | 39:06 | |
| 11 | Dessaix-Chin, Russel | NSW | 39:13 | |
| 12 | Hombo, Desdery | TAN | 39:31 | |
| 13 | Quin, Daniel | VIC | 39:48 | |
| 14 | Dyson, Bradley | TAS | 39:53 | |
| 15 | McTaggart, Scott | ACT | 40:03 | |
| 16 | Hunt, Jeff | NSW | 40:05 | |
| 17 | Coady, Tyler | VIC | 40:06 | |
| 18 | Smith, Stephen | NZL | 40:14 | |
| 19 | Hurt, Simon | NSW | 40:25 | |
| 20 | Meagher, John | VIC | 40:33 | |
| 21 | Hulbert, Peter | VIC | 40:43 | |
| 22 | Dover, Tom | QLD | 40:46 | |
| 23 | Coubrough, James | NZL | 40:49 | |
| 24 | Liddell, Antony | QLD | 40:54 | |
| 25 | Gloster, Linton | VIC | 40:57 | |
| 26 | Robertson, Kevin | NSW | 41:32 | |
| 27 | Mossley, Saxon | NSW | 41:50 | |
| 28 | Scopes, Liam | NZL | 41:52 | |
| 29 | Didyk, Adam | SA | 41:54 | |
| 30 | Dodd, Paul | QLD | 42:23 | |
| 31 | Morduant, Dylan | NZL | 42:26 | |
| 32 | Stevenson, Alastair | QLD | 42:32 | |
| 33 | Greedy, Scott | QLD | 42:34 | |
| 34 | Bowers, John | NSW | 42:39 | |
| 35 | Wallace, Don | QLD | 42:47 | |
| 36 | Bennett, Nick | NSW | 42:48 | |
| 37 | Cressingham, Jason | NZL | 43:10 | |
| 38 | Coghlan, David | QLD | 43:40 | |
| 39 | Graves, Gregory | NSW | 43:57 | |
| 40 | Yeatman, Luke | VIC | 44:15 | |
| 41 | Lyons, Michael | NSW | 44:22 | |
| 42 | Armstrong, Scott | NZL | 44:54 | |
| 43 | Ryan, Gerard | ACT | 45:04 | |
| 44 | Harrison, Nick | VIC | 45:47 | |
| 45 | Green, Daniel | NSW | 45:47 | |
| 46 | Davidson, Paul | NSW | 46:17 | |
| 47 | Blackmore, Perry | ACT | 46:31 | |
| 48 | Brown, Richard | NSW | 55:07 | |
| 49 | Cox, Milton | NSW | 55:31 | |
| 50 | Stevenson, Bruce | NSW | 59:10 | |
| Teams | ||||
| 1 | Victoria | VIC | 17 | |
| M. Thompson | ||||
| S. Field | ||||
| T. Coady | ||||
| P. Hulbert | ||||
| 2 | New South Wales | NSW | 28 | |
| D. Byrne | ||||
| M. Kerr | ||||
| R. Dessaix-Chin | ||||
| D. Green | ||||
| 3 | New Zealand | NZL | 43 | |
| S. Smith | ||||
| J. Coubrough | ||||
| L. Scopes | ||||
| D. Morduant | ||||
| 4 | Queensland | QLD | 48 | |
| T. Dover | ||||
| A. Liddell | ||||
| P. Dodd | ||||
| A. Stevenson | ||||
| Men Clubs Championship | ||||
| 1 | Glenhuntly | VIC | 41 | |
| M. Thompson | ||||
| T. Coady | ||||
| P. Hulbert | ||||
| 2 | University of Queensland | QLD | 79 | |
| T. Dover | ||||
| A. Liddell | ||||
| S. Greedy | ||||
| 3 | Sutherland | NSW | 96 | |
| K. Robertson | ||||
| J. Bowers | ||||
| N. Bennett | ||||
| 4 | Nowra | NSW | 143 | |
| P. Davidson | ||||
| R. Brown | ||||
| M. Cox | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us