Australian Cross Country Championships 2001Hobart, Tasmania - 1 September 2001 |
||||
8KM - Women - Saturday 1 September 2001 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Kylie Risk | Tas | 27:49.0 | |
2 | Angela Sheean | NSW | 27:53.4 | |
3 | Kimberly Smith | NZL | 28:37.3 | |
4 | Anna Thompson | Tas | 28:55.2 | |
5 | Joy Terry | ACT | 29:14.6 | |
6 | Lisa Dick | Vic | 29:43.6 | |
7 | Sue Clark | Vic | 29:51.5 | |
8 | Tania-Saree Warrick | Vic | 29:55.5 | |
9 | Kate Siebold | Vic | 29:59.9 | |
10 | Emma Jackowski | Vic | 30:04.2 | |
11 | Lee-Anne Turner | SA | 30:14.9 | |
12 | Lauren Shelley | WA | 30:22.2 | |
13 | Anne Lord | Vic | 30:34.7 | |
14 | Clare Stynes | WA | 30:39.6 | |
15 | Margaret Allan | ACT | 30:44.8 | |
16 | Kim Van Den Heuvel | SA | 30:46.7 | |
17 | Sarah Mycroft | NSW | 30:47.1 | |
18 | Judith May | ACT | 30:52.8 | |
19 | Helen Ewing | NZL | 31:10.8 | |
20 | Sarah Fien | ACT | 31:40.9 | |
21 | Rochelle Heron | NZL | 31:46.0 | |
22 | Glenda Banaghan | Qld | 31:48.3 | |
23 | Louise Fairfax | Tas | 32:09.2 | |
24 | Mary Fien | NSW | 32:10.2 | |
25 | Andrea Braakhuis | ACT | 32:15.5 | |
26 | Jane Pickup | Tas | 33:11.1 | |
27 | Sharon Willing | Tas | 33:47.6 | |
28 | Belinda Atkinson | Tas | 34:18.7 | |
29 | Jess Bowman | SA | 35:02.4 | |
30 | Elizabeth Slattery | SA | 35:22.1 | |
31 | Marion Taylor | Tas | 35:55.9 | |
Teams | ||||
1 | Victoria | Vic | 22 points | |
2 | Tasmania | Tas | 34 points | |
3 | ACT | ACT | 38 points | |
4 | South Australia | SA | 55 points | |
12KM - Men - Saturday 1 September 2001 | ||||
Pos | Athlete | Team | Mark | |
1 | Craig Semple | Vic | 36:44.7 | |
2 | Nigel Adkin | Vic | 37:00.5 | |
3 | Mark Thompson | Vic | 37:24.2 | |
4 | Phil Sly | Vic | 37:31.9 | |
5 | Daniel Quin | Vic | 37:37.6 | |
6 | Michael Chettle | Tas | 37:55.6 | |
7 | Scott McTaggart | ACT | 37:57.0 | |
8 | Adam Leane | ACT | 38:03.9 | |
9 | Trent Harlow | ACT | 38:07.8 | |
10 | Erwin McRae | ACT | 38:18.9 | |
11 | Vaughan Craddock | NZL | 38:35.7 | |
12 | Paul Imhoff | ACT | 39:01.3 | |
13 | Russell Dessaix-Chin | NSW | 39:07.9 | |
14 | Norm Hanna | Qld | 39:16.8 | |
15 | Liam Scopes | NZL | 39:27.7 | |
16 | Robin Whiteley | NSW | 39:36.3 | |
17 | Daniel Jones | NZL | 39:47.3 | |
18 | Tom Dover | Qld | 39:52.4 | |
19 | Lennon Wicks | NSW | 40:08.5 | |
20 | Scott Greedy | Qld | 40:21.1 | |
21 | Chad Fowler | NSW | 40:23.9 | |
22 | Craig Downie | Tas | 40:26.7 | |
23 | Malcom O'May | Tas | 40:45.8 | |
24 | Paul Fenn | Vic | 40:56.6 | |
25 | Peter Hulbert | Vic | 41:08.4 | |
26 | Kevin Moore | NSW | 41:36.0 | |
27 | David Coghlan | Qld | 41:43.0 | |
28 | Gregory Graves | NSW | 41:46.1 | |
29 | Michael Bond | Tas | 41:51.3 | |
30 | Simon Phillips | Tas | 42:58.5 | |
31 | Wayne Tibbits | Tas | 43:33.2 | |
32 | Frank Strk | Tas | 43:36.1 | |
33 | Robert Lee | Tas | 44:13.3 | |
34 | Matthew Newman | Tas | 44:38.9 | |
35 | Mathew Cooper | Tas | 44:43.1 | |
36 | Frank Moore | Tas | 47:42.1 | |
37 | Michael Taylor | Tas | 54:17.5 | |
Teams | ||||
1 | Victoria | Vic | 10 points | |
2 | ACT | ACT | 30 points | |
3 | New South Wales | NSW | 52 points | |
4 | Queensland | Qld | 58 points | |
5 | Tasmania | Tas | 60 points | |
Men Clubs Championship | ||||
1 | North Canberra | ACT | 26 points | |
Trent Harlow | ||||
Erwin McRae | ||||
Scott McTaggart | ||||
2 | Glenhuntly | VIC | 29 points | |
Peter Hulbert | ||||
Craig Semple | ||||
Mark Thompson | ||||
3 | Sandy Bay | Tas | 57 points | |
Michael Bond | ||||
Michael Chettle | ||||
Craig Downie | ||||
4 | Newstead Harriers Club | Tas | 99 points | |
Robert Lee | ||||
Frank Moore | ||||
Simon Philips |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us