Australian Cross Country Championships 1997Oakbank, South Australia - 30th August, 1997 |
||||
| 8KM - Women - Saturday 30 August 1997 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Kate Anderson | VIC | 29:36 | |
| 2 | Elizabeth Miller | NSW | 30:14 | |
| 3 | Clair Fearnley | VIC | 30:21 | |
| 4 | Maryann Murray | VIC | 30:37 | |
| 5 | Mandy Giblin | TAS | 30:44 | |
| 6 | Sacha Stephens | QLD | 31:02 | |
| 7 | Susan Michelsson | VIC | 31:41 | |
| 8 | Jenni Rowan | VIC | 31:51 | |
| 9 | Leanne Briggs | QLD | 31:56 | |
| 10 | Lyndal Wood | NSW | 32:03 | |
| 11 | Joanna Bailey | ACT | 32:06 | |
| 12 | Annette Dwyer | NSW | 32:15 | |
| 13 | Kirsten Miller | WA | 32:20 | |
| 14 | Ruth Barton | VIC | 32:22 | |
| 15 | Vicki Freeborn | SA | 32:29 | |
| 16 | Anne Forbes | NSW | 32:37 | |
| 17 | Marcia Sheer | SA | 32:39 | |
| 18 | Bev Lucas | SA | 33:06 | |
| 19 | Gaye Lynn | NSW | 33:13 | |
| 20 | Kim van den Heuval | SA | 33:31 | |
| 21 | Vynka Carvill | SA | 34:03 | |
| 22 | Fiona Wick | NSW | 34:13 | |
| 23 | Mary Jane Harding | ACT | 34:22 | |
| 24 | Ruth Dover | QLD | 34:30 | |
| 25 | Rosemary Longstaff | ACT | 34:34 | |
| 26 | Margaret Beardslee | NSW | 34:40 | |
| 27 | Rachel Plunkett | SA | 34:43 | |
| 28 | Niamh Keane | WA | 34:47 | |
| 29 | Leah Wright | SA | 34:58 | |
| 30 | Jemima Macaulay | VIC | 35:10 | |
| 31 | Chanelle Carter | WA | 36:18 | |
| 32 | Miriam McCarthy | ACT | 36:21 | |
| 33 | Marina Dulhunty | NSW | 37:06 | |
| 34 | Meryll Fletcher | QLD | 38:23 | |
| 35 | Hannah Redman | VIC | 41:11 | |
| Teams | ||||
| 1 | Victoria | VIC | 14 points | |
| 2 | New South Wales | NSW | 32 points | |
| 3 | Queensland | QLD | 49 points | |
| 4 | South Australia | SA | 53 points; | |
| 5 | Australian Capital Territory | ACT | 62 points | |
| 12KM - Men - Saturday 30 August 1997 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Mizan Mehari | ACT | 37:36 | |
| 2 | Lee Troop | VIC | 37:45 | |
| 3 | Julian Paynter | VIC | 38:01 | |
| 4 | Darren Wilson | VIC | 38:18 | |
| 5 | Nigel Adkin | VIC | 38:40 | |
| 6 | Julian Dwyer | VIC | 38:45 | |
| 7 | Phil Sly | VIC | 39:06 | |
| 8 | Dean Cavuoto | ACT | 39:17 | |
| 9 | Kim Gillard | NSW | 39:41 | |
| 10 | Julian Marsh | VIC | 39:54 | |
| 11 | Rohan Perott | VIC | 40:00 | |
| 12 | Chris Isbister | QLD | 40:04 | |
| 13 | David Quayle | ACT | 40:06 | |
| 14 | Daniel Green | NSW | 40:16 | |
| 15 | Paul Imhoff | ACT | 40:20 | |
| 16 | Sean Williams | NSW | 40:30 | |
| 17 | Magnus Michelsson | VIC | 40:30 | |
| 18 | Erwin McCrae | ACT | 40:35 | |
| 19 | Scott Jackson | VIC | 40:36 | |
| 20 | Linton Gloster | VIC | 40:45 | |
| 21 | Dean Giblin | TAS | 41:03 | |
| 22 | Clay Ridley | NSW | 41:12 | |
| 23 | David Eadie | VIC | 41:20 | |
| 24 | Phillip Fernley | SA | 41:22 | |
| 25 | Grenville Wood | SA | 41:32 | |
| 26 | David Suiter | WA | 41:36 | |
| 27 | Martin Murray | VIC | 41:40 | |
| 28 | Kevin Moore | NSW | 41:42 | |
| 29 | Damon Court | TAS | 41:43 | |
| 30 | Ryan Cox | SA | 41:45 | |
| 31 | Hugh Bridle | QLD | 41:57 | |
| 32 | Marcus Brown | WA | 42:01 | |
| 33 | Ferhan Khan | VIC | 42:05 | |
| 34 | Michael Chettle | TAS | 42:22 | |
| 35 | Richard McGuire-White | VIC | 42:24 | |
| 36 | David Dowd | SA | 42:26 | |
| 37 | Stephen Thurston | SA | 42:42 | |
| 38 | Glen Patterson | ACT | 42:47 | |
| 39 | Shane Thiele | SA | 43:01 | |
| 40 | Bruce Jones | QLD | 43:25 | |
| 41 | Ross Hudson | NSW | 43:41 | |
| 42 | Rob Soar | VIC | 44:20 | |
| 43 | Lynden Wyatt | SA | 44:49 | |
| 44 | David Talbot | SA | 45:06 | |
| 45 | Mike McAuliffe | SA | 45:28 | |
| 46 | Holger Tandler | SA | 45:43 | |
| 47 | Kym Barnett | SA | 45:58 | |
| 48 | Adam Zur Eich | SA | 46:16 | |
| 49 | Daniel Judd | SA | 46:39 | |
| 50 | Greg Hilson | VIC | 47:30 | |
| 51 | Laurie Hanafin | SA | 48:26 | |
| 52 | Craig Stagoll | VIC | 48:40 | |
| - | Bruce Hogg | QLD | DNF | |
| Teams | ||||
| 1 | Victoria | VIC | 14 points | |
| 2 | Australian Capital Territory | ACT | 25 points | |
| 3 | New South Wales | NSW | 39 points | |
| 4 | South Australia | SA | 58 points | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us