Australian Cross Country Championships 1996Bendigo, Victoria - 7 September 1996 |
||||
| 6KM - Women - Saturday 7 September 1996 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Susan Hobson | ACT | 20:56 | |
| 2 | Clair Fearnley | VIC | 21:04 | |
| 3 | Melissa Moon | NZL | 21:09 | |
| 4 | Elizabeth Miller | NSW | 21:12 | |
| 5 | Maryann Murray | VIC | 21:22 | |
| 6 | Tracey Newton | VIC | 21:31 | |
| 7 | Susan Michelsson | VIC | 21:47 | |
| 8 | Annette Dwyer | NSW | 22:03 | |
| 9 | Mandy Westbrook | TAS | 22:04 | |
| 10 | Heather Turland | NSW | 22:04 | |
| 11 | Leanne Wilford | ACT | 22:13 | |
| 12 | Anne Forbes | NSW | 22:20 | |
| 13 | Mary Fien | NSW | 22:25 | |
| 14 | Tania Warrick | VIC | 22:31 | |
| 15 | Rachel Gibney | QLD | 22:37 | |
| 16 | Nadelle Gregg | VIC | 22:52 | |
| 17 | Angela Walker | VIC | 22:54 | |
| 18 | Ruth Dover | QLD | 22:55 | |
| 19 | Kelli Baird | VIC | 22:59 | |
| 20 | Kate Jackson | NSW | 22:59 | |
| [36 finishers] | ||||
| Teams | ||||
| 1 | Victoria | VIC | 17 points | |
| Clair Fearnley | ||||
| Maryann Murray | ||||
| Tracey Newton | ||||
| Susan Michelsson | ||||
| 2 | New South Wales | NSW | 28 points | |
| Elizabeth Miller | ||||
| Annette Dwyer | ||||
| Heather Turland | ||||
| Anne Forbes | ||||
| 3 | Australian Capital Territory | ACT | 33 points | |
| Susan Hobson | ||||
| Leanne Wilford | ||||
| ? | ||||
| ? | ||||
| 12KM - Men - Saturday 7 September 1996 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Darren Wilson | VIC | 36:39 | |
| 2 | Nigel Adkin | VIC | 37:23 | |
| 3 | Julian Dwyer | VIC | 37:32 | |
| 4 | David Eadie | VIC | 37:52 | |
| 5 | Kim Gillard | NSW | 38:03 | |
| 6 | Ray Boyd | WA | 38:09 | |
| 7 | Steve Isbel | ACT | 38:14 | |
| 8 | Adam Leane | ACT | 38:24 | |
| 9 | Darren Lynch | VIC | 38:30 | |
| 10 | Robert Ellis | VIC | 38:32 | |
| 11 | Dean Cavuoto | ACT | 38:41 | |
| 12 | Duncan Ross | NZL | 38:48 | |
| 13 | Graeme Olden | VIC | 38:55 | |
| 14 | David Quayle | ACT | 39:07 | |
| 15 | Chris Isbister | QLD | 39:16 | |
| 16 | Des Proctor | ACT | 39:18 | |
| 17 | Paul Burge | VIC | 39:19 | |
| 18 | Daniel Quin | VIC | 39:22 | |
| 19 | Nick Howarth | SA | 39:25 | |
| 20 | Andrew Letherby | VIC | 39:26 | |
| [83 finishers] | ||||
| Teams | ||||
| 1 | Victoria | VIC | 13 points | |
| 2 | Australian Capital Territory | ACT | 28 points | |
| 3 | New South Wales | NSW | 50 points | |
| 4 | Queensland | QLD | 58 points | |
| 5 | South Australia | SA | 61 points | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us