Australian Cross Country Championships 1983Brisbane, Qld, 20 August 1983 |
|||
12KM - Men - 20 August 1983 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Zephaniah Ncube | ZIM | 36.15.7 |
2 | Max Little | Vic | 36.36.4 |
3 | Garry Briggs | ACT | 37.02.1 |
4 | Steve Moneghetti | Vic | 37.14.8 |
5 | Derek Froude | ACT | 37.25.7 |
6 | Ray Wilson | Vic | 37.47.2 |
7 | Bryan Lewry | Vic | 37.47.6 |
8 | Andrew Lloyd | NSW | 37.50.3 |
9 | Lawrie Whitty | NSW | 37.50.7 |
10 | Graham Clews | ACT | 37.56.0 |
11 | Peter Brett | SA | 37.58.0 |
12 | Lindsay Burgoyne | Vic | 38.01.0 |
13 | Robin Sealey | Vic | 38.16.0 |
14 | Adam Hoyle | Vic | 38.21.0 |
15 | Nick de Castella | Vic | 38.24.0 |
16 | Jim Murphy | Vic | 38.26.0 |
17 | Stuart Paterson | NSW | 38.38.0 |
18 | Michael Pullinger | Qld | 38.43.0 |
19 | Mark Tomsett | Vic | 38.47.0 |
20 | Colin Ramadge | Vic | 38.49.0 |
21 | Ken Hall | Vic | 38.50.0 |
22 | Garry Hand | ACT | 38.50.0 |
23 | Michael Iverach | ACT | 38.58.0 |
24 | Chris Cook | ACT | 39.00.0 |
25 | Laurie Adams | Qld | 39.06.0 |
26 | Don Campbell | Qld | 39.09.0 |
27 | David Eltringham | WA | 39.21.0 |
28 | David Forbes | NSW | 39.37.0 |
29 | Paul Fabris | ACT | 39.41.0 |
30 | Graham Barralet | Qld | 39.44.0 |
31 | Brian Spurrell | Vic | 39.49.0 |
32 | Robert Stones | Qld | 39.51.0 |
33 | David Dowd | SA | 39.52.0 |
34 | Peter Spehr | Qld | 40.03.0 |
35 | Warren Partland | SA | 40.08.0 |
36 | Richard Gillard | Tas | 40.08.0 |
37 | Martin Asmussen | WA | 40.18.0 |
38 | Daniel Ringuet | Qld | 40.20.0 |
39 | Ivan Shatford | WA | 40.41.0 |
40 | Andrew Verrier | Tas | 40.50.0 |
41 | David Just | NSW | 41.09.0 |
42 | Allan McCulloch | SA | 41.32.0 |
43 | Wayne Brennan | NSW | 41.48.0 |
44 | Craig Anderson | Tas | 42.14.0 |
45 | Geoff Moore | ACT | 42.29.0 |
46 | Bill Kirkland | ACT | 43.37.0 |
47 | Gary Denham | Qld | 44.20.0 |
Teams | |||
1 | Victoria | Vic | 19 pts |
2 | Australian Capital Territory | ACT | 27 pts |
3 | New South Wales | NSW | 40 pts |
4 | Queensland | Qld | 58 pts |
8KM - Women - 20 August 1983 | |||
Pos | Athlete | Team | Mark |
1 | Rhonda Taylor-Mallinder | Vic | 28.45.7 |
2 | Kerry Whannell | Qld | 29.07.3 |
3 | Jillian Pratten | ACT | 29.14.9 |
4 | Annette Perkins | ACT | 29.20.4 |
5 | Sally Pierson | Vic | 29.22.9 |
6 | Anne Lord | Vic | 30.06.9 |
7 | Margaret Ricardo | NSW | 30.15.1 |
8 | Mora Main | NSW | 30.15.8 |
Teams | |||
1 | Victoria | Vic | 17 pts |
2 | New South Wales | NSW | 30 pts |
3 | Queensland | Qld | 31 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us