Australian Cross Country Championships 1980Melbourne, Vic, 6 September 1980 |
|||
| 12KM - Men - Saturday 6 September 1980 | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Rob de Castella | Vic | 37.11 |
| 2 | Lawrie Whitty | NSW | 37.35 |
| 3 | Steve Austin | Vic | 37.57 |
| 4 | Rob McDonald | NSW | 37.59 |
| 5 | Tim O'Shaughnessy | Vic | 38.30 |
| 6 | Don Greig | NZL | 38.35 |
| 7 | Paul Ballinger | NZL | 38.41 |
| 8 | Garry Bentley | Vic | 38.48 |
| 9 | David Sirl | NZL | 38.51 |
| 10 | Tim Warden | Vic | 38.52 |
| 11 | John Andrews | NSW | 39.01 |
| 12 | Tom Birnie | NZL | 39.04 |
| 13 | Warren Partland | SA | 39.15 |
| 14 | Harry Trist | NSW | 39.19 |
| 15 | Steve Poulton | NSW | 39.24 |
| 16 | Graham Clews | WA | 39.26 |
| 17 | Bryan Lewry | Vic | 39.39 |
| 18 | Neil Hawthorne | Qld | 39.41 |
| 19 | Rod Lyons | Qld | 39.47 |
| 20 | Derek Froude | ACT | 39.51 |
| 21 | Jim Langford | WA | 39.58 |
| 22 | Mark Stewart | Vic | 40.03 |
| 23 | Shane Marshall | NZL | 40.11 |
| 24 | Nick de Castella | Vic | 40.13 |
| 25 | Colin Whiteman | NSW | 40.15 |
| 26 | Jack Lane | ACT | 40.18 |
| 27 | Robin Sealey | Vic | 40.19 |
| 28 | Richard Coyle | Tas | 40.20 |
| 29 | Kevin O'Sullivan | Vic | 40.22 |
| 30 | Wayne Brennan | NSW | 40.23 |
| 31 | Michael Pullinger | Qld | 40.26 |
| 32 | Keith Bradley | ACT | 40.28 |
| 33 | Peter Jenner | SA | 40.30 |
| 34 | Greg McMahon | Vic | 40.32 |
| 35 | Brenton Norman | SA | 40.35 |
| 36 | Graham Kennedy | Vic | 40.40 |
| 37 | Peter Mylne | Qld | 40.42 |
| 38 | Lindsay Burgoyne | Vic | 40.43 |
| 39 | Andrew Lloyd | NSW | 40.56 |
| 40 | Peter Renner | NZL | 41.00 |
| 41 | Graham Barralet | Qld | 41.02 |
| 42 | John Hamilton | WA | 41.02 |
| 43 | Garry Briggs | Qld | 41.08 |
| 44 | Michael Farrelly | SA | 41.11 |
| 45 | Eric Cairns | NSW | 41.20 |
| 46 | John Sheehan | Vic | 41.28 |
| 47 | Ray Stephenson | NSW | 41.29 |
| 48 | Gerard Cronley | Vic | 41.40 |
| 49 | Colin Neave | ACT | 41.44 |
| 50 | William McLean | Qld | 41.50 |
| 51 | Arthur Botterill | Vic | 41.52 |
| 52 | Peter Deane | SA | 41.57 |
| 53 | Garry Hand | ACT | 42.04 |
| 54 | Jock Given | Qld | 42.04 |
| 55 | Eero Keranen | Vic | 42.20 |
| 56 | Chris Cook | ACT | 43.10 |
| 57 | Geoff Holden | Vic | 43.33 |
| 58 | Craig Anderson | Tas | 43.45 |
| 59 | William Essex | Tas | 43.48 |
| 60 | Don Stapleton | Qld | 44.04 |
| 61 | Philip Anson | Qld | 44.16 |
| 62 | Steven Brown | ACT | 45.11 |
| 63 | Leigh Twining | Tas | 45.25 |
| 64 | Alan Bennett | Tas | 48.12 |
| 65 | Grant Davis | Qld | 48.23 |
| Teams | |||
| 1 | Victoria | Vic | 15 pts |
| 2 | New South Wales | NSW | 29 pts |
| 3 | New Zealand | NZL | 33 pts |
| 4 | Queensland | Qld | 69 pts |
| 5 | South Australia | SA | 76 pts |
| 6 | Australian Capital Territory | ACT | 84 pts |
| 7 | Tasmania | Tas | 98 pts |
| 4KM - Women - Saturday 6 September 1980 | |||
| Pos | Athlete | Team | Mark |
| 1 | Mary O'Connor | NZL | 14.03 |
| 2 | Rosemary Longstaff | ACT | 14.04 |
| 3 | A. Keown | NZL | 14.06 |
| 4 | Barbara Moore | NZL | 14.08 |
| 5 | Desiree Letherby | SA | 14.09 |
| 6 | Jenny Ganzevoort | NSW | 14.14 |
| 7 | Lyn Tennant-Williams | Vic | 14.15 |
| 8 | Joan Cameron | Vic | 14.25 |
| Teams | |||
| 1 | New Zealand | NZL | 8 pts |
| 2 | Victoria | Vic | 15 pts |
| 3 | New South Wales | NSW | 20 pts |
| 4 | South Australia | SA | 24 pts |
| 5 | Australian Capital Territory | ACT | 27 pts |
| 6 | Queensland | Qld | 34 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us