Australian Cross Country Championships 1976Brighton, Tas, 11 September 1976 / Carisbrooke Reserve, Adelaide, SA, 21 August 1976 |
|||
| 12KM - Men - Saturday 11 September 1976 - Brighton, Tasmania | |||
| Pos | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Kent Rayner | Tas | 36:33 |
| 2 | Jim Langford | WA | 36:36 |
| 3 | Rob de Castella | Vic | 36:49 |
| 4 | Tim O'Shaughnessy | Vic | 36:53 |
| 5 | Steve Austin | Vic | 36:54 |
| 6 | Bryan Lewry | Vic | 37:00 |
| 7 | Dave Chettle | Tas | 37:09 |
| 8 | Gerard Barrett | Qld | 37:11 |
| 9 | Dave McInnes | NSW | 37:39 |
| 10 | Ken Hall | Vic | 37:40 |
| 11 | Bill Scott | Vic | 37:49 |
| 12 | Tony Bart | SA | 37:50 |
| 13 | Eric Coyle | Vic | 37:58 |
| 14 | Bruce Jones | Vic | 38:03 |
| 15 | Garry Bentley | Tas | 38:14 |
| 16 | Neil Gale | Tas | 38:16 |
| 17 | Max Little | Vic | 38:22 |
| 18 | Rod Lyons | Vic | 38:37 |
| 19 | Bruce Adams | NSW | 38:41 |
| 20 | Peter Bromley | NSW | 38:43 |
| 21 | Graham Kipp | Vic | 38:44 |
| 22 | Ron Edwards | WA | 38:47 |
| 23 | John Bermingham | Vic | 38:54 |
| 24 | David Beeson | NSW | 38:56 |
| 25 | Max Freeland | Vic | 38:59 |
| 26 | Kevin Rock | Vic | 39:05 |
| 27 | John Stanley | NSW | 39:12 |
| 28 | Dennis French | NSW | 39:19 |
| 29 | Arthur Botterill | Vic | 39:25 |
| 30 | Rob Hendy | Vic | 39:29 |
| 31 | Gary Zeuner | SA | 39:31 |
| 32 | Michael Pullinger | Qld | 39:33 |
| 33 | Gerry Sofianos | Vic | 39:36 |
| 34 | Geoff Nicholson | Vic | 39:39 |
| 35 | Brian Morgan | NSW | 39:40 |
| 36 | John Williams | SA | 39:42 |
| 37 | Tom Kelly | Vic | 39:47 |
| 38 | Tony Risby | Tas | 39:53 |
| 39 | William Insted | WA | 39:54 |
| 40 | Brenton Norman | SA | 40:04 |
| 41 | Paul Lockyer | NSW | 40:10 |
| 42 | Michael Little | NSW | 40:12 |
| 43 | Ron Maher | NSW | 40:14 |
| 44 | Steve Hausfeld | NSW | 40:18 |
| 45 | Dennis Nee | NSW | 40:20 |
| 46 | Paul Boer | Tas | 40:25 |
| 47 | Malcolm Lynn | NSW | 40:26 |
| 48 | Bruce Cook | Qld | 40:29 |
| 49 | Brian Marsland | WA | 40:35 |
| 50 | Peter Reeves | Qld | 40:45 |
| 51 | Richard Bourne | Qld | 40:46 |
| 52 | Graham Ryan | NSW | 41:08 |
| 53 | Grant Fry | SA | 41:26 |
| 54 | Richard Pickup | Tas | 41:45 |
| 55 | Wayne Jarrett | Qld | 41:56 |
| 56 | Harry Ward | NSW | 42:16 |
| 57 | David Smith | Tas | 42:29 |
| 58 | Wayne Chettle | SA | 43:23 |
| 59 | Steve Poulton | NSW | 44:03 |
| 60 | Greg Hawthorn | Tas | 44:26 |
| Teams | |||
| 1 | Victoria | Vic | 21 pts |
| Rob de Castella | |||
| Tim O'Shaughnessy | |||
| Steve Austin | |||
| Ken Hall | |||
| 2 | Tasmania | Tas | 30 pts |
| Kent Rayner | |||
| Dave Chettle | |||
| Garry Bentley | |||
| Neil Gale | |||
| 3 | New South Wales | NSW | 56 pts |
| Dave McInnes | |||
| Bruce Adams | |||
| Peter Bromley | |||
| Michael Little | |||
| 4 | West Australia | WA | 59 pts |
| Jim Langford | |||
| Ron Edwards | |||
| William Insted | |||
| Brian Marsland | |||
| 5 | South Australia | SA | 64 pts |
| Tony Bart | |||
| Gary Zeuner | |||
| John Williams | |||
| Brenton Norman | |||
| 6 | Queensland | Qld | 70 pts |
| Gerard Barrett | |||
| Michael Pullinger | |||
| Bruce Cook | |||
| Peter Reeves | |||
| 5KM - Women - Saturday 21 August 1976 at Carisbrooke Reserve, Adelaide | |||
| Pos | Athlete | Team | Mark |
| 1 | Gaylene Clews | WA | 17:56 |
| 2 | Lynne Tennant | Vic | 18:08 |
| 3 | Rosemary Bell | NSW | 18:08 |
| 4 | Judy Moon | WA | 18:25 |
| 5 | Elizabeth Richards | NSW | 18:30 |
| 6 | Maureen Butler | SA | 18:36 |
| 7 | Lois Bickley | Vic | 18:44 |
| 8 | Beth Stanford | NSW | 18:48 |
| 9 | Diane Huxley | Vic | 19:00 |
| 10 | Raie Thompson | SA | 19:48 |
| Teams | |||
| 1 | New South Wales | NSW | |
| 2 | West Australia | WA | |
| 3 | Victoria | Vic | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us