Australian Cross Country Championships 1965Perth, WA / Melbourne, Vic | |||
10KM - Men - Saturday 21 August 1965 at Perth, WA | |||
Pos | Name | Team | Mark |
---|---|---|---|
1 | Jim Langford | WA | 35.46.0 |
2 | Ron Clarke | Vic | 36.15.0 |
3 | Laurie Toogood | NSW | 36.16.0 |
4 | John Farrington | NSW | 36.20.0 |
5 | Henley Harrison | NSW | 36.36.0 |
6 | Tony Manning | NSW | 37.01.0 |
7 | Derek Clayton | Vic | 37.04.0 |
8 | Albie Thomas | NSW | 37.10.0 |
9 | Keith Wheeler | WA | 37.29.0 |
10 | Fred Langford | WA | 37.35.0 |
11 | Geoff Walker | Vic | 37.39.0 |
12 | Ian Blackwood | Vic | 37.58.0 |
13 | Morland Smith | Qld | 37.59.0 |
14 | Tim Walsh | WA | 38.17.0 |
15 | John Hadfield | WA | 38.26.0 |
16 | David Sirl | Qld | 38.39.0 |
17 | Peter Gillard | NSW | 38.42.0 |
18 | Jack Marsh | Qld | 39.00.0 |
19 | Alain Langford | WA | 39.12.0 |
20 | Tony Cook | Vic | 39.17.0 |
21 | Michael McKenna | Tas | 39.40.0 |
22 | Michael Goerke | WA | 39.42.0 |
23 | Barry Tregenza | Vic | 40.51.0 |
24 | R. Powell | SA | 40.58.0 |
25 | Ian Heath | SA | 41.31.0 |
26 | Chris Wood | SA | 42.17.0 |
27 | Michael Butler | SA | 42.19.0 |
28 | Tom Robertson | SA | 43.00.0 |
29 | Max Burnett | SA | 44.18.0 |
TEAMS | |||
1 | New South Wales | NSW | 18 pts |
=2 | Victoria | Vic | 30 pts |
=2 | Western Australia | WA | 30 pts |
4 | South Australia | SA | 58 pts |
2 MILES - Women - 4 September 1965 at Royal Park West, Melbourne | |||
Pos | Athlete | Team | Mark |
1 | Judy Amoore-Pollock | Vic | 12:51.1 |
2 | Beth Stanford | NSW | 12:59.6 |
3 | Thelma Chamberlain | SA | 13:13.0 |
4 | Ilse Schneider | Vic | 13:45.7 |
5 | Marcene Carlon | SA | 13:58.0 |
6 | Lois Barton | Vic | 14:13.6 |
7 | N. Howard | NSW | 14:49.3 |
8 | M. Whitfield | NSW | 15:09.6 |
9 | Elizabeth Inglis | Qld | 15:10.2 |
10 | D. Oakley | SA | 20:41.0 |
TEAMS | |||
1 | Victoria | Vic | 11 pts |
2 | New South Wales | NSW | 17 pts |
3 | South Australia | SA | 18 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us