Australian Cross Country Championships 1959Melbourne, 22 August 1959 |
||||
10 KM - Men - Saturday 22 August 1959 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Bob Vagg | NSW | 32.22.4 | |
2 | Dave Power | NSW | 32.35.0 | |
3 | Albie Thomas | NSW | 32.53.0 | |
4 | Graham Thomas | NSW | 32.53.0 | |
5 | Don Brain | Vic | 33.08.0 | |
6 | Geoff Walker | Vic | 33.41.0 | |
7 | Rob Morgan-Morris | Vic | 33.50.0 | |
8 | Tony Cook | Vic | 34.10.0 | |
9 | Ray White | Vic | 34.16.0 | |
10 | Malcolm Hay | WA | 34.27.0 | |
11 | John Lawler | NSW | 34.42.0 | |
12 | Bruce Russell | Vic | 34.50.0 | |
13 | Ron Jenkins | NSW | 35.22.0 | |
14 | Neville Scott | SA | 35.25.0 | |
15 | Clarence Radford | WA | 35.32.0 | |
16 | Lloyd Frisby | SA | 35.43.0 | |
17 | David Foote | Qld | 36.07.0 | |
18 | Ian Beck | SA | 36.22.0 | |
19 | George Bale | Qld | 36.25.0 | |
20 | Doug Worling | Qld | 36.40.0 | |
21 | Rod Nicholls | Tas | 37.05.0 | |
22 | Ian Wheeler | SA | 37.12.0 | |
23 | Murray Edwards | SA | 37.14.0 | |
24 | Alain Bray | Qld | 37.21.0 | |
25 | Geoff Saggers | WA | 37.24.0 | |
26 | Peter Flessor | Qld | 38.26.0 | |
27 | E. Scott | Tas | 40.18.0 | |
- | Terry Sullivan | Vic | DNF | |
TEAMS | ||||
1 | New South Wales | NSW | 10 pts | |
2 | Victoria | Vic | 28 pts | |
3 | Western Australia | WA | 49 pts | |
4 | South Australia | SA | 57 pts | |
5 | Queensland | Qld | 66 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us