Australian Cross Country Championships 1946Brisbane, 31 August 1946 |
||||
10 KM - Men - Saturday 31 August 1946 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | George Campbell | NSW | 33.58 | |
2 | Walter Weightman | Vic | 34.49 | |
3 | Mark Shilston | Vic | 35.17 | |
4 | Don Collins | Vic | 35.23 | |
5 | Ken Semple | NSW | 35.40 | |
6 | Don Campbell | NSW | 35.45 | |
7 | Robert Semple | NSW | 35.55 | |
8 | Brendan Doyle | NSW | 36.00 | |
9 | George McGahey | Qld | 36.17 | |
10 | James Weekes | NSW | 36.40 | |
11 | Edward Whelan | Qld | 36.44 | |
12 | Norman Pinney | Vic | 37.02 | |
13 | Clifford Hamblyn | WA | 37.29 | |
14 | James McManus | WA | 37.30 | |
15 | Ray Mettam | WA | 37.31 | |
16 | Norman St.Clair | Qld | 37.38 | |
17 | John Dickenson | WA | 37.42 | |
18 | Doug Fox | Qld | 37.52 | |
19 | John Gilmour | WA | 38.40 | |
20 | Neville Nixon | Qld | 39.13 | |
21 | Robert Sterry | Vic | 39.25 | |
22 | Howard Timms | Qld | 42.30 | |
- | Albert Smith | Vic | DNF | |
TEAMS | ||||
1 | New South Wales | NSW | 19 pts | |
2 | Victoria | Vic | 19 pts | |
3 | Queensland | Qld | 47 pts | |
4 | Western Australia | WA | 51 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us