Australian Cross Country Championships 1933Essendon, Melbourne, 5 August 1933 |
||||
10 KM - Men - Saturday 5 August 1933 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Bill Barwick | Tas | 35.10 | |
2 | Jack Sheaves | NSW | 35.15 | |
3 | Walter Weightman | Vic | 35.49 | |
4 | Fred Colman | Vic | 36.05 | |
5 | Chris Patterson | NSW | 36.28 | |
6 | William Hyland | NSW | 36.44 | |
7 | Gordon Keep | NSW | 36.58 | |
8 | Dick Crossley | Vic | 37.10 | |
9 | William Gunn | Tas | 37.14 | |
10 | Eric Sceney | Vic | 37.20 | |
11 | Eric Smidt | Vic | 37.26 | |
12 | Ronald Reddan | NSW | 37.53 | |
13 | Len Brady | SA | 37.56 | |
14 | Stan Blake | Vic | 38.21 | |
15 | Don Roddan | NSW | 38.30 | |
16 | Keith Faulkner | SA | 38.50 | |
17 | James Millar | Tas | 38.54 | |
18 | Trevor Stanwix | Tas | 39.01 | |
19 | Malcolm Prince | SA | 39.16 | |
20 | Victor Phillips | Tas | 39.27 | |
21 | William Millar | Tas | 40.01 | |
22 | Jack Fitzgerald | SA | 40.06 | |
23 | Ern Jolley | SA | 40.20 | |
24 | John Judd | SA | 40.40 | |
TEAMS | ||||
1 | New South Wales | NSW | 20 pts | |
2 | Victoria | Vic | 25 pts | |
3 | Tasmania | Tas | 37 pts | |
4 | South Australia | SA | 54 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us