Australian Cross Country Championships 1908 (Unofficial)Victoria Park Racecourse, Sydney, 12 September 1908 |
||||
| Men - Saturday 12 September 1908 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Charles Suffren | Vic | 32.30 | |
| 2 | Chas Weyman | NSW | 32.38 | |
| 3 | George Richardson | Vic | 32.50 | |
| 4 | Andrew Wood | NSW | 32.55 | |
| 5 | Gordon Crooke | Vic | ||
| 6 | Arthur McMicken | Vic | ||
| 7 | A.T. Brown | NSW | ||
| 8 | V.G. Hawkins | Qld | ||
| 9 | H.I. Smith | NSW | ||
| 10 | A.C. Ryan | Vic | ||
| 11 | E. Fazakerley | NSW | ||
| 12 | Reg Fitzsimmons | NSW | ||
| 13 | J. O'Brien | Qld | ||
| 14 | A. Davison | Tas | ||
| 15 | Andrew Syme | NSW | ||
| 16 | J.T. Long | Vic | ||
| 17 | J. Rowe | NSW | ||
| 18 | Ted Butler | Vic | ||
| 19 | J. Haigh | NSW | ||
| 20 | J. Chambers | NSW | ||
| 21 | W. Saissell | NSW | ||
| 22 | S. Schofield | Tas | ||
| 23 | H.E. Morgan | NSW | ||
| 24 | Geo Stillwell | Vic | ||
| 25 | Alex Stillwell | Vic | ||
| 26 | G. Bamford | NSW | ||
| 27 | T.R. Cole | NSW | ||
| 28 | A. McDonald | NSW | ||
| 29 | A. Schofield | Tas | ||
| 30 | A. Belloe | Qld | ||
| 31 | V. Brooke | Tas | ||
| 32 | R. Shiner | NSW | ||
| 33 | H. Smith | NSW | ||
| 34 | F. Steele | Tas | ||
| 35 | Clive Naylor | Vic | ||
| 36 | ||||
| 37 | H. Vaughan | NSW | ||
| 38 | P. Ainsworth | NSW | ||
| 39 | J. Petrie | Qld | ||
| 40 | E.B. Bishop | NSW | ||
| 41 | Harry Blake | Vic | ||
| 42 | R. Gourley | Tas | ||
| 43 | W. Lodge | NSW | ||
| 44 | ||||
| 45 | ||||
| 46 | F.W. Flowers | NSW | ||
| 47 | A. Chapman | NSW | ||
| 48 | E. Cleburne | NSW | ||
| 49 | G.L. Butler | NSW | ||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | H. Bell | NSW | ||
| 55 | W.E. Corben | NSW | ||
| 56 | ||||
| 57 | J. Webster | NSW | ||
| 58 | ||||
| 59 | L. Boyle | Qld | ||
| 60 | F. Plumb | NSW | ||
| 61 | T. Gamble | NSW | ||
| 62 | A. Sharp | NSW | ||
| 63 | ||||
| 64 | ||||
| 65 | W. Haddock | Qld | ||
| 66 | G. Tebbutt | NSW | ||
| 67 | ||||
| 68 | S. Chapman | NSW | ||
| 69 | L. Watts | NSW | ||
| 70 | ||||
| 71 | ||||
| 72 | G. McGill | NSW | ||
| 73 | J.F. O'Reilly | NSW | ||
| 74 | ||||
| 75 | ||||
| 76 | H.J. Mulholland | NSW | ||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | R. Mennie | NSW | ||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | R. Henderson | NSW | ||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | B.W. Grant | Qld | ||
| 94 | ||||
| 95 | E. Clarke | NSW | ||
| 96 | J. Dagman | NSW | ||
| - | J. Ryan | Qld | DNF | |
| - | Stephen Hollow | Vic | DNF | |
| TEAMS | ||||
| 1 | Victoria | Vic | 41pts | |
| 2 | New South Wales | NSW | 54pts | |
| 3 | Tasmania | Tas | 172pts | |
| 4 | Queensland | Qld | 214pts | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us