Australian Road Walking Championships - 2018 |
|||||
The 20km walks (men and women) were conducted in Adelaide with the Oceania Championships on Sunday 11 February 2018 The "winter" 20km walks were introduced in 2008 and replaced the men's 30km and women's 10km races. These events were conducted at Lake Kawana, Sunshine Coast, Queensland on 26 August 2018. The Men's 50km was conducted at Fawkner Park in Melbourne on 2 December 2018 |
|||||
20KM WALK - Women - Sunday 11 February 2018 in Adelaide | |||||
Pos | Athlete | Team | Mark | ||
---|---|---|---|---|---|
1 | Beki Smith | NSW | 1:31:23 | ||
2 | Jemima Montag | VIC | 1:31:26 | ||
3 | Claire Tallent | SA | 1:31:29 | ||
4 | Alana Barber | NZL | 1:32:19 | ||
5 | Regan Lamble | VIC | 1:33:40 | ||
6 | Brigita Virbalyte-Dimšie | LTU | 1:33:54 | ||
7 | Rachel Tallent | ACT | 1:35:18 | ||
8 | Jessica Pickles | QLD | 1:37:13 | ||
9 | Kelly Ruddick | VIC | 1:37:24 | ||
10 | Christina Papadopoulos | QLD | 1:38:54 | ||
11 | Simone McInnes | VIC | 1:39:17 | ||
12 | Rozie Robinson | NZL | 1:51:51 | ||
13 | Emily Hamilton | VIC | 1:55:29 | ||
Clara Smith | QLD | DNF | |||
Sibon Fuzzard | VIC | DNF | |||
50KM WALK - Women - Sunday 2 December 2018 at Melbourne | |||||
Pos | Athlete | Team | Mark | ||
1 | Claire Tallent | SA | 4:28:52 | ||
2 | Kelly Ruddick | Vic | 4:54:31 | ||
"Winter" 20KM WALK - Women – Sunday 26 August 2018 at Lake Kawana | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Rachel Tallent | 1993 | VIC | 1:36:27 | |
2 | Jessica Pickles | 1994 | QLD | 1:47:15 | |
3 | Jasmine Dighton | 1996 | NSW | 1:58:20 | |
20KM WALK - Men - Sunday 11 February 2018 in Adelaide | |||||
Pos | Athlete | Team | Mark | ||
1 | Perseus Karlstrom | SWE | 1:20:31 | ||
2 | Marius Liukas | LTU | 1:20:32 | ||
3 | Yerko Cortes | CHI | 1:21:13 | ||
4 | Quentin Rew | NZL | 1:21:55 | ||
5 | Dane Bird-Smith | QLD | 1:22:18 | ||
6 | Michael Hosking | VIC | 1:23:10 | ||
7 | Rafal Augustyn | POL | 1:23:53 | ||
8 | Rafal Fedaczyski | POL | 1:24:23 | ||
9 | Damien Blocki | POL | 1:24:41 | ||
10 | Rhydian Cowley | VIC | 1:24:54 | ||
11 | Anders Hansson | SWE | 1:25:51 | ||
12 | Tadas Suskevicius | LTU | 1:26:09 | ||
13 | Adam Garganis | VIC | 1:26:20 | ||
14 | Edward Cortes | CHI | 1:26:41 | ||
15 | Jakub Jelonek | POL | 1:27:19 | ||
16 | Brendon Reading | ACT | 1:27:29 | ||
17 | Artur Brzozwski | POL | 1:28:07 | ||
18 | Carl Gibbons | NSW | 1:32:07 | ||
19 | Toru Yamamoto | JPN | 1:32:30 | ||
20 | Jason Kozica | VIC | 1:33:54 | ||
Edmund Sim | SIN | DQ | IAAF 230.7(a) | ||
Tyler Jones | NSW | DNF | |||
Evan Dunfee | CAN | DNF | |||
Edmund Sim | SIN | DNF | |||
Pramesh Prasad | VIC | DNF | |||
50KM WALK - Men - Sunday 2 December 2018 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Caio Bonfim | 1991 | BRA | 3:55:24 | |
- | Andrew Duncan | 1965 | WA | DNF | |
"Winter" 20KM WALK - Men – Sunday 26 August 2018 at Lake Kawana | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Tyler Jones | 1998 | NSW | 1:33:02 | |
2 | Carl Gibbons | 1996 | NSW | 1:37:41 | |
3 | Andrew Duncan | 1965 | WA | 1:39:58 | |
4 | Ignacio Jimenez Solis | 1965 | QLD | 1:40:14 | |
5 | Timothy Fraser | 2000 | ACT | 1:43:53 | |
6 | Connor Frew | 2000 | ACT | 1:44:32 | |
7 | Travis Barendregt | 2000 | NSW | 1:55:47 | |
8 | Adam Patterson | 1972 | VIC | 2:02:27 | |
9 | Peter Bennett | 1955 | QLD | 2:03:04 | |
- | Luke Mccutcheon | 1998 | QLD | DNF | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us