Australian Road Walking Championships - 2015 |
|||||
The 20km walks (men and women) were conducted at War Memorial Drive in Adelaide with the IAAF Walking Challenge on Sunday
22 February 2015
The "winter" 20km walks were introduced in 2008 and replaced the men's 30km and women's 10km races. These event were conducted at Middle Park, Melbourne, Victoria on 30 August 2015 The Men's 50km was conducted at Fawkner Park in Melbourne on 13 December 2015 |
|||||
20KM WALK - Women - Sunday 22 February 2015 | |||||
Pos | Athlete | Team | Mark | ||
---|---|---|---|---|---|
1 | Tanya Holliday | SA | 1:34:05 | ||
2 | Beki Smith | NSW | 1:34:35 | ||
3 | Rachel Tallent | VIC | 1:35:03 | ||
4 | Alana Barber | NZL | 1:35:07 | ||
5 | Kelly Ruddick | VIC | 1:36:17 | ||
6 | Stephanie Stigwood | TAS | 1:37:19 | ||
7 | Kirsty Klein | NSW | 1:41:59 | ||
- | Nicole Fagan | NSW | DNF | ||
- | Mari Olsson | SWE | DNF | ||
"Winter" 20KM WALK - Women - Sunday 30 August 2015 in Melbourne | |||||
Pos | Athlete | Team | Mark | ||
1 | Regan Lamble | VIC | 1:32:51 | ||
2 | Kristie Goznik | SA | 1:42:11 | ||
3 | Stephanie Stigwood | TAS | 1:43:58 | ||
20KM WALK - Men - Sunday 22 February 2015 | |||||
Pos | Athlete | Team | Mark | ||
1 | Jared Tallent | SA | 1:24:05 | ||
2 | Quentin Rew | NZL | 1:25:22 | ||
3 | Chris Erickson | VIC | 1:25:42 | ||
4 | Rhydian Cowley | VIC | 1:28:06 | ||
5 | Adam Rutter | NSW | 1:31:00 | ||
- | Jay Felton | NSW | DQ | ||
- | Joel Zhi Xuan Koh | SIN | DQ | ||
50KM WALK - Men - Sunday 13 December 2015 in Melbourne | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Evan Dunfee | 1990 | CAN | 3:43:45 | |
2 | Chris Erickson | 1981 | VIS | 3:54:10 | |
3 | Marc Mundell | 1983 | RSA | 3:54:12 | |
4 | Brendon Reading | 1989 | ACT | 3:55:03 | |
5 | Ian Rayson | 1988 | NSW | 3:55:17 | |
6 | Inaki Gomez | 1988 | CAN | 4:04:12 | |
7 | Danny Hawksworth | 1979 | VIC | 4:58:30 | |
- | Benjamin Thorne | 1993 | CAN | DNF | |
"Winter" 20KM WALK - Men - Sunday 30 August 2015 in Melbourne | |||||
Pos | Athlete | Team | Mark | ||
1 | Ian Rayson | NSW | 1:25:46 | ||
2 | Rhydian Cowley | VIC | 1:27:16 | ||
3 | Nathan Brill | VIC | 1:31:36 | ||
4 | Jay Felton | NSW | 1:32:07 | ||
5 | Justin Hill | SA | 1:40:38 | ||
6 | Dale Hennighan | WA | 1:41:29 | ||
7 | Jason Kozica | VIC | 1:56:48 | ||
- | Andrew Jamieson | VIC | DNF | ||
- | David Smyth | VIC | DNF | ||
- | Paul Moritz | VIC | DNF | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us