Australian Road Walking Championships - 2007 |
|||||
The 20km Walks (men and women) were conducted with the Open Track & Field Championships in
Brisbane on
11 March 2007.
The Women's 10km and Men's 30km were held at Perth, Western Australia on 2 September 2007. The Men's 50km was held at Albert Park (Melbourne), Victoria on Sunday 16 December 2007. |
|||||
10KM WALK - Women - Sunday 2 September 2007 in Perth | |||||
Pos | Athlete | YOB | Team | Mark | |
---|---|---|---|---|---|
1 | Megan Szirom | 1977 | VIC | 47:31 | |
2 | Fiona Alldis | 1988 | NSW | 50:03 | |
3 | Cheryl Webb | 1976 | NSW | 51:36 | |
4 | Chloe Jones | 1986 | NSW | 52:11 | |
5 | Katrina Grgurovic | 1989 | WA | 53:42 | |
6 | Cassandra Staples | 1989 | NSW | 54:14 | |
7 | Vanessa Ebejer | 1985 | NSW | 54:15 | |
8 | Lynette Bannister | 1987 | TAS | 54:24 | |
9 | Tanya-Maree Craig | 1981 | WA | 56:27 | |
10 | Claire Bock | 1982 | QLD | 56:52 | |
11 | Emma Simmons | 1989 | WA | 59:42 | |
12 | Justijana Roseman | 1975 | VIC | 61:42 | |
13 | Charlene Ebejer | 1986 | NSW | 65:25 | |
14 | Jodie Sundstrom | 1979 | NSW | 72:19 | |
Team Scores | |||||
1 | New South Wales | NSW | 6 points | ||
Fiona Alldis | |||||
Cheryl Webb | |||||
Chloe Jones | |||||
2 | Western Australia | WA | 15 points | ||
Katrina Grgurovic | |||||
Tanya-Maree Craig | |||||
Emma Simmons | |||||
20KM WALK - Women - Sunday 11 March 2007 in Brisbane | |||||
Pos | Name | YOB | Team | Mark | |
1 | Claire Woods | 1981 | SA | 1:41:56 | |
2 | Megan Szirom | 1977 | VIC | 1:46:46 | |
3 | Laura Johnson | 1984 | NSW | 1:50:54 | |
4 | Chloe Jones | 1986 | NSW | 2:00:12 | |
5 | Vanessa Ebejer | 1985 | NSW | 2:04:17 | |
- | Christina Alldis | 1986 | NSW | DQ | IAAF 230.6(a) |
- | Cheryl Webb | 1976 | NSW | DQ | IAAF 230.6(a) |
20KM WALK - Men - Sunday 11 March 2007 in Brisbane | |||||
Pos | Name | YOB | Team | Mark | |
1 | Luke Adams | 1976 | NSW | 1:25:10.00 | |
2 | Jared Tallent | 1984 | VIC | 1:30:57.00 | |
3 | Adam Rutter | 1986 | NSW | 1:32:13.00 | |
4 | Thomas Barnes | 1982 | VIC | 1:34:25.00 | |
5 | Darren Bown | 1974 | SA | 1:35:25.00 | |
6 | Duane Cousins | 1973 | VIC | 1:36:35.00 | |
7 | Michael McCagh | 1986 | WA | 1:37:18.00 | |
8 | Chris Erickson | 1981 | VIC | 1:39:34.00 | |
9 | Frank Bertei | 1966 | VIC | 1:43:11.00 | |
- | Andrew Cross | 1978 | QLD | DQ | IAAF 230.6(a) |
30KM WALK - Men - Sunday 2 September 2007 in Perth | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Darren Bown | 1974 | SA | 2:22:18 | |
2 | Adam Rutter | 1986 | NSW | DNF | |
3 | Stephen Anthony | 1959 | WA | DSQ | |
50KM WALK - Men - Sunday 16 December 2007 in Melbourne | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Jared Tallent | 1984 | VIC | 3:44.45 | |
2 | Adam Rutter | 1986 | NSW | 3:52.49 | |
3 | Luke Adams | 1976 | NSW | 3:53.19 | |
4 | Duane Cousins | 1973 | VIC | 3:55.57 | |
5 | Chris Erickson | 1981 | VIC | 3:59.02 | |
6 | Darren Bown | 1974 | SA | 4:04.06 | |
7 | Tom Barnes | 1982 | VIC | 4:11.33 | |
8 | Andrew Jamieson | VIC | 4:31.29 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us