Australian Road Walks Championships 1997The Men's 20km and Women's 10km were conducted in conjunction with the Australian Track and Field Championships at Melbourne (Albert Park), Victoria on 27 February 1997. The Women's 20km and Men's 30km were conducted at Chipping Norton, New South Wales on 7 September, 1997. The Men's 50km was conducted at Albert Park, Melbourne, Victoria on 14 December 1997. | |||||
10KM WALK ROAD - Women - Thursday 27 February 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
---|---|---|---|---|---|
1 | Jane Saville | 1974 | NSW | 42:59 | |
2 | Natalie Saville | 1978 | NSW | 45:10 | |
3 | Jill Maybir-Barrett | 1964 | QLD | 45:18 | |
4 | Simone Wolowiec | 1974 | VIC | 45:42 | |
5 | Wendy Muldoon | 1971 | VIC | 46:18 | |
6 | Linda Coffee | 1977 | NSW | 47:10 | |
7 | Teresa Letherby | 1972 | QLD | 47:25 | |
8 | Tracy Rosengrave | 1977 | VIC | 48:14 | |
9 | Jennifer Crooks | 1976 | SA | 48:26 | |
10 | Lewole Hasleti | INA | 49:05 | ||
11 | Sharon Schnyder | 1964 | VIC | 49:18 | |
12 | Carolyn Vanstan | VIC | 49:40 | ||
13 | Alanna Rogers | 1974 | TAS | 50:22 | |
14 | Darwati | INA | 50:35 | ||
15 | Justine Tontifilippini | 1975 | WA | 51:33 | |
16 | Sara Cattermole | 1977 | WA | 52:19 | |
- | Megan Chapman | 1969 | NSW | DQ | |
20KM WALK ROAD - Women - Sunday 7 September 1997 | |||||
POS | ATHLETE | TEAM | MARK | ||
1 | Jill Maybir-Barrett | QLD | 1:37:48 | ||
2 | Wendy Muldoon | VIC | 1:38:39 | ||
3 | Simone Wolowiec | VIC | 1:39:55 | ||
4 | Cheryl Webb | NSW | 1:40:09 | ||
5 | Tracy Rosengrave | VIC | 1:44:06 | ||
6 | Carolyn Vanstan | VIC | 1:47:27 | ||
7 | Jenny Crooks | SA | 1:53:15 | ||
8 | Ann Staunton | ACT | 2:00:36 | ||
9 | Wendy Nixon | NSW | 2:01:52 | ||
10 | Alisa Wells | NSW | 2:17:49 | ||
- | Megan Chapman | NSW | DNF | ||
20KM WALK ROAD - Men - Thursday 27 February 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Nick A'Hern | 1969 | NSW | 1:21:22 | |
2 | Dion Russell | 1975 | VIC | 1:23:16 | |
3 | Duane Cousins | 1973 | VIC | 1:25:17 | |
4 | Brent Vallance | 1972 | NSW | 1:26:14 | |
5 | Paul Copeland | 1967 | VIC | 1:27:26 | |
6 | Mark Donahoo | 1958 | VIC | 1:27:32 | |
7 | Dominic McGrath | 1972 | VIC | 1:27:39 | |
8 | Shane Pearson | 1972 | QLD | 1:28:29 | |
9 | Luke Adams | 1976 | NSW | 1:28:50 | |
10 | Travis Harbour | 1975 | VIC | 1:29:40 | |
11 | Mark Thomas | 1962 | VIC | 1:30:36 | |
12 | Marcus Dwyer | 1977 | VIC | 1:34:34 | |
13 | Sutrisno | INA | 1:36:09 | ||
14 | Mark Coleman | 1973 | VIC | 1:36:46 | |
15 | Duncan Knox | 1959 | VIC | 1:38:43 | |
16 | Abdullah Sukri | INA | 1:41:00 | ||
- | Noel Wooler | 1975 | QLD | DNF | |
- | Willi Sawall | 1941 | VIC | DNF | |
- | Luke Collis | 1976 | NSW | DNF | |
- | Mark Blackwood | 1977 | VIC | DQ | |
- | Damien O'Mara | 1975 | NSW | DQ | |
- | Ian Waters | VIC | DQ | ||
30KM WALK ROAD - Men - Sunday 7 September 1997 | |||||
POS | ATHLETE | TEAM | MARK | ||
1 | Duane Cousins | VIC | 2:18:31 | ||
2 | Michael Harvey | VIC | 2:23:30 | ||
3 | Darren Bown | SA | 2:25:32 | ||
4 | Shane Pearson | QLD | 2:26:16 | ||
5 | Christian Bone | WA | 2:33:52 | ||
6 | Damien O'Mara | NSW | 2:40:34 | ||
- | Robin White | ACT | DQ | ||
- | Luke Adams | NSW | DNF | ||
- | Alex Crawford | NSW | DNF | ||
- | Dominic McGrath | VIC | DNF | ||
- | Willi Sawall | VIC | DNF | ||
50KM METRES WALK ROAD - Men - Sunday 14 December 1997 | |||||
POS | ATHLETE | TEAM | MARK | ||
1 | Dion Russell | VIC | 3:48:12 | ||
2 | Duane Cousins | VIC | 3:57:40 | ||
3 | Dominic McGrath | VIC | 3:59:15 | ||
4 | Shane Pearson | QLD | 4:12:29 | ||
5 | Darren Bown | SA | 4:35:13 | ||
- | Marcus Dwyer | VIC | DQ | ||
- | Brent Vallance | NSW | DNF | ||
- | Michael Harvey | VIC | DNF | ||
- | Mark Thomas | VIC | DNF | ||
- | Brian Trower | VIC | DNF | ||
- | Matthew Griggs | ACT | DNF |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us