Australian Road Walking Championships - 1979Canning Vale, Perth, Western Australia, 12 August 1979 | |||
3KM WALK - Under 18 Women - Sunday 12 August 1979 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Anne Miller | Vic | 15:00 |
2 | Frances Burke | NSW | 15:06 |
3 | Helen Burke | NSW | 15:10 |
4 | Anne Ryan | NSW | 15:24 |
5 | Margaret Reddish | WA | 15:34 |
6 | Amanda Pallier | NSW | 15:43 |
7 | Karen Cantatore | WA | 16:15 |
8 | Kelli McBride | WA | 16:23 |
9 | Tanya Clarke | NSW | 16:34 |
10 | Gail Miller | WA | 16:45 |
11 | Sharon Franklin | WA | 16:56 |
12 | Leanne Castle | SA | 17:04 |
13 | Greta Larsen | SA | 17:16 |
14 | Suzanne Narby | WA | 17:26 |
15 | Jode Cross | WA | 19:06 |
16 | Beryl Hymus | WA | 19:33 |
Teams | |||
1 | New South Wales | NSW | 6 pts |
2 | Western Australia | WA | 15 pts |
10KM WALK - Under 19 Men - Sunday 12 August 1979 | |||
Pos | Athlete | Team | Mark |
1 | Michael Woods | NSW | 47:10 |
2 | Michael Harvey | Vic | 48:29 |
3 | Tim Stone | NSW | 49:35 |
4 | Barrie Birtchenell | Vic | 50:03 |
5 | Ian Jaques | NSW | 52:09 |
6 | David Savage | WA | 52:30 |
7 | Paul Lilly | NSW | 53:13 |
8 | Dean Cruise | Vic | 53:28 |
9 | Robert Brown | Vic | 54:56 |
10 | Chris Lewis | WA | 55:08 |
11 | Chris Lee-Frampton | WA | 56:03 |
12 | Ian Martins | WA | 57:22 |
13 | Michael Carter | WA | 58:17 |
Teams | |||
1 | New South Wales | NSW | 6 pts |
2 | Victoria | Vic | 23 pts |
3 | Western Australia | WA | 39 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us