Australian Junior Track & Field Championships - 2024-25WA Athletics Stadium, Floreat, Western Australia, 10 - 13 April 2025The 3,000 metres was held at the Zatopek Meet on 14 December 2024 in Melbourne |
||||||
| 100 METRES - Under 20 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
|---|---|---|---|---|---|---|
| Heat 1 - Thursday 10 April 2025 | Wind: +1.8 | |||||
| 1 | Olivia Dodds | 2006 | WA | 11.57 | Q | |
| 2 | Mikayla Webb | 2007 | QLD | 11.88 | Q | |
| 3 | Amelie Burge | 2006 | SA | 12.01 | ||
| 4 | Marissa Hanlon | 2006 | QLD | 12.05 | ||
| 5 | Tatiana Aaliyah Reyes | 2007 | NSW | 12.08 | ||
| 6 | Brodie McCluskey | 2007 | NSW | 12.39 | ||
| 7 | Kayleigh Brown | 2007 | QLD | 12.43 | ||
| 8 | Phoebe Berglund | 2006 | NSW | 12.57 | ||
| 9 | Nancy Maudsley | 2007 | QLD | 12.70 | ||
| Heat 2 - Thursday 10 April 2025 | Wind: +1.3 | |||||
| 1 | Thewbelle Philp | 2008 | QLD | 11.51 | Q | |
| 2 | Charlotte Goldsmith | 2006 | NZL | 11.87 | Q | |
| 3 | Jorja Gibbons | 2006 | NZL | 11.94 | ||
| 4 | Lily Vine | 2006 | QLD | 11.97 | ||
| 5 | Kiera Krebs | 2007 | NSW | 12.11 | ||
| 6 | Ilaria Leone | 2007 | WA | 12.32 | ||
| 7 | Ella Clogg | 2007 | SA | 12.46 | ||
| 8 | Mailee Scott-Jones | 2006 | QLD | 12.49 | ||
| 9 | Lily Corp | 2007 | VIC | 12.52 | ||
| Heat 3 - Thursday 10 April 2025 | Wind: +1.4 | |||||
| 1 | Holly Rea | 2007 | NSW | 11.78 | Q | |
| 2 | Evelyn John Jimmy | 2006 | WA | 11.84 | Q | |
| 3 | Samantha Lathwood | 2006 | NZL | 11.85 | q | |
| 4 | Kayedel Smith | 2006 | TAS | 11.88 | q | |
| 5 | Armani Anderson | 2007 | VIC | 11.94 | ||
| 6 | Jasynta Lampret | 2006 | NSW | 12.08 | ||
| 7 | Aisha Shave | 2009 | ACT | 12.09 | ||
| 8 | Shari Hurdman | 2007 | NSW | 12.18 | ||
| 9 | Alannah McInnes | 2006 | VIC | 12.28 | ||
| Final - Thursday 10 April 2025 | Wind: +1.4 | |||||
| 1 | Olivia Dodds | 2006 | WA | 11.54 | ||
| 2 | Samantha Lathwood | 2006 | NZL | 11.78 | ||
| 3 | Evelyn John Jimmy | 2006 | WA | 11.79 | ||
| 4 | Holly Rea | 2007 | NSW | 11.85 | ||
| 5 | Charlotte Goldsmith | 2006 | NZL | 11.86 | ||
| 6 | Kayedel Smith | 2006 | TAS | 11.89 | ||
| 7 | Armani Anderson | 2007 | VIC | 11.93 | ||
| 8 | Mikayla Webb | 2007 | QLD | 12.02 | ||
| Thewbelle Philp | 2008 | QLD | DNS | |||
| 200 METRES - Under 20 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Friday 11 April 2025 | Wind: -0.9 | |||||
| 1 | Emilia Reed | 2010 | WA | 23.81 | Q | |
| 2 | Aisha Shave | 2009 | ACT | 24.28 | Q | |
| 3 | Marissa Hanlon | 2006 | QLD | 24.51 | q | |
| 4 | Holly Rea | 2007 | NSW | 24.76 | ||
| 5 | Brodie McCluskey | 2007 | NSW | 25.27 | ||
| 6 | Ella Clogg | 2007 | SA | 25.35 | ||
| 7 | Ronia Meehandoust | 2007 | WA | 25.49 | ||
| 8 | Sophie Cheep | 2007 | VIC | 25.86 | ||
| Heat 2 - Friday 11 April 2025 | Wind: -3.1 | |||||
| 1 | Charlotte Goldsmith | 2006 | NZL | 24.61 | Q | |
| 2 | Tatiana Aaliyah Reyes | 2007 | NSW | 24.72 | Q | |
| 3 | Samantha Lathwood | 2006 | NZL | 24.73 | q | |
| 4 | Amelie Burge | 2006 | SA | 24.91 | ||
| 5 | Evelyn John Jimmy | 2006 | WA | 25.00 | ||
| 6 | Emma Hazelton | 2007 | NSW | 25.59 | ||
| 7 | Kayleigh Brown | 2007 | QLD | 25.63 | ||
| 8 | Mikayley Werner | 2006 | VIC | 25.70 | ||
| Heat 3 - Friday 11 April 2025 | Wind: -1.8 | |||||
| 1 | Shari Hurdman | 2007 | NSW | 24.56 | Q | |
| 2 | Kayedel Smith | 2006 | TAS | 24.66 | Q | |
| 3 | Amali Butcher | 2006 | VIC | 24.90 | ||
| 4 | Mikayla Webb | 2007 | QLD | 25.22 | ||
| 5 | Kaylah Barrett | 2006 | VIC | 25.72 | ||
| 6 | Phoebe Berglund | 2006 | NSW | 25.91 | ||
| 7 | Channary Royal | 2007 | NSW | 25.96 | ||
| 8 | Alice Hollingsworth | 2007 | VIC | 26.19 | ||
| Final - Saturday 12 April 2025 | Wind: +1.2 | |||||
| 1 | Emilia Reed | 2010 | WA | 23.29 | ||
| 2 | Kayedel Smith | 2006 | TAS | 24.31 | ||
| 3 | Holly Rea | 2007 | NSW | 24.40 | ||
| 4 | Aisha Shave | 2009 | ACT | 24.46 | ||
| 5 | Samantha Lathwood | 2006 | NZL | 24.51(.501) | ||
| 6 | Marissa Hanlon | 2006 | QLD | 24.51(.501) | ||
| 7 | Tatiana Aaliyah Reyes | 2007 | NSW | 24.55 | YC | |
| 8 | Charlotte Goldsmith | 2006 | NZL | 24.71 | ||
| 9 | Shari Hurdman | 2007 | NSW | 24.92 | ||
| 400 METRES - Under 20 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Thursday 10 April 2025 | ||||||
| 1 | Charlotte McAuliffe | 2007 | SA | 53.69 | Q | |
| 2 | Kyra Pilmer | 2007 | WA | 55.65 | Q | |
| 3 | Sierra Jaques | 2007 | ACT | 56.59 | q | |
| 4 | Isobel Usher | 2007 | NSW | 57.92 | ||
| 5 | Tigerlily Kovacic | 2007 | SA | 58.02 | YC | |
| 6 | Ella Hewitt | 2007 | NSW | 58.05 | ||
| 7 | Sophie Moore | 2007 | QLD | 59.39 | ||
| Heat 2 - Thursday 10 April 2025 | ||||||
| 1 | Samara Bond | 2007 | NSW | 55.09 | Q | |
| 2 | Lily-Bella Hilli | 2007 | VIC | 55.73 | Q | |
| 3 | Phoebe Doran | 2007 | NSW | 57.36 | ||
| 4 | Kaylah Barrett | 2006 | VIC | 57.73 | ||
| 5 | Rani Sharma | 2007 | NSW | 57.74 | ||
| 6 | Zoe Honeybrook | 2007 | ACT | 58.13 | ||
| 7 | Jessica Hassan | 2006 | ACT | 1:00.65 | ||
| Heat 3 - Thursday 10 April 2025 | ||||||
| 1 | Kate Borton | 2006 | NZL | 56.57 | Q | |
| 2 | Ella Penman | 2006 | NSW | 56.94 | Q | |
| 3 | Sarah Hastings | 2007 | VIC | 57.25 | q | |
| 4 | Scarlett Southern | 2007 | VIC | 58.19 | ||
| 5 | Leah Cox | 2007 | QLD | 59.03 | ||
| 6 | Maddelyn Marston | 2007 | QLD | 1:00.79 | ||
| 7 | Malaika McLeod | 2007 | SA | 1:02.59 | ||
| Shadey Herard | 2008 | FRA | DNS | |||
| Final - Friday 11 April 2025 | ||||||
| 1 | Charlotte McAuliffe | 2007 | SA | 53.18 | ||
| 2 | Samara Bond | 2007 | NSW | 55.12 | ||
| 3 | Lily-Bella Hilli | 2007 | VIC | 55.73 | ||
| 4 | Ella Penman | 2006 | NSW | 55.93 | ||
| 5 | Sierra Jaques | 2007 | ACT | 56.31 | ||
| 6 | Kyra Pilmer | 2007 | WA | 56.34 | ||
| 7 | Phoebe Doran | 2007 | NSW | 57.62 | ||
| 8 | Sarah Hastings | 2007 | VIC | 58.19 | ||
| Kate Borton | 2006 | NZL | DNS | |||
| 800 METRES - Under 20 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Thursday 10 April 2025 | ||||||
| 1 | Emma Fryga | 2009 | QLD | 2:07.77 | Q | |
| 2 | Abby Helen O’Boyle | 2009 | NZL | 2:08.22 | Q | |
| 3 | Lucy Delbridge | 2007 | VIC | 2:10.17 | ||
| 4 | Sophie Marshall | 2007 | TAS | 2:11.34 | ||
| 5 | Lucy McNamara | 2006 | WA | 2:12.15 | ||
| 6 | Suzanna Mavromihalis | 2007 | VIC | 2:13.66 | ||
| 7 | Ava Garnys | 2007 | NSW | 2:14.28 | ||
| 8 | Teyvia Williams | 2007 | VIC | 2:16.43 | ||
| 9 | Malaika McLeod | 2007 | SA | 2:22.53 | ||
| Heat 2 - Thursday 10 April 2025 | ||||||
| 1 | Samantha Lascelles | 2006 | NZL | 2:09.23 | Q | |
| 2 | Fleur Cooper | 2007 | NSW | 2:09.29 | Q | |
| 3 | Claudia Meaker | 2007 | NSW | 2:09.89 | q | |
| 4 | Emma Henkel | 2007 | SA | 2:11.33 | ||
| 5 | Avalon Forbes | 2006 | TAS | 2:11.60 | ||
| 6 | Cassiana Papadoulis | 2006 | WA | 2:12.76 | ||
| 7 | Matilda Emanuel | 2008 | NSW | 2:14.09 | ||
| 8 | Amelia Morton | 2006 | VIC | 2:14.39 | ||
| 9 | Harriet Greentree | 2006 | NSW | 2:14.49 | ||
| Heat 3 - Thursday 10 April 2025 | ||||||
| 1 | Rose Acklin | 2008 | QLD | 2:08.63 | Q | |
| 2 | Piper Simpson | 2008 | NSW | 2:08.80 | Q | |
| 3 | Tessa Ebert | 2008 | SA | 2:09.22 | q | |
| 4 | Arabella Dickfos | 2006 | QLD | 2:11.99 | ||
| 5 | Ella Colusso | 2007 | NSW | 2:13.79 | ||
| 6 | Aiva Pinches | 2006 | NSW | 2:13.88 | ||
| 7 | Kyra Pilmer | 2007 | WA | 2:14.45 | ||
| 8 | Ella Tierney | 2006 | VIC | 2:14.53 | ||
| Final - Friday 11 April 2025 | ||||||
| 1 | Emma Fryga | 2009 | QLD | 2:04.97 | ||
| 2 | Rose Acklin | 2008 | QLD | 2:05.88 | ||
| 3 | Fleur Cooper | 2007 | NSW | 2:06.23 | ||
| 4 | Piper Simpson | 2008 | NSW | 2:07.38 | ||
| 5 | Abby Helen O’Boyle | 2009 | NZL | 2:07.95 | ||
| 6 | Samantha Lascelles | 2006 | NZL | 2:07.98 | ||
| 7 | Claudia Meaker | 2007 | NSW | 2:09.10 | ||
| 8 | Lucy Delbridge | 2007 | VIC | 2:09.85 | ||
| 9 | Tessa Ebert | 2008 | SA | 2:11.39 | ||
| 1500 METRES - Under 20 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Saturday 12 April 2025 | ||||||
| 1 | Kate Currie | 2006 | NZL | 4:25.77 | Q | |
| 2 | Audrey Ward | 2007 | ACT | 4:26.02 | Q | |
| 3 | Piper Simpson | 2008 | NSW | 4:26.18 | Q | |
| 4 | Claudia Meaker | 2007 | NSW | 4:26.33 | Q | |
| 5 | Milla Roberts | 2007 | QLD | 4:27.03 | Q | |
| 6 | Lia Watters | 2010 | WA | 4:27.51 | q | |
| 7 | Eilidh Mulroy | 2008 | WA | 4:29.34 | q | |
| 8 | Zoe Honeybrook | 2007 | ACT | 4:30.20 | ||
| 9 | Lara Sacaner | 2006 | VIC | 4:30.52 | ||
| 10 | Jessie Fotheringham | 2006 | NSW | 4:31.86 | ||
| 11 | Avalon Forbes | 2006 | TAS | 4:32.25 | ||
| 12 | Matilda Cole | 2007 | NSW | 4:33.04 | ||
| 13 | Ella Tierney | 2006 | VIC | 4:35.50 | ||
| 14 | Ava Sutherland | 2006 | NZL | 4:36.68 | ||
| 15 | Isabelle Hoggett | 2006 | TAS | 4:37.83 | ||
| 16 | Samantha Lascelles | 2006 | NZL | 4:45.13 | ||
| 17 | Harriet Greentree | 2006 | NSW | 4:45.42 | ||
| 18 | Chloe Reeve | 2006 | WA | 5:26.72 | ||
| Heat 2 - Saturday 12 April 2025 | ||||||
| 1 | Tessa Ebert | 2008 | SA | 4:26.60 | Q | |
| 2 | Annabelle Miller | 2007 | NSW | 4:27.08 | Q | |
| 3 | Fleur Cooper | 2007 | NSW | 4:27.53 | Q | |
| 4 | Suzanna Mavromihalis | 2007 | VIC | 4:27.72 | Q | |
| 5 | Emma Henkel | 2007 | SA | 4:27.76 | Q | |
| 6 | Amelia May | 2006 | NSW | 4:31.79 | ||
| 7 | Abby Helen O’Boyle | 2009 | NZL | 4:32.54 | ||
| 8 | Sophie Marshall | 2007 | TAS | 4:33.63 | ||
| 9 | Aspen Lambert | 2007 | NSW | 4:33.80 | ||
| 10 | Sarah Baker | 2007 | NSW | 4:34.68 | ||
| 11 | Jessica Smith | 2007 | TAS | 4:35.15 | ||
| 12 | Amelia Morton | 2006 | VIC | 4:38.71 | ||
| 13 | Ava Garnys | 2007 | NSW | 4:39.19 | ||
| 14 | Niamh Partridge | 2006 | VIC | 4:41.41 | ||
| 15 | Jacquelyn Kowalewski | 2007 | NZL | 4:41.99 | ||
| 16 | Sienna Scahill | 2007 | NSW | 4:42.81 | ||
| 17 | Kirsty Petterson | 2006 | WA | 4:43.15 | ||
| 18 | Lucy McNamara | 2006 | WA | 4:43.64 | ||
| Final - Sunday 13 April 2025 | ||||||
| 1 | Tessa Ebert | 2008 | SA | 4:25.96 | ||
| 2 | Claudia Meaker | 2007 | NSW | 4:27.40 | ||
| 3 | Annabelle Miller | 2007 | NSW | 4:27.91 | ||
| 4 | Audrey Ward | 2007 | ACT | 4:27.94 | ||
| 5 | Kate Currie | 2006 | NZL | 4:28.37 | ||
| 6 | Piper Simpson | 2008 | NSW | 4:28.64 | ||
| 7 | Lia Watters | 2010 | WA | 4:29.01 | ||
| 8 | Suzanna Mavromihalis | 2007 | VIC | 4:29.26 | ||
| 9 | Fleur Cooper | 2007 | NSW | 4:32.85 | ||
| 10 | Eilidh Mulroy | 2008 | WA | 4:33.51 | ||
| Milla Roberts | 2007 | QLD | DNS | |||
| Emma Henkel | 2007 | SA | DNS | |||
| 3000 METRES - Under 20 Women - Saturday 14 December 2024 in Melbourne | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Final A | ||||||
| 1[1] | Tessa Ebert | 2008 | SA | 9:24.77 | ||
| 2[2] | Imogen Baker | 2007 | VIC | 9:24.87 | ||
| 3[3] | Aspen Anderson | 2006 | QLD | 9:31.52 | ||
| 4[4] | Kobi Walker | 2006 | QLD | 9:32.65 | ||
| 5[5] | Lucy Cleveland | 2008 | VIC | 9:39.11 | ||
| 6[6] | Catherine Lund | 2005 | NZL | 9:40.36 | ||
| 7[7] | Claudia Meaker | 2007 | NSW | 9:43.11 | ||
| 8[8] | Ally Brooks | 2007 | VIC | 9:44.51 | ||
| 9[9] | Gabrielle Vincent | 2006 | VIC | 9:44.61 | ||
| 10[10] | Gretta Johnson | 2006 | QLD | 9:46.66 | ||
| 11[11] | Tess Hannigan | 2006 | QLD | 9:52.67 | ||
| 12[12] | Madison King | 2008 | VIC | 9:53.37 | ||
| 13[13] | Allegra McGivern | 2005 | NSW | 9:53.97 | ||
| 14[15] | Annabelle Miller | 2007 | NSW | 9:59.21 | ||
| 15[18] | Charli-Rose Carlyon | 2005 | WA | 10:05.93 | ||
| 16[20] | Hannah Doyle | 2005 | WA | 10:10.49 | ||
| 17[22] | Ginger Cox | 2006 | QLD | 10:18.56 | ||
| Final B | ||||||
| 1[14] | Zoe Honeybrook | 2007 | NSW | 9:58.04 | ||
| 2[16] | Abbey Reid | 2008 | VIC | 10:00.11 | ||
| 3[17] | Natasha Gurtler | 2008 | VIC | 10:04.28 | ||
| 4[19] | Chloe Phelan | 2005 | VIC | 10:06.16 | ||
| 5[21] | Bonnie Burt | 2008 | VIC | 10:15.52 | ||
| 6[23] | Caitlyn Tan | 2005 | NSW | 10:23.33 | ||
| 7[24] | Niamh Partridge | 2006 | VIC | 10:24.09 | ||
| 8[25] | Edyn Hill | 2006 | VIC | 10:36.09 | ||
| 9[26] | Indi Fletcher | 2006 | QLD | 10:38.38 | ||
| 10[27] | Bella Fary | 2006 | VIC | 10:40.07 | ||
| 11[28] | Jasmine Sidebottom | 2006 | VIC | 10:48.97 | ||
| 5000 METRES - Under 20 Women - Thursday 10 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Imogen Baker | 2007 | VIC | 16:45.69 | ||
| 2 | Aspen Anderson | 2006 | QLD | 16:54.11 | ||
| 3 | Annabelle Miller | 2007 | NSW | 17:01.74 | ||
| 4 | Libby Mantay | 2009 | QLD | 17:10.41 | ||
| 5 | Kate Currie | 2006 | NZL | 17:17.19 | ||
| 6 | Emily Rogers | 2008 | NSW | 17:22.61 | ||
| 7 | Olivia O'Kelly | 2007 | NSW | 17:31.16 | ||
| 8 | Ava Sutherland | 2006 | NZL | 17:42.95 | ||
| 9 | Matilda Cole | 2007 | NSW | 17:47.92 | ||
| 10 | Naiyini Elaine Mollel | 2009 | QLD | 18:09.33 | ||
| 11 | Hyewon Wilson | 2006 | NSW | 18:16.74 | ||
| 12 | Aspen Lambert | 2007 | NSW | 18:22.75 | ||
| 13 | Jemma Wilson | 2007 | QLD | 18:24.41 | ||
| 14 | Serena Bryant | 2009 | VIC | 18:35.77 | ||
| 15 | Maya Mullins | 2007 | QLD | 18:47.68 | ||
| 16 | Lily O'Reilly | 2007 | NSW | 18:53.54 | ||
| 17 | Poppy Nivarovich | 2007 | VIC | 19:30.12 | ||
| Hannah Frankcombe | 2007 | TAS | DNF | |||
| 100 METRES HURDLES - Under 20 Women | 83.8cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Saturday 12 April 2025 | Wind: +1.9 | |||||
| 1 | Delta Amidzovski | 2006 | NSW | 13.38 | Q | |
| 2 | Aisha Shave | 2009 | ACT | 14.11 | Q | |
| 3 | Maya Tedder | 2006 | NSW | 14.32 | Q | |
| 4 | Chiamaka Ekeocha | 2006 | QLD | 14.60 | q | |
| 5 | Isabelle Palmer | 2007 | QLD | 14.64 | q | |
| 6 | Alice Hollingsworth | 2007 | VIC | 15.12 | ||
| 7 | Sarah Luey | 2007 | NSW | 15.40 | ||
| 8 | Taylah Dean | 2007 | WA | 16.02 | ||
| 9 | Elizabeth Smithson | 2006 | NSW | 16.18 | ||
| Heat 2 - Saturday 12 April 2025 | Wind: +2.4 | |||||
| 1 | Jasynta Lampret | 2006 | NSW | 13.83 | Q | |
| 2 | Isabella Wing | 2007 | TAS | 14.48 | Q | |
| 3 | Sarah-Anne Koot | 2007 | NSW | 14.65 | Q | |
| 4 | Amaya Kratina | 2007 | VIC | 14.86 | ||
| 5 | Ana Cupitt | 2007 | NSW | 15.00 | ||
| 6 | Erin Foley | 2006 | VIC | 16.07 | ||
| 7 | Rosie Lioulios | 2006 | SA | 16.58 | ||
| Lily Crowley | 2007 | WA | DQ | |||
| Final - Saturday 12 April 2025 | Wind: +3.2 | |||||
| 1 | Delta Amidzovski | 2006 | NSW | 13.09 | ||
| 2 | Jasynta Lampret | 2006 | NSW | 13.52 | ||
| 3 | Aisha Shave | 2009 | ACT | 13.94 | ||
| 4 | Maya Tedder | 2006 | NSW | 14.16 | ||
| 5 | Chiamaka Ekeocha | 2006 | QLD | 14.34 | ||
| 6 | Isabella Wing | 2007 | TAS | 14.49 | ||
| 7 | Isabelle Palmer | 2007 | QLD | 14.52 | ||
| 8 | Sarah-Anne Koot | 2007 | NSW | 14.59 | ||
| 9 | Amaya Kratina | 2007 | VIC | 14.89 | ||
| 400 METRES HURDLES - Under 20 Women | 76.2cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Saturday 12 April 2025 | ||||||
| 1 | Mia Shelley | 2010 | WA | 1:03.35 | Q | |
| 2 | Talahn Paki | 2006 | NSW | 1:04.96 | Q | |
| 3 | Elizabeth Godwin | 2007 | NSW | 1:05.17 | q | |
| 4 | Sophie Harden | 2007 | NSW | 1:07.57 | ||
| 5 | Amy Bailey | 2006 | QLD | 1:08.44 | ||
| 6 | Lucy Allen | 2007 | SA | 1:09.40 | ||
| 7 | Georgia Phillips | 2006 | NSW | 1:10.30 | ||
| Heat 2 - Saturday 12 April 2025 | ||||||
| 1 | Addison Farinazzo | 2009 | QLD | 1:03.77 | Q | |
| 2 | Winnie Herring | 2007 | ACT | 1:05.85 | Q | |
| 3 | Olivia Bloem | 2007 | NSW | 1:06.20 | q | |
| 4 | Caitlin Brennan | 2007 | NSW | 1:08.18 | ||
| 5 | Charlee Dickson | 2006 | VIC | 1:09.21 | ||
| 6 | Mikala Shannon | 2008 | VIC | 1:11.77 | ||
| 7 | Alisha Mustapic | 2007 | NSW | 1:12.92 | ||
| Heat 3 - Saturday 12 April 2025 | ||||||
| 1 | Erin Foley | 2006 | VIC | 1:04.80 | Q | |
| 2 | Maddelyn Marston | 2007 | QLD | 1:05.60 | Q | |
| 3 | Chloe Martin | 2007 | QLD | 1:06.51 | ||
| 4 | Madison Witt | 2006 | QLD | 1:07.00 | ||
| 5 | Eva Di Iulio | 2006 | SA | 1:10.27 | ||
| 6 | Rose Jones | 2007 | VIC | 1:10.84 | ||
| 7 | Rowan Dennis | 2007 | WA | 1:10.92 | ||
| 8 | Laura Smillie | 2007 | ACT | 1:11.68 | ||
| Final - Sunday 13 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Mia Shelley | 2010 | WA | 1:00.86 | ||
| 2 | Addison Farinazzo | 2009 | QLD | 1:01.27 | ||
| 3 | Maddelyn Marston | 2007 | QLD | 1:01.74 | ||
| 4 | Talahn Paki | 2006 | NSW | 1:02.75 | ||
| 5 | Erin Foley | 2006 | VIC | 1:02.93 | ||
| 6 | Winnie Herring | 2007 | ACT | 1:05.20 | ||
| 7 | Olivia Bloem | 2007 | NSW | 1:05.61 | ||
| 8 | Elizabeth Godwin | 2007 | NSW | 1:08.52 | ||
| 9 | Chloe Martin | 2007 | QLD | 1:08.86 | ||
| 3000 METRES Steeplechase - Under 20 Women - Friday 11 April 2025 | 76.2cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Jessie Fotheringham | 2006 | NSW | 10:40.40 | ||
| 2 | Jessica Smith | 2007 | TAS | 10:51.80 | ||
| 3 | Teyvia Williams | 2007 | VIC | 11:07.21 | ||
| 4 | Abbey Reid | 2008 | VIC | 11:12.61 | ||
| 5 | Orla Shackcloth | 2007 | VIC | 11:26.45 | ||
| 6 | Jacquelyn Kowalewski | 2007 | NZL | 11:31.72 | ||
| 7 | Jemma Wilson | 2007 | QLD | 11:37.07 | ||
| 8 | Isabelle Jeude | 2006 | QLD | 11:43.92 | ||
| 9 | Alannah Roberts | 2007 | NSW | 11:47.95 | ||
| 10 | Mackenzi Schefe | 2007 | QLD | 11:49.74 | ||
| 11 | Nicole Chamberlain | 2007 | WA | 11:59.49 | ||
| 12 | Abbi O'Shea | 2007 | QLD | 12:50.05 | ||
| 13 | Holly Gersbach | 2008 | NSW | 12:53.82 | ||
| 14 | Freya Brown | 2006 | VIC | 12:59.35 | ||
| 15 | Lara Smyth | 2007 | VIC | 13:13.96 | ||
| 16 | Olivia Gorman | 2006 | NSW | 13:53.54 | ||
| 4x100 METRES - Under 20 Women - Friday 11 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | New South Wales | NSW | 46.03 | |||
| Kiera Krebs | 2007 | |||||
| Shari Hurdman | 2007 | |||||
| Jasynta Lampret | 2006 | |||||
| Tatiana Aaliyah Reyes | 2007 | |||||
| 2 | Queensland | QLD | 47.08 | |||
| Isabelle Palmer | 2007 | |||||
| Mikayla Webb | 2007 | |||||
| Kayleigh Brown | 2007 | |||||
| Marissa Hanlon | 2006 | |||||
| 3 | Victoria | VIC | 47.38 | |||
| Amali Butcher | 2006 | |||||
| Armani Anderson | 2007 | |||||
| Lily Corp | 2007 | |||||
| Alannah McInnes | 2006 | |||||
| 4 | Western Australia | WA | 48.08 | |||
| Ilaria Leone | 2007 | |||||
| Evelyn John Jimmy | 2006 | |||||
| Ronia Meehandoust | 2007 | |||||
| Taylah Dean | 2007 | |||||
| 4x400 METRES - Under 20 Women - Saturday 12 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | New South Wales | NSW | 3:43.15 | |||
| Phoebe Doran | 2007 | |||||
| Ella Penman | 2006 | |||||
| Shari Hurdman | 2007 | |||||
| Samara Bond | 2007 | |||||
| 2 | Victoria | VIC | 3:48.08 | |||
| Lily-Bella Hilli | 2007 | |||||
| Lucy Delbridge | 2007 | |||||
| Kaylah Barrett | 2006 | |||||
| Scarlett Southern | 2007 | |||||
| 3 | Western Australia | WA | 3:52.21 | |||
| Blair Bell | 2009 | |||||
| Madison Esquivel | 2006 | |||||
| Cassiana Papadoulis | 2006 | |||||
| Kyra Pilmer | 2007 | |||||
| 10000 METRES RACE WALK - Under 20 Women - Friday 11 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Chelsea Roberts | 2006 | NSW | 50:14.97 | ||
| 2 | Zoe Woods | 2007 | NSW | 52:03.29 | ||
| 3 | Milly Sharpe | 2008 | QLD | 53:35.95 | ||
| 4 | Hana Jugovic | 2006 | ACT | 55:41.35 | ||
| 5 | Ariana Pashutina | 2007 | VIC | 58:30.50 | ||
| 6 | Kaytee Bogaers | 2008 | WA | 59:14.69 | ||
| 7 | Laelia Byatt | 2006 | NSW | 1:00:04.27 | ||
| 8 | Ciara Cassilles | 2007 | NSW | 1:00:07.71 | ||
| 9 | Summer Sivaraj | 2007 | NSW | 1:03:30.32 | ||
| 10 | Phoebe Chadwick | 2006 | QLD | 1:04:22.12 | ||
| Sienna Pitcher | 2007 | NSW | DNS | |||
| Taylah Morris | 2007 | QLD | DQ | |||
| Jessey Bektas | 2007 | NSW | DQ | |||
| HIGH JUMP - Under 20 Women - Saturday 12 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Izobelle Louison-Roe | 2007 | NSW | 1.86m | ||
| 2 | Zoe Peacock | 2006 | QLD | 1.84m | ||
| 3 | Toby Stolberg | 2006 | QLD | 1.75m | ||
| 4 | Olivia Moresi | 2007 | NSW | 1.72m | ||
| 5 | Dannielle Jones | 2007 | QLD | 1.72m | ||
| 6 | Madison Radalj | 2006 | WA | 1.64m | ||
| 7 | Isahra Russell | 2007 | WA | 1.64m | ||
| 8 | Gabrielle Maxton | 2007 | WA | 1.60m | ||
| 8 | Lyne Passmore | 2006 | QLD | 1.60m | ||
| 10 | Hayley Sposato | 2007 | VIC | 1.60m | ||
| Viktorija Calusic | 2006 | NSW | DNS | |||
| POLE VAULT - Under 20 Women - Friday 11 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Khushnoor Rangi | 2007 | VIC | 4.01m | ||
| 1 | Sukhnoor Rangi | 2007 | VIC | 4.01m | ||
| 3 | Naomi Gibson | 2006 | NSW | 3.75m | ||
| 4 | Daisy Brayshaw | 2008 | WA | 3.75m | ||
| 5 | Jamison Harding | 2009 | VIC | 3.55m | ||
| 6 | Emma Orme | 2007 | VIC | 3.45m | ||
| 7 | Sophie Scott | 2007 | QLD | 3.20m | ||
| 8 | Rose Morrow | 2006 | VIC | 3.00m | ||
| Charli Moore | 2009 | QLD | NM | |||
| LONG JUMP - Under 20 Women - Saturday 12 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Zoe Chester | 2006 | QLD | 6.25m | +2.1 | |
| 2 | Lily Vine | 2006 | QLD | 6.15m | +0.8 | |
| 3 | Charlotte Goldsmith | 2006 | NZL | 5.85m | +1.3 | |
| 4 | Isabella Wing | 2007 | TAS | 5.77m | +3.3 | |
| 5 | Sophie Williams | 2009 | WA | 5.74m | +3.3 | |
| 6 | Audrey Yvonne Sutton | 2007 | NSW | 5.71m | +1.8 | |
| 7 | Teresie Hess | 2009 | GER | 5.71m | +1.5 | |
