Australian Track & Field Championships - 2023-24SA Athletics Stadium, Mile End, South Australia, 11 - 14 April 2024The Under 20 3,000 metres was held at the Zatopek Meet on 2 December 2023 in Melbourne |
||||||
100 METRES - Under 20 Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Heat 1 - Thursday 11 April 2024 | Wind: -0.2 | |||||
1 | Olivia Dodds | 2006 | WA | 11.61 | Q | |
2 | Olivia Inkster | 2005 | NSW | 11.69 | q | |
3 | Chayille Collette | 2005 | NZL | 11.78 | q | |
4 | Ebony Newton | 2005 | NSW | 12.10 | ||
5 | Tuliana Kabuyawa | 2006 | NSW | 12.13 | ||
6 | Evelyn John Jimmy | 2006 | WA | 12.16(.152) | ||
7 | Summah Harrison | 2006 | NSW | 12.16(.155) | ||
8 | Raphaila Idris | 2006 | NSW | 12.48 | ||
9 | Jasmine Lowe | 2005 | NSW | 12.75 | ||
Heat 2 - Thursday 11 April 2024 | Wind: +0.0 | |||||
1 | Chelsea Scolyer | 2006 | TAS | 11.54 | Q | |
2 | Amaya Mearns | 2008 | QLD | 11.87 | ||
3 | Grace Ainsworth | 2006 | WA | 12.00 | ||
4 | Grace Kelly | 2006 | VIC | 12.10 | ||
5 | Jorja Gibbons | 2006 | NZL | 12.12 | ||
6 | Liliana Hackett | 2005 | QLD | 12.19 | ||
7 | Sophie Cheshire | 2006 | SA | 12.22 | ||
8 | Amanda Wrout | 2005 | VIC | 12.34 | ||
9 | Dior Scholz | 2006 | QLD | 12.52 | ||
Heat 3 - Thursday 11 April 2024 | Wind: -0.8 | |||||
1 | Jessica Milat | 2005 | VIC | 11.52 | Q | |
2 | Thewbelle Philp | 2008 | QLD | 11.62 | q | |
3 | Addira Collette | 2005 | NZL | 11.73 | q | |
4 | Gabriella Taylor | 2005 | NSW | 11.83 | ||
5 | Amelie Burge | 2006 | SA | 12.23 | ||
6 | Rose Jillard | 2006 | SA | 12.29 | ||
7 | Katie Oliver | 2006 | VIC | 12.67(.662) | ||
8 | Amelia Spenceley | 2005 | VIC | 12.67(.666) | ||
9 | Holly Dudziak | 2006 | ACT | 13.06 | ||
Heat 4 - Thursday 11 April 2024 | Wind: -0.9 | |||||
1 | Aleksandra Stoilova | 2005 | NSW | 11.54 | Q | |
2 | Zara Hagan | 2007 | QLD | 11.83 | ||
3 | Marielle Venida | 2005 | NZL | 11.96 | ||
4 | Keira McGregor | 2006 | QLD | 12.17 | ||
5 | Sienna Fillis | 2006 | WA | 12.23 | ||
6 | Marissa Hanlon | 2006 | QLD | 12.49 | ||
7 | Lara Davis | 2005 | QLD | 12.53(.521) | ||
8 | Emma Threadingham | 2005 | QLD | 12.53(.522) | ||
9 | Mailee Scott-Jones | 2006 | QLD | 12.62 | ||
10 | Chloe Quevira David | 2005 | VAN | 12.89 | ||
Final - Thursday 11 April 2024 | Wind: -0.3 | |||||
1 | Aleksandra Stoilova | 2005 | NSW | 11.46 | ||
2 | Chelsea Scolyer | 2006 | TAS | 11.52 | ||
3 | Jessica Milat | 2005 | VIC | 11.59 | ||
4 | Olivia Dodds | 2006 | WA | 11.68 | ||
5 | Thewbelle Philp | 2008 | QLD | 11.70 | ||
6 | Olivia Inkster | 2005 | NSW | 11.72 | ||
7 | Gabriella Taylor | 2005 | NSW | 11.78 | ||
8 | Addira Collette | 2005 | NZL | 11.81 | ||
9 | Zara Hagan | 2007 | QLD | 11.86 | ||
10 | Chayille Collette | 2005 | NZL | 11.93 | ||
200 METRES - Under 20 Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 12 April 2024 | Wind: -0.9 | |||||
1 | Jessica Milat | 2005 | VIC | 23.75 | Q | |
2 | Addira Collette | 2005 | NZL | 24.21 | q | |
3 | Lillia Giannakis | 2009 | SA | 24.87 | ||
4 | Sienna Fillis | 2006 | WA | 24.94 | ||
5 | Dior Scholz | 2006 | QLD | 25.67 | ||
6 | Kaylah Barrett | 2006 | VIC | 25.82 | ||
7 | Chloe Quevira David | 2005 | VAN | 26.90 | ||
Heat 2 - Friday 12 April 2024 | Wind: -0.2 | |||||
1 | Amaya Mearns | 2008 | QLD | 24.45 | Q | |
2 | Dianna Proctor | 2005 | CAN | 24.71 | q | |
3 | Marielle Venida | 2005 | NZL | 24.73 | ||
4 | Ebony Newton | 2005 | NSW | 25.42 | ||
5 | Rose Jillard | 2006 | SA | 25.53 | ||
6 | Amelie Burge | 2006 | SA | 25.79 | ||
7 | Mailee Scott-Jones | 2006 | QLD | 26.12 | ||
Heat 3 - Friday 12 April 2024 | Wind: -1.9 | |||||
1 | Olivia Dodds | 2006 | WA | 24.10 | Q | |
2 | Olivia Inkster | 2005 | NSW | 24.42 | q | |
3 | Grace Ainsworth | 2006 | WA | 24.77 | ||
4 | Tuliana Kabuyawa | 2006 | NSW | 25.49 | ||
5 | Kate Borton | 2006 | NZL | 25.80 | ||
6 | Katie Oliver | 2006 | VIC | 26.69 | ||
7 | Jessica Hassan | 2006 | ACT | 27.66 | ||
8 | Renae Ireland | 2005 | WA | 27.90 | ||
Heat 4 - Friday 12 April 2024 | Wind: -1.0 | |||||
1 | Chelsea Scolyer | 2006 | TAS | 24.43 | Q | |
2 | Gabriella Taylor | 2005 | NSW | 24.59 | q | |
3 | Kayedel Smith | 2006 | TAS | 25.49 | ||
4 | Marissa Hanlon | 2006 | QLD | 25.56 | ||
5 | Sophie Cheshire | 2006 | SA | 25.83 | ||
6 | Laylah Connelly | 2006 | NSW | 25.96 | ||
7 | Amanda Wrout | 2005 | VIC | 26.07 | ||
Final - Saturday 13 April 2024 | Wind: +1.6 | |||||
1 | Jessica Milat | 2005 | VIC | 23.39 | ||
2 | Olivia Dodds | 2006 | WA | 24.01 | ||
3 | Olivia Inkster | 2005 | NSW | 24.02 | ||
4 | Chelsea Scolyer | 2006 | TAS | 24.09 | ||
5 | Addira Collette | 2005 | NZL | 24.36 | ||
6 | Amaya Mearns | 2008 | QLD | 24.42 | ||
7 | Gabriella Taylor | 2005 | NSW | 24.44 | ||
8 | Dianna Proctor | 2005 | CAN | 24.55 | ||
9 | Grace Ainsworth | 2006 | WA | 24.80 | ||
400 METRES - Under 20 Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 11 April 2024 | ||||||
1 | Amelia Rowe | 2006 | WA | 54.52 | Q | |
2 | Dianna Proctor | 2005 | CAN | 54.60 | Q | |
3 | Ella Penman | 2006 | NSW | 54.70 | q | |
4 | Charlotte McAuliffe | 2007 | SA | 54.87 | q | |
5 | Kate Borton | 2006 | NZL | 56.55 | ||
6 | Kaylah Barrett | 2006 | VIC | 58.35 | ||
7 | loen Sevastos | 2006 | NSW | 58.36 | ||
8 | Laylah Connelly | 2006 | NSW | 58.98 | ||
9 | Alana Sim | 2005 | WA | 59.31 | ||
Heat 2 - Thursday 11 April 2024 | ||||||
1 | Bella Pasquali | 2006 | VIC | 55.50 | Q | |
2 | Ida Laherty | 2006 | VIC | 56.01 | Q | |
3 | Rose Acklin | 2008 | QLD | 56.08 | ||
4 | Jessica Hall | 2005 | QLD | 56.72 | ||
5 | Kayedel Smith | 2006 | TAS | 58.07 | ||
6 | Shkyiah Upson | 2005 | VIC | 59.43 | ||
7 | Imogen Mattiazzi | 2006 | QLD | 1:00.86 | ||
8 | Jessica Hassan | 2006 | ACT | 1:01.49 | ||
9 | Cassie Butschek | 2006 | SA | 1:02.35 | ||
Heat 3 - Thursday 11 April 2024 | ||||||
1 | Sophia Gregorevic | 2005 | VIC | 54.50 | Q | |
2 | Layla Watson | 2005 | VIC | 55.39 | Q | |
3 | Phoebe Doran | 2007 | NSW | 55.44 | ||
4 | Amelie Fairclough | 2005 | NZL | 55.61 | ||
5 | Jade Dinan | 2007 | SA | 58.02 | ||
6 | Antje Kempff | 2006 | VIC | 59.85 | ||
7 | Jasmin Thirlwell | 2006 | SA | 1:01.79 | ||
8 | Sugi Neecowen | 2005 | VIC | 1:02.38 | ||
Final - Friday 12 April 2024 | ||||||
1 | Amelia Rowe | 2006 | WA | 53.09 | ||
2 | Sophia Gregorevic | 2005 | VIC | 53.78 | ||
3 | Bella Pasquali | 2006 | VIC | 54.15 | ||
4 | Charlotte McAuliffe | 2007 | SA | 54.50 | ||
5 | Dianna Proctor | 2005 | CAN | 54.51 | ||
6 | Ella Penman | 2006 | NSW | 54.94 | ||
7 | Layla Watson | 2005 | VIC | 55.05 | ||
8 | Phoebe Doran | 2007 | NSW | 55.57 | ||
9 | Ida Laherty | 2006 | VIC | 55.62 | ||
800 METRES - Under 20 Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 11 April 2024 | ||||||
1 | Tayissa Buchanan | 2006 | NSW | 2:10.03 | Q | |
2 | Marie Celie Warneke | 2005 | QLD | 2:10.12 | Q | |
3 | Jaime Brennan | 2005 | ACT | 2:10.93 | Q | |
4 | Harriet Greentree | 2006 | NSW | 2:12.23 | ||
5 | Jessica McManus | 2005 | SA | 2:12.61 | ||
6 | Amelia May | 2006 | NSW | 2:13.69 | ||
7 | Aiva Pinches | 2006 | NSW | 2:17.58 | ||
8 | Trista Hockey | 2005 | QLD | 2:18.01 | ||
9 | Hannah Doyle | 2005 | WA | 2:18.47 | ||
10 | Emma Wheadon | 2005 | NSW | 2:29.96 | ||
11 | Isabella Jordan | 2005 | VIC | 2:35.18 | ||
Heat 2 - Thursday 11 April 2024 | ||||||
1 | Ivy Boothroyd | 2007 | NSW | 2:09.58 | Q | |
2 | Samantha Lascelles | 2006 | NZL | 2:09.98 | Q | |
3 | Fleur Cooper | 2007 | NSW | 2:10.60 | Q | |
4 | Emma Bible | 2005 | QLD | 2:11.18 | q | |
5 | Jessie Fotheringham | 2006 | NSW | 2:11.26 | q | |
6 | Mia Conroy | 2005 | WA | 2:28.37 | ||
7 | Shkyiah Upson | 2005 | VIC | 2:30.86 | ||
8 | Grace Stevens | 2006 | SA | 2:32.23 | ||
9 | Isabel Hobbs | 2006 | SA | 2:35.53 | ||
Grace Pomery | 2005 | NSW | DNS | |||
Final - Friday 12 April 2024 | ||||||
1 | Marie Celie Warneke | 2005 | QLD | 2:04.81 | ||
2 | Fleur Cooper | 2007 | NSW | 2:05.18 | ||
3 | Ivy Boothroyd | 2007 | NSW | 2:06.82 | ||
4 | Tayissa Buchanan | 2006 | NSW | 2:06.89 | ||
5 | Jaime Brennan | 2005 | ACT | 2:10.99 | ||
6 | Samantha Lascelles | 2006 | NZL | 2:11.11 | ||
7 | Emma Bible | 2005 | QLD | 2:11.93 | ||
8 | Jessie Fotheringham | 2006 | NSW | 2:12.81 | ||
9 | Harriet Greentree | 2006 | NSW | 2:13.03 | ||
1500 METRES - Under 20 Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Saturday 13 April 2024 | ||||||
1 | Tayissa Buchanan | 2006 | NSW | 4:29.11 | Q | |
2 | Jessie Fotheringham | 2006 | NSW | 4:30.37 | Q | |
3 | Jessica McManus | 2005 | SA | 4:30.62 | Q | |
4 | Charli-Rose Carlyon | 2005 | WA | 4:31.02 | q | |
5 | Danielle Graham | 2007 | WA | 4:32.73 | ||
6 | Kobi Walker | 2006 | QLD | 4:34.65 | ||
7 | Ruby Hughes | 2006 | QLD | 4:35.13 | ||
8 | Gabrielle Vincent | 2006 | VIC | 4:36.01 | ||
9 | Samantha Lascelles | 2006 | NZL | 4:42.87 | ||
Heat 2 - Saturday 13 April 2024 | ||||||
1 | Nysa Males | 2006 | VIC | 4:31.46 | Q | |
2 | Gabrielle Schmidt | 2006 | QLD | 4:31.55 | Q | |
3 | Annabelle Miller | 2007 | NSW | 4:31.73 | Q | |
4 | Alexandra Schulz | 2005 | VIC | 4:32.00 | q | |
5 | Emma de Jong | 2005 | VIC | 4:34.31 | ||
6 | Amelia Morton | 2006 | VIC | 4:34.58 | ||
7 | Tess Hannigan | 2006 | QLD | 4:40.61 | ||
8 | Niamh Motley | 2005 | NZL | 4:41.82 | ||
Heat 3 - Saturday 13 April 2024 | ||||||
1 | Piper Simpson | 2008 | NSW | 4:27.73 | Q | |
2 | Ada Rand | 2005 | NSW | 4:29.15 | Q | |
3 | Cleo Richardson | 2006 | VIC | 4:29.23 | Q | |
4 | Amelia May | 2006 | NSW | 4:31.04 | q | |
5 | Harriet Greentree | 2006 | NSW | 4:38.87 | ||
6 | Piper Gay | 2008 | VIC | 4:44.23 | ||
7 | Hannah Doyle | 2005 | WA | 4:46.23 | ||
8 | Isabel Hobbs | 2006 | SA | 5:27.38 | ||
Final - Sunday 14 April 2024 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Ada Rand | 2005 | NSW | 4:22.94 | ||
2 | Cleo Richardson | 2006 | VIC | 4:22.99 | ||
3 | Nysa Males | 2006 | VIC | 4:25.08 | ||
4 | Gabrielle Schmidt | 2006 | QLD | 4:25.83 | ||
5 | Piper Simpson | 2008 | NSW | 4:26.81 | ||
6 | Jessie Fotheringham | 2006 | NSW | 4:30.13 | ||
7 | Alexandra Schulz | 2005 | VIC | 4:30.26 | ||
8 | Tayissa Buchanan | 2006 | NSW | 4:31.64 | ||
9 | Jessica McManus | 2005 | SA | 4:31.77 | ||
10 | Charli-Rose Carlyon | 2005 | WA | 4:32.56 | ||
11 | Amelia May | 2006 | NSW | 4:33.52 | ||
12 | Annabelle Miller | 2007 | NSW | 4:37.83 | ||
3000 METRES - Under 20 Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Final A - 2 December 2023 in Melbourne | ||||||
1 [1] | Claudia Hollingsworth | 2005 | VIC | 9:29.13 | ||
2 [2] | Ada Rand | 2005 | NSW | 9:30.25 | ||
3 [3] | Aspen Anderson | 2006 | QLD | 9:33.33 | ||
4 [4] | Madison King | 2008 | VIC | 9:35.44 | ||
5 [5] | Kobi Walker | 2006 | QLD | 9:35.83 | ||
6 [6] | Piper Gay | 2008 | VIC | 9:36.11 | ||
7 [7] | Khushi Deol | 2007 | VIC | 9:36.47 | ||
8 [8] | Tess Hannigan | 2006 | QLD | 9:36.84 | ||
9 [9] | Tiana Cetta | 2005 | SA | 9:38.60 | ||
10 [10] | Charli-Rose Carlyon | 2005 | WA | 9:39.48 | ||
11 [11] | Lily O'Reilly | 2007 | NSW | 9:40.80 | ||
12 [12] | Gabrielle Vincent | 2006 | VIC | 9:42.92 | ||
13 [13] | Alexandra Schulz | 2005 | VIC | 9:43.74 | ||
14 [14] | Poppy Austin | 2004 | SA | 9:49.41 | ||
15 [16] | Imogen Baker | 2007 | VIC | 9:54.65 | ||
16 [17] | Ruby Hughes | 2006 | QLD | 9:55.13 | ||
17 [18] | Nysa Males | 2006 | VIC | 9:55.25 | ||
18 [19] | Abbie Butler | 2004 | TAS | 9:57.01 | ||
19 [24] | Annabelle Miller | 2007 | NSW | 10:05.17 | ||
Final B - 2 December 2023 | ||||||
1 [15] | Gretta Johnson | 2006 | QLD | 9:52.99 | ||
2 [20] | Gwen Watson | 2007 | QLD | 9:57.87 | ||
3 [21] | Matilda L'Estrange | 2006 | VIC | 10:01.82 | ||
4 [22] | Amelia Morton | 2006 | VIC | 10:03.81 | ||
5 [23] | Hyewon Wilson | 2006 | NSW | 10:04.97 | ||
6 [25] | Chloe Phelan | 2005 | VIC | 10:14.73 | ||
7 [26] | Olivia Da Costa-Alves | 2006 | VIC | 10:15.84 | ||
8 [27] | Poppy Scot-Dalgleish | 2007 | VIC | 10:18.95 | ||
9 [28] | Orla Shackcloth | 2007 | VIC | 10:28.85 | ||
10 [29] | Matilda Cole | 2007 | NSW | 10:30.24 | ||
11 [30] | Charlotte Jackson | 2006 | VIC | 10:35.14 | ||
5000 METRES - Under 20 Women - Thursday 11 April 2024 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Gabrielle Schmidt | 2006 | QLD | 16:50.77 | ||
2 | Charli-Rose Carlyon | 2005 | WA | 16:54.05 | ||
3 | Piper Gay | 2008 | VIC | 17:00.15 | ||
4 | Gretta Johnson | 2006 | QLD | 17:05.84 | ||
5 | Emma de Jong | 2005 | VIC | 17:09.88 | ||
6 | Kobi Walker | 2006 | QLD | 17:15.29 | ||
7 | Kyah Anderson | 2007 | QLD | 17:16.10 | ||
8 | Alexandra Schulz | 2005 | VIC | 17:44.47 | ||
9 | Chloe Phelan | 2005 | VIC | 17:46.47 | ||
10 | Elodie de Wit | 2008 | SA | 17:46.77 | ||
11 | Sienna Hanikeri | 2005 | WA | 18:14.70 | ||
12 | Zali Metcalfe | 2005 | VIC | 18:16.37 | ||
13 | Olivia Beaton | 2006 | VIC | 18:30.03 | ||
14 | Edyn Hill | 2006 | VIC | 18:41.30 | ||
15 | Jasmine Sidebottom | 2006 | VIC | 19:12.74 | ||
16 | Isabelle Matthews | 2006 | VIC | 20:51.05 | ||
Amelia Morton | 2006 | VIC | DNF | |||
100 METRES HURDLES - Under 20 Women | 83.8cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 12 April 2024 | Wind: -0.6 | |||||
1 | Delta Amidzovski | 2006 | NSW | 13.50 | Q | |
2 | Chiamaka Ekeocha | 2006 | QLD | 14.45 | Q | |
3 | Maire McEvoy | 2005 | VIC | 15.93 | Q | |
4 | Rosie Lioulios | 2006 | SA | 16.18 | q | |
5 | Holly Dudziak | 2006 | ACT | 16.25 | q | |
Heat 2 - Friday 12 April 2024 | Wind: -0.9 | |||||
1 | Amali Butcher | 2006 | VIC | 13.87 | Q | |
2 | Alexandra Richards | 2005 | NSW | 14.05 | Q | |
3 | Dianne Ladewig | 2006 | QLD | 15.26 | Q | |
4 | Chloe Mutton | 2006 | VIC | 16.33 | ||
5 | Maya Arendt | 2005 | VIC | 16.64 | ||
Final - Saturday 13 April 2024 | Wind: -1.7 | |||||
1 | Delta Amidzovski | 2006 | NSW | 13.31 | ||
2 | Alexandra Richards | 2005 | NSW | 14.03 | ||
3 | Chiamaka Ekeocha | 2006 | QLD | 14.54 | ||
4 | Dianne Ladewig | 2006 | QLD | 15.39 | ||
5 | Maire McEvoy | 2005 | VIC | 16.13 | ||
6 | Chloe Mutton | 2006 | VIC | 16.19 | ||
7 | Holly Dudziak | 2006 | ACT | 16.32 | ||
8 | Rosie Lioulios | 2006 | SA | 16.36 | ||
Amali Butcher | 2006 | VIC | DNF | |||
400 METRES HURDLES - Under 20 Women | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Saturday 13 April 2024 | ||||||
1 | Siena Farrell | 2006 | VIC | 1:01.90 | Q | |
2 | Isabel Nystrom | 2005 | NSW | 1:03.20 | Q | |
3 | Amelie Holah | 2005 | VIC | 1:03.56 | Q | |
4 | Indyanna Pye | 2005 | NSW | 1:04.52 | q | |
5 | Imogen Johnston | 2005 | ACT | 1:04.71 | q | |
6 | Georgia Phillips | 2006 | NSW | 1:06.12 | ||
7 | Jaimie Byrne | 2005 | NSW | 1:10.58 | ||
8 | Eva Di Iulio | 2006 | SA | 1:12.55 | ||
9 | Isabel Hobbs | 2006 | SA | 1:16.41 | ||
Heat 2 - Saturday 13 April 2024 | ||||||
1 | Talahn Paki | 2006 | NSW | 1:03.82 | Q | |
2 | Grace Wisnewski | 2005 | NZL | 1:04.95 | Q | |
3 | Hannah Wilcock | 2005 | VIC | 1:05.31 | Q | |
4 | Charlee Dickson | 2006 | VIC | 1:05.47 | ||
5 | Destiny McGoon | 2005 | NSW | 1:06.81 | ||
6 | Madeleine Gregg | 2006 | NSW | 1:07.03 | ||
7 | Amy Bailey | 2006 | QLD | 1:11.96 | ||
8 | Chelsea Dredge | 2005 | SA | 1:12.03 | ||
Final - Sunday 14 April 2024 | ||||||
1 | Siena Farrell | 2006 | VIC | 1:00.57 | ||
2 | Isabel Nystrom | 2005 | NSW | 1:01.35 | ||
3 | Talahn Paki | 2006 | NSW | 1:01.80 | ||
4 | Amelie Holah | 2005 | VIC | 1:03.48 | ||
5 | Indyanna Pye | 2005 | NSW | 1:04.79 | ||
6 | Hannah Wilcock | 2005 | VIC | 1:05.19 | ||
7 | Imogen Johnston | 2005 | ACT | 1:05.59 | ||
8 | Charlee Dickson | 2006 | VIC | 1:08.52 | ||
Grace Wisnewski | 2005 | NZL | DQ | |||
3000 METRES STEEPLECHASE - Under 20 Women - Friday 12 April 2024 | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Mia Toohey | 2005 | NSW | 10:30.47 | ||
2 | Sienna Bush | 2008 | QLD | 10:31.80 | ||
3 | Allegra McGivern | 2005 | NSW | 10:32.49 | ||
4 | Harriet Lloyd-Jones | 2005 | QLD | 10:44.73 | ||
5 | Tess Hannigan | 2006 | QLD | 10:45.56 | ||
6 | Jessica Smith | 2007 | TAS | 10:56.58 | ||
7 | Lucie Francis | 2006 | NSW | 10:57.93 | ||
8 | Niamh Motley | 2005 | NZL | 11:26.27 | ||
9 | Milla Roberts | 2007 | QLD | 11:30.90 | ||
10 | Wyana Pietramale Sewell | 2006 | QLD | 11:51.36 | ||
11 | Indi Fletcher | 2006 | QLD | 11:53.72 | ||
12 | Freya Brown | 2006 | VIC | 12:04.74 | ||
13 | Isabelle Jeude | 2006 | QLD | 12:10.26 | ||
14 | Charlotte Jackson | 2006 | VIC | 12:18.49 | ||
15 | Holly Gersbach | 2008 | NSW | 12:23.97 | ||
16 | Emily Worley | 2006 | SA | 12:49.94 | ||
17 | Mia Colley | 2006 | WA | 13:01.50 | ||
18 | Isabel Hobbs | 2006 | SA | 13:24.72 | ||
4x100 METRES - Under 20 Women - Friday 12 April 2024 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Western Australia | WA | 45.29 | |||
Olivia Dodds | 2006 | |||||
Grace Ainsworth | 2006 | |||||
Amelia Rowe | 2006 | |||||
Evelyn John Jimmy | 2006 | |||||
2 | New Zealand | NZL | 45.44 | |||
Amelie Fairclough | 2005 | |||||
Jorja Gibbons | 2006 | |||||
Chayille Collette | 2005 | |||||
Addira Collette | 2005 | |||||
3 | South Australia | SA | 46.59 | |||
Amelie Burge | 2006 | |||||
Mia Devlin | 2006 | |||||
Rose Jillard | 2006 | |||||
Sophie Cheshire | 2006 | |||||
4 | Queensland | QLD | 46.63 | |||
Liliana Hackett | 2005 | |||||
Emma Threadingham | 2005 | |||||
Keira McGregor | 2006 | |||||
Marissa Hanlon | 2006 | |||||
5 | New South Wales | NSW | 47.52 | |||
Brooke Xavier | 2006 | |||||
Summah Harrison | 2006 | |||||
Ebony Newton | 2005 | |||||
Tuliana Kabuyawa | 2006 | |||||
6 | Victoria | VIC | 47.80 | |||
Katie Oliver | 2006 | |||||
Amelia Spenceley | 2005 | |||||
Isabella Hollins | 2006 | |||||
Grace Kelly | 2006 | |||||
4x400 METRES - Under 20 Women - Saturday 13 April 2024 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Victoria | VIC | 3:40.92 | |||
Bella Pasquali | 2006 | |||||
Ida Laherty | 2006 | |||||
Layla Watson | 2005 | |||||
Sophia Gregorevic | 2005 | |||||
2 | New Zealand | NZL | 3:41.76 | |||
Samantha Lascelles | 2006 | |||||
Marielle Venida | 2005 | |||||
Amelie Fairclough | 2005 | |||||
Kate Borton | 2006 | |||||
3 | New South Wales | NSW | 3:51.23 | |||
Ella Penman | 2006 | |||||
Jessie Fotheringham | 2006 | |||||
Gabriella Taylor | 2005 | |||||
loen Sevastos | 2006 | |||||
4 | Western Australia | WA | 3:58.51 | |||
Alana Sim | 2005 | |||||
Mia Conroy | 2005 | |||||
Skye Bowron | 2005 | |||||
Amelia Rowe | 2006 | |||||
10000 METRES RACE WALK - Under 20 Women - Thursday 11 April 2024 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Alexandra Griffin | 2005 | WA | 45:56.22 | ||
2 | Chelsea Roberts | 2006 | NSW | 48:08.18 | ||
3 | Nellie Langford | 2005 | SA | 48:49.51 | ||
4 | Maddison Nash | 2006 | VIC | 49:01.52 | ||
5 | Zoe Woods | 2007 | NSW | 49:37.80 | ||
6 | Sienna Pitcher | 2007 | NSW | 50:46.07 | ||
7 | Lyla Williams | 2007 | NSW | 53:31.93 | ||
8 | Ciara Cassilles | 2007 | NSW | 54:24.56 | ||
9 | Daisy Braithwaite | 2006 | SA | 55:28.36 | ||
10 | Mia Bergh | 2005 | QLD | 55:34.78 | ||
11 | Hana Jugovic | 2006 | ACT | 56:03.06 | ||
12 | Laelia Byatt | 2006 | NSW | 58:41.04 | ||
13 | Phoebe Chadwick | 2006 | QLD | 1:02:00.23 | ||
Emily Smith | 2006 | VIC | DQ | |||
HIGH JUMP - Under 20 Women - Saturday 13 April 2024 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Izobelle Louison-Roe | 2007 | NSW | 1.85m | ||
2 | Toby Stolberg | 2006 | QLD | 1.75m | ||
3 | Genevieve Bosker | 2005 | QLD | 1.75m | ||
4 | Vanessa Apel | 2006 | NSW | 1.72m | ||
5 | Viktorija Calusic | 2006 | NSW | 1.72m | ||
6 | Chelsea Friedrich | 2005 | SA | 1.68m | ||
7 | Tryphena Hewett | 2005 | SA | 1.68m | ||
7 | Oceana D'Abbs | 2005 | WA | 1.68m | ||
9 | Sophie Urane | 2005 | NSW | 1.64m | ||
10 | Rylee O'Shaughnessy | 2005 | QLD | 1.64m | ||
11 | Charlotte Coghlan | 2005 | QLD | 1.60m | ||
12 | Holly Ramsey | 2005 | NSW | 1.55m | ||
12 | Helena MacArthur | 2006 | NSW | 1.55m | ||
14 | Lyne Passmore | 2006 | QLD | 1.55m | ||
14 | Chloe Mutton | 2006 | VIC | 1.55m | ||
Anna-Marie Petrovic | 2006 | VIC | NM | |||
POLE VAULT - Under 20 Women - Friday 12 April 2024 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Tryphena Hewett | 2005 | SA | 4.20m | ||
2 | Sukhnoor Rangi | 2007 | VIC | 3.70m | ||
3 | Leila Barker | 2005 | WA | 3.70m | ||
4 | Haneefa Rane | 2006 | QLD | 3.70m | ||
5 | Jamison Harding | 2009 | VIC | 3.60m | ||
6 | Elaine Zhai | 2006 | NZL | 3.60m | ||
7 | Naomi Gibson | 2006 | NSW | 3.45m | ||
8 | Milana Henderson | 2007 | NZL | 3.30m | ||
9 | Chantel Glogolja | 2005 | VIC | 3.30m | ||
10 | Rose Morrow | 2006 | VIC | 2.90m | ||
Khushnoor Rangi | 2007 | VIC | NM | |||
Victoria Paape-Silva | 2006 | VIC | NM | |||
LONG JUMP - Under 20 Women - Saturday 13 April 2024 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Delta Amidzovski | 2006 | NSW | 6.37m | +1.3 | |
2 | Mia Scerri | 2005 | VIC | 6.20m | +1.6 | |
3 | Grace Krause | 2007 | NSW | 6.15m | -0.1 | |
4 | Izobelle Louison-Roe | 2007 | NSW | 6.05m | +0.9 | |
5 | Charlotte Goldsmith | 2006 | NZL | 5.93m | +0.5 | |
6 | Lily Vine | 2006 | QLD | 5.88m | +1.0 | |
7 | Brianna Leung | 2005 | QLD | 5.83m | +1.4 | |
8 | Olivia Malone | 2005 | ACT | 5.76m | -0.3 | |
9 | Amaya Mearns | 2008 | QLD | 5.71m | +0.3 | |
10 | Zoe Chester | 2006 | QLD | 5.71m | +0.5 | |
11 | Destiny McGoon | 2005 | NSW | 5.62m | -0.5 | |
12 | Sienna Bond | 2005 | NSW | 5.56m | +0.2 | |
13 | Teresa Anthony | 2006 | QLD | 5.52m | +1.0 | |
14 | Aditi Kharel | 2005 | NSW | 5.45m | +0.1 | |
15 | Sophie Zarafa | 2005 | VIC | 5.40m | +0.8 | |
