Australian Track & Field Championships - 2017-18Sydney Olympic Park Athletic Centre, Homebush, Sydney, NSW, 14-18 March 2018The combined events championships were conducted in Melbourne on 3 and 4 March 2018 |
||||||||
| 100 METRES - Under 20 Women | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
|---|---|---|---|---|---|---|---|---|
| Heat 1 - Saturday 17 March 2018 | Wind: -0.3 | |||||||
| 1 | Kristie Edwards | 2000 | NSW | 11.86 | Q | |||
| 2 | Nana-Adoma Owusu-Afriyie | 1999 | VIC | 11.91 | Q | |||
| 3 | Jessie Andrew | 2000 | VIC | 12.10 | q | |||
| 4 | Samantha Johnson | 1999 | QLD | 12.11 | q | |||
| 5 | Sachini Godamunne | 1999 | QLD | 12.21 | (.209) | |||
| 6 | Kiani Allen | 1999 | TAS | 12.21 | (.210) | |||
| 7 | Maisie Stevens | 2000 | NSW | 12.43 | ||||
| 8 | Jordyn Blake | 2000 | NZL | 12.84 | ||||
| - | Celeste Mucci | 1999 | VIC | DQ | IAAF 162.8 | |||
| Heat 2 - Saturday 17 March 2018 | Wind: 0.0 | |||||||
| 1 | Mia Gross | 2001 | VIC | 11.88 | Q | (.872) | ||
| 2 | Christine Byrne | 1999 | VIC | 11.98 | Q | |||
| 3 | Carlie McIver | 1999 | NSW | 12.42 | ||||
| 4 | Bec Kovacic | 2000 | TAS | 12.50 | ||||
| 5 | Leah Belfield | 1999 | NZL | 12.55 | ||||
| 6 | Sophie McGovern | 1999 | NSW | 12.58 | ||||
| 7 | Natasha Rudder | 1999 | NSW | 12.80 | ||||
| 8 | Helena Schwerdt | 2000 | SA | 12.85 | ||||
| Heat 3 - Saturday 17 March 2018 | Wind: +0.4 | |||||||
| 1 | Tamara Hotten | 2000 | QLD | 11.88 | Q | (.872) | ||
| 2 | Briana Stephenson | 1999 | NZL | 12.24 | Q | |||
| 3 | Olivia Owen | 1999 | VIC | 12.34 | ||||
| 4 | Jane Hickie | 2000 | TAS | 12.40 | ||||
| 5 | Jacqueline Thring | 2000 | SA | 12.45 | ||||
| 6 | Bronte Carroll | 1999 | NSW | 12.53 | ||||
| 7 | Catherine Mendes | 2000 | VIC | 12.56 | ||||
| 8 | Chloe Metcalf | 1999 | WA | 12.60 | ||||
| 9 | Hayley Silvester | 1999 | VIC | 12.81 | ||||
| Final - Saturday 17 March 2018 | Wind: -0.4 | |||||||
| 1 | Mia Gross | 2001 | VIC | 11.75 | ||||
| 2 | Kristie Edwards | 2000 | NSW | 11.80 | ||||
| 3 | Nana-Adoma Owusu-Afriyie | 1999 | VIC | 11.83 | ||||
| 4 | Tamara Hotten | 2000 | QLD | 11.87 | ||||
| 5 | Christine Byrne | 1999 | VIC | 12.07 | ||||
| 6 | Jessie Andrew | 2000 | VIC | 12.09 | ||||
| 7 | Samantha Johnson | 1999 | QLD | 12.11 | ||||
| 8 | Briana Stephenson | 1999 | NZL | 12.32 | ||||
| 200 METRES - Under 20 Women | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Sunday 18 March 2018 | Wind: +1.0 | |||||||
| 1 | Mia Gross | 2001 | VIC | 24.39 | Q | |||
| 2 | Sophie McGovern | 1999 | NSW | 25.30 | Q | |||
| 3 | Jacqueline Thring | 2000 | SA | 25.38 | (.377) | |||
| 3 | Alex Fraser | 1999 | WA | 25.38 | (.377) | |||
| 5 | Olivia Owen | 1999 | VIC | 25.43 | ||||
| 6 | Astyn Donald | 2000 | QLD | 26.41 | ||||
| 7 | Erin Dalley | 1999 | NSW | 27.87 | ||||
| Heat 2 - Sunday 18 March 2018 | Wind: +1.2 | |||||||
| 1 | Jessie Andrew | 2000 | VIC | 24.61 | Q | |||
| 2 | Christine Byrne | 1999 | VIC | 24.83 | Q | |||
| 3 | Sachini Godamunne | 1999 | QLD | 24.95 | ||||
| 4 | Carlie Mciver | 1999 | NSW | 25.16 | ||||
| 5 | Briana Stephenson | 1999 | NZL | 25.21 | (.203) | |||
| 6 | Chloe Metcalf | 1999 | WA | 25.36 | ||||
| 7 | Monique Larose | 2000 | VIC | 26.63 | ||||
| Heat 3 - Sunday 18 March 2018 | Wind: +0.3 | |||||||
| 1 | Kristie Edwards | 2000 | NSW | 24.33 | Q | |||
| 2 | Caitlyn Ferrier | 2002 | NSW | 24.64 | Q | |||
| 3 | Lily Bayes | 1999 | VIC | 24.97 | ||||
| 4 | Leah Belfield | 1999 | NZL | 25.21 | (.203) | |||
| 5 | Bec Kovacic | 2000 | TAS | 25.41 | ||||
| 6 | Bronte Carroll | 1999 | NSW | 25.74 | ||||
| Heat 4 - Sunday 18 March 2018 | Wind: +0.1 | |||||||
| 1 | Nana-Adoma Owusu-Afriyie | 1999 | VIC | 23.89 | Q | |||
| 2 | Tamara Hotten | 2000 | QLD | 24.07 | Q | |||
| 3 | Rowena Craker | 2000 | NSW | 24.92 | q | |||
| 4 | Kiara Speechley | 2000 | WA | 24.94 | ||||
| 5 | Kiani Allen | 1999 | TAS | 25.24 | ||||
| 6 | Annamaria Leszczynska | 2000 | ACT | 25.44 | ||||
| 7 | Sophia Davis | 2000 | VIC | 25.85 | ||||
| Final - Sunday 18 March 2018 | Wind: +4.1 | |||||||
| 1 | Mia Gross | 2001 | VIC | 23.41 | ||||
| 2 | Nana-Adoma Owusu-Afriyie | 1999 | VIC | 23.63 | ||||
| 3 | Jessie Andrew | 2000 | VIC | 23.85 | ||||
| 4 | Tamara Hotten | 2000 | QLD | 23.87 | ||||
| 5 | Caitlyn Ferrier | 2002 | NSW | 24.39 | ||||
| 6 | Christine Byrne | 1999 | VIC | 24.82 | ||||
| 7 | Sophie McGovern | 1999 | NSW | 24.91 | ||||
| 8 | Rowena Craker | 2000 | NSW | 25.20 | ||||
| 400 METRES - Under 20 Women | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Wednesday 14 March 2018 | ||||||||
| 1 | Ella Connolly | 2000 | QLD | 54.75 | Q | |||
| 2 | Nicola Bowtell | 1999 | NSW | 56.49 | Q | |||
| 3 | Azelle Breytenbach | 2000 | QLD | 56.54 | q | |||
| 4 | Jordyn Blake | 2000 | NZL | 57.01 | q | |||
| 5 | Tiarna Mason | 1999 | NSW | 57.03 | ||||
| 6 | Keira Bobbin | 1999 | ACT | 58.51 | ||||
| 7 | Emily Hill | 2000 | QLD | 59.87 | ||||
| Heat 2 - Wednesday 14 March 2018 | ||||||||
| 1 | Cara Jardine | 2000 | QLD | 56.00 | Q | |||
| 2 | Caroline Higham | 1999 | VIC | 57.22 | Q | |||
| 3 | Lily Bayes | 1999 | VIC | 57.77 | ||||
| 4 | Kyra Keurentjes | 2000 | NSW | 58.38 | ||||
| 5 | Sophia Davis | 2000 | VIC | 58.95 | ||||
| 6 | Elizabeth Chippendale | 2000 | NSW | 59.03 | ||||
| 7 | Kysha Hill | 1999 | TAS | 59.89 | ||||
| Heat 3 - Wednesday 14 March 2018 | ||||||||
| 1 | Alex Fraser | 1999 | WA | 56.32 | Q | |||
| 2 | Rowena Craker | 2000 | NSW | 56.36 | Q | |||
| 3 | Caitlin Banner | 1999 | QLD | 56.78 | q | |||
| 4 | Kiara Speechley | 2000 | WA | 58.60 | ||||
| 5 | Sarah Hynes | 1999 | WA | 60.78 | ||||
| Final - Friday 16 March 2018 | ||||||||
| 1 | Ella Connolly | 2000 | QLD | 53.94 | ||||
| 2 | Cara Jardine | 2000 | QLD | 54.85 | ||||
| 3 | Rowena Craker | 2000 | NSW | 55.33 | ||||
| 4 | Alex Fraser | 1999 | WA | 56.04 | ||||
| 5 | Nicola Bowtell | 1999 | NSW | 56.54 | ||||
| 6 | Caitlin Banner | 1999 | QLD | 56.55 | ||||
| 7 | Caroline Higham | 1999 | VIC | 56.65 | ||||
| 8 | Azelle Breytenbach | 2000 | QLD | 56.85 | ||||
| 9 | Jordyn Blake | 2000 | NZL | 57.06 | ||||
| 800 METRES - Under 20 Women | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Saturday 17 March 2018 | ||||||||
| 1 | Carley Thomas | 2000 | NSW | 2:11.68 | Q | |||
| 2 | Cara Jardine | 2000 | QLD | 2:11.91 | Q | |||
| 3 | Sarah McDermott | 2000 | NSW | 2:12.06 | Q | |||
| 4 | Holly Hart | 2000 | VIC | 2:12.81 | ||||
| 5 | Emma Saint-John | 2000 | TAS | 2:14.02 | ||||
| 6 | Sarah Hynes | 1999 | WA | 2:14.89 | ||||
| 7 | Stella Pearless | 1999 | NZL | 2:15.57 | ||||
| 8 | Olivia O'Donnell | 2000 | ACT | 2:18.79 | ||||
| 9 | Jessica Smith | 2000 | QLD | 2:19.68 | ||||
| Heat 2 - Saturday 17 March 2018 | ||||||||
| 1 | Sarah Eckel | 1999 | SA | 2:09.42 | Q | |||
| 2 | Jemima Russell | 1999 | VIC | 2:11.44 | Q | |||
| 3 | Heidi Demeo | 2000 | VIC | 2:11.65 | Q | |||
| 4 | Imogen Barrett | 1999 | QLD | 2:11.71 | q | |||
| 5 | Asha Martin | 2000 | NSW | 2:12.27 | q | |||
| 6 | Emily Hill | 2000 | QLD | 2:14.61 | ||||
| 7 | Ali Thomson | 1999 | NSW | 2:14.81 | ||||
| 8 | Kelsie Youman | 2000 | NSW | 2:15.15 | ||||
| 9 | Melissa Niewoudt | 2000 | VIC | 2:22.98 | ||||
| 10 | Cass Barker | 1999 | SA | 2:37.62 | ||||
| Final - Sunday 18 March 2018 | ||||||||
| 1 | Carley Thomas | 2000 | NSW | 2:04.55 | ||||
| 2 | Jemima Russell | 1999 | VIC | 2:07.37 | ||||
| 3 | Sarah Eckel | 1999 | SA | 2:07.69 | ||||
| 4 | Imogen Barrett | 1999 | QLD | 2:08.69 | ||||
| 5 | Cara Jardine | 2000 | QLD | 2:09.29 | ||||
| 6 | Sarah McDermott | 2000 | NSW | 2:09.57 | ||||
| 7 | Heidi Demeo | 2000 | VIC | 2:10.64 | ||||
| 8 | Asha Martin | 2000 | NSW | 2:13.74 | ||||
| 1500 METRES - Under 20 Women | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Thursday 14 March 2018 | ||||||||
| 1 | Abbey Caldwell | 2001 | VIC | 4:38.55 | Q | |||
| 2 | Sarah McDermott | 2000 | NSW | 4:39.54 | Q | |||
| 3 | Meg Oakley Kerr | 2000 | VIC | 4:39.87 | Q | |||
| 4 | Lara Crouch | 2001 | QLD | 4:40.13 | Q | |||
| 5 | Hannah Preeo | 1999 | NSW | 4:40.86 | q | |||
| 6 | Annabelle Eastman | 2000 | VIC | 4:42.42 | ||||
| 7 | Shania Murray | 1999 | VIC | 4:48.55 | ||||
| 8 | Emily Mizis | 2000 | VIC | 4:50.77 | ||||
| 9 | Courtney Hopkins | 1999 | ACT | 4:53.32 | ||||
| 10 | Naticia Varley | 2000 | VIC | 4:56.27 | ||||
| Heat 2 - Thursday 14 March 2018 | ||||||||
| 1 | Sarah Eckel | 1999 | SA | 4:34.77 | Q | |||
| 2 | Lucinda Crouch | 2000 | QLD | 4:36.09 | Q | |||
| 3 | Ella Heeney | 2000 | NSW | 4:37.05 | Q | |||
| 4 | Emma Ferguson | 2000 | WA | 4:38.33 | Q | |||
| 5 | Imogen Barrett | 1999 | QLD | 4:38.41 | q | |||
| 6 | Asha Martin | 2000 | NSW | 4:38.72 | q | |||
| 7 | Ruby Smee | 2000 | TAS | 4:39.92 | q | |||
| 8 | Emma Saint-John | 2000 | TAS | 4:46.68 | ||||
| 9 | Olivia O'Donnell | 2000 | ACT | 5:00.36 | ||||
| 10 | Brooke McGregor | 2000 | SA | 5:11.07 | ||||
| Final - Friday 16 March 2018 | ||||||||
| 1 | Sarah Eckel | 1999 | SA | 4:19.78 | ||||
| 2 | Abbey Caldwell | 2001 | VIC | 4:21.00 | ||||
| 3 | Lara Crouch | 2001 | QLD | 4:21.68 | ||||
| 4 | Sarah McDermott | 2000 | NSW | 4:21.87 | ||||
| 5 | Meg Oakley Kerr | 2000 | VIC | 4:31.48 | ||||
| 6 | Ella Heeney | 2000 | NSW | 4:31.72 | ||||
| 7 | Asha Martin | 2000 | NSW | 4:32.85 | ||||
| 8 | Lucinda Crouch | 2000 | QLD | 4:33.52 | ||||
| 9 | Ruby Smee | 2000 | TAS | 4:36.93 | ||||
| 10 | Imogen Barrett | 1999 | QLD | 4:41.61 | ||||
| 11 | Emma Ferguson | 2000 | WA | 4:41.93 | ||||
| 12 | Hannah Preeo | 1999 | NSW | 4:44.79 | ||||
| 5000 METRES - Under 20 Women - Wednesday 14 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Montanna McAvoy | 2000 | QLD | 16:35.44 | ||||
| 2 | Amelia Mazza-Downie | 1999 | VIC | 16:52.58 | ||||
| 3 | Phoebe McKnight | 2001 | NZL | 16:58.90 | ||||
| 4 | Clarissa Herbst | 1999 | WA | 17:03.78 | ||||
| 5 | Ruby Smee | 2000 | TAS | 17:26.76 | ||||
| 6 | Siena Mcquillan | 2001 | WA | 17:40.17 | ||||
| 7 | Sammy Burke | 1999 | NZL | 17:42.10 | ||||
| 8 | Alyssa Bearzi | 2000 | VIC | 17:54.00 | ||||
| 9 | Ciara Boyd-Squires Long | 1999 | VIC | 17:56.50 | ||||
| 10 | Kate Watson | 1999 | QLD | 17:56.63 | ||||
| 11 | Shania Murray | 1999 | VIC | 18:02.17 | ||||
| 12 | Courtney Hopkins | 1999 | ACT | 18:13.77 | ||||
| 13 | Jenna Kelley | 1999 | SA | 18:22.17 | ||||
| 14 | Brooke McGregor | 2000 | SA | 19:11.53 | ||||
| 100 METRES HURDLES - Under 20 Women | 84cm | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Thursday 14 March 2018 | Wind: +0.8 | |||||||
| 1 | Celeste Mucci | 1999 | VIC | 13.55 | Q | |||
| 2 | Nicole Reynolds | 1999 | VIC | 14.14 | Q | |||
| 3 | Camryn Newton-Smith | 2000 | QLD | 14.47 | Q | |||
| 4 | Jane Hickie | 2000 | TAS | 14.51 | q | |||
| 5 | Josephine Giavon | 2000 | QLD | 16.72 | ||||
| 6 | Oakley Schroor | 2000 | QLD | 16.74 | ||||
| 7 | Nicola Searles | 2000 | NSW | 18.22 | ||||
| Heat 2 - Thursday 14 March 2018 | Wind: +0.8 | |||||||
| 1 | Lateisha Willis | 2000 | VIC | 13.80 | Q | |||
| 2 | Samantha Johnson | 1999 | QLD | 14.18 | Q | |||
| 3 | Tamara Hotten | 2000 | QLD | 14.28 | Q | |||
| 4 | Annaliese Bush | 1999 | VIC | 14.53 | q | |||
| 5 | Kathryn Morgan | 2000 | VIC | 14.74 | ||||
| 6 | Belle Leonard | 2000 | NSW | 15.51 | ||||
| 7 | Kaelah Elvish | 2000 | VIC | 15.56 | ||||
| Final - Friday 16 March 2018 | Wind: +1.3 | |||||||
| 1 | Celeste Mucci | 1999 | VIC | 13.35 | ||||
| 2 | Lateisha Willis | 2000 | VIC | 13.67 | ||||
| 3 | Samantha Johnson | 1999 | QLD | 13.76 | ||||
| 4 | Tamara Hotten | 2000 | QLD | 13.97 | ||||
| 5 | Nicole Reynolds | 1999 | VIC | 14.04 | ||||
| 6 | Jane Hickie | 2000 | TAS | 14.27 | ||||
| 7 | Annaliese Bush | 1999 | VIC | 14.47 | ||||
| 400 METRES HURDLES - Under 20 Women | 76.2cm | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Thursday 14 March 2018 | ||||||||
| 1 | Annamaria Leszczynska | 2000 | ACT | 60.69 | Q | |||
| 2 | Tessa Constantine | 1999 | ACT | 61.36 | Q | |||
| 3 | Riley Proudfoot | 2000 | ACT | 61.59 | Q | |||
| 4 | Natalie Otway | 2000 | QLD | 63.06 | q | |||
| 5 | Kysha Hill | 1999 | TAS | 68.10 | ||||
| 6 | Jennifer Mendes | 2000 | VIC | 68.59 | ||||
| 7 | Taylor Fagan | 1999 | QLD | 70.48 | ||||
| 8 | Annelise Isaacs | 1999 | NSW | 70.65 | ||||
| 9 | Josephine Giavon | 2000 | QLD | 72.34 | ||||
| Heat 2 - Thursday 14 March 2018 | ||||||||
| 1 | Jarmillia Murphy-Knight | 1999 | QLD | 61.14 | Q | |||
| 2 | Klara Dess | 2000 | VIC | 62.37 | Q | |||
| 3 | Abbey Badrock | 1999 | VIC | 62.90 | Q | |||
| 4 | Keira Bobbin | 1999 | ACT | 64.40 | q | |||
| 5 | Greta Miller | 1999 | VIC | 66.35 | ||||
| 6 | Scarlett Pye | 2000 | NSW | 67.36 | ||||
| 7 | Montana Beruldsen | 1999 | SA | 67.45 | ||||
| 8 | Katie Thorn | 2000 | NSW | 73.04 | ||||
| 9 | Meg Radburn | 1999 | QLD | 78.29 | ||||
| Final - Saturday 17 March 2018 | ||||||||
| 1 | Jarmillia Murphy-Knight | 1999 | QLD | 59.64 | ||||
| 2 | Annamaria Leszczynska | 2000 | ACT | 60.09 | ||||
| 3 | Klara Dess | 2000 | VIC | 60.10 | ||||
| 4 | Tessa Constantine | 1999 | ACT | 61.23 | ||||
| 5 | Riley Proudfoot | 2000 | ACT | 61.57 | ||||
| 6 | Natalie Otway | 2000 | QLD | 61.98 | ||||
| 7 | Abbey Badrock | 1999 | VIC | 62.33 | ||||
| 8 | Keira Bobbin | 1999 | ACT | 64.76 | ||||
| 3000 METRES STEEPLECHASE - Under 20 Women - Saturday 17 March 2018 | 76.2cm | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Montanna McAvoy | 2000 | QLD | 10:10.23 | ||||
| 2 | Brielle Erbacher | 1999 | QLD | 10:26.64 | ||||
| 3 | Maxine Paholek | 1999 | VIC | 10:35.73 | ||||
| 4 | Annabelle Eastman | 2000 | VIC | 10:45.60 | ||||
| 5 | Meg Oakley Kerr | 2000 | VIC | 10:52.32 | ||||
| 6 | Lucinda Crouch | 2000 | QLD | 10:55.76 | ||||
| 7 | Jenna Kelley | 1999 | SA | 11:01.21 | ||||
| 8 | Cara Feain-Ryan | 1999 | QLD | 11:06.28 | ||||
| 9 | Kate Watson | 1999 | QLD | 11:29.59 | ||||
| 10 | Zoe Manning | 2002 | QLD | 11:41.39 | ||||
| 11 | Ebony Webb | 2000 | TAS | 11:46.36 | ||||
| 12 | Allison Rogers | 2000 | VIC | 11:47.12 | ||||
| 13 | Kelsie Vickery | 1999 | VIC | 11:48.67 | ||||
| 14 | Angela Riach | 2000 | ACT | 13:33.04 | ||||
| 4x100 METRES RELAY - Under 20 Women - Thursday 14 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Tasmania | TAS | 47.27 | |||||
| Kysha Hill | ||||||||
| Bec Kovacic | ||||||||
| Jane Hickie | ||||||||
| Kiani Allen | ||||||||
| 2 | South Australia | SA | 47.98 | |||||
| Helena Schwerdt | ||||||||
| Melarn Murphy | ||||||||
| Tiara Hatchard | ||||||||
| Jacqueline Thring | ||||||||
| 3 | New Zealand | NZL | 48.20 | |||||
| Jordyn Blake | ||||||||
| Briana Stephenson | ||||||||
| Tegan Duffy | ||||||||
| Leah Belfield | ||||||||
| 4 | Victoria | VIC | 48.99 | |||||
| Olivia Owen | ||||||||
| Catherine Mendes | ||||||||
| Hayley Silvester | ||||||||
| Christine Byrne | ||||||||
| 5 | Western Australia | WA | 49.11 | |||||
| Sian O'Sullivan | ||||||||
| Alex Fraser | ||||||||
| Sarah Hynes | ||||||||
| Ellen Robinson | ||||||||
| - | Queensland | QLD | DQ | IAAF 170.7 | ||||
| Tamara Hotten | ||||||||
| Ella Connolly | ||||||||
| Cara Jardine | ||||||||
| Taylor Fagan | ||||||||
| - | New South Wales | NSW | DQ | IAAF 170.7 | ||||
| Carlie Mciver | ||||||||
| Natasha Rudder | ||||||||
| Sophie McGovern | ||||||||
| Bronte Carroll | ||||||||
| 4x400 METRES RELAY - Under 20 Women - Sunday 18 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Victoria | VIC | 3:50.32 | |||||
| Klara Dess | ||||||||
| Jemima Russell | ||||||||
| Caroline Higham | ||||||||
| Lily Bayes | ||||||||
| 2 | New South Wales | NSW | 3:50.59 | |||||
| Rowena Craker | ||||||||
| Carley Thomas | ||||||||
| Tiarna Mason | ||||||||
| Nicola Bowtell | ||||||||
| 3 | Queensland | QLD | 3:52.30 | |||||
| Cara Jardine | ||||||||
| Emily Hill | ||||||||
| Stephanie Bleckwehl | ||||||||
| Jarmillia Murphy-Knight | ||||||||
| 4 | Aust. Capital Territory | ACT | 3:52.45 | |||||
| Annamaria Leszczynska | ||||||||
| Riley Proudfoot | ||||||||
| Keira Bobbin | ||||||||
| Tessa Constantine | ||||||||
| 5 | Western Australia | WA | 4:08.06 | |||||
| Sian O'Sullivan | ||||||||
| Sarah Hynes | ||||||||
| Bethany Nightingale-Smith | ||||||||
| Alex Fraser | ||||||||
| 6 | South Australia | SA | 4:14.68 | |||||
| Montana Beruldsen | ||||||||
| Abbey Matsen | ||||||||
| Jacqueline Thring | ||||||||
| Cass Barker | ||||||||
| HIGH JUMP - Under 20 Women - Sunday 18 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Emily Whelan | 2000 | NSW | 1.79m | ||||
| 2 | Paige Wilson | 1999 | NSW | 1.79m | ||||
| 3 | Laura Perich | 1999 | NSW | 1.76m | ||||
| 4 | Madison Alexander | 1999 | VIC | 1.76m | ||||
| 5 | Hayley Phillips | 2000 | VIC | 1.70m | ||||
| 6 | Jamieson Battistella | 2000 | VIC | 1.70m | ||||
| 7 | Imogen Skelton | 2000 | NZL | 1.70m | ||||
| 7 | Olivia Jones | 1999 | ACT | 1.70m | ||||
| 9 | Lily Cameron | 2000 | VIC | 1.65m | ||||
| 10 | Erica Tillman | 2000 | NSW | 1.65m | ||||
| 11 | Georgia Kalnin | 2000 | NSW | 1.60m | ||||
| 12 | Amy Coulston | 1999 | QLD | 1.60m | ||||
| 12 | Emalee Sammons | 1999 | QLD | 1.60m | ||||
| 14 | Jane Hickie | 2000 | TAS | 1.60m | ||||
| 15 | Isabella Scotney | 2000 | QLD | 1.55m | ||||
| 16 | Kalani Aston | 2003 | SA | 1.55m | ||||
| POLE VAULT - Under 20 Women - Friday 16 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Lauren Hyde-Cooling | 2000 | WA | 4.06m | ||||
| 2 | Aria Rhodes | 2002 | NZL | 3.60m | ||||
| 3 | Tatjana Fischer | 2000 | WA | 3.60m | ||||
| 4 | Raphaela Corney | 2001 | TAS | 3.60m | ||||
| 5 | Amelia Orchard | 2000 | SA | 3.40m | ||||
| 5 | Olivia Caldow | 2000 | WA | 3.40m | ||||
| 7 | Kate Abfalter | 1999 | VIC | 3.40m | ||||
| 8 | Georgia Hulley | 2000 | NSW | 3.20m | ||||
| 9 | Helena Schwerdt | 2000 | SA | 3.00m | ||||
| LONG JUMP - Under 20 Women - Thursday 14 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Annie McGuire | 2001 | QLD | 5.94m | +0.9 | |||
| 2 | Annaliese Bush | 1999 | VIC | 5.90m | +0.3 | |||
| 3 | Celeste Mucci | 1999 | VIC | 5.84m | +0.5 | |||
| 4 | Ashleigh Bennett | 1999 | NZL | 5.83m | +1.3 | |||
| 5 | Jane Hickie | 2000 | TAS | 5.81m | -0.2 | |||
| 6 | Briana Stephenson | 1999 | NZL | 5.78m | +0.6 | |||
| 7 | Caitlin Blackman | 2000 | WA | 5.76m | +0.5 | |||
| 8 | Maya Leverett | 1999 | NSW | 5.67m | +0.9 | |||
| 9 | Chloe Grenade | 1999 | VIC | 5.65m | -0.1 | |||
| 10 | Bethany Kranendonk | 2000 | NSW | 5.60m | -0.3 | |||
| 11 | Alexandra Petersen | 1999 | NSW | 5.56m | -0.2 | |||
| 12 | Catherine Mendes | 2000 | VIC | 5.54m | +0.8 | |||
| 13 | Mercedes Sovilj | 2000 | NSW | 5.47m | +1.4 | |||
| 14 | Billie Arch | 1999 | VIC | 5.47m | 0.0 | |||
| 15 | Camryn Newton-Smith | 2000 | QLD | 5.46m | +1.0 | |||
| 16 | Kiani Allen | 1999 | TAS | 5.45m | +0.2 | |||
| 17 | Tegan Duffy | 2000 | NZL | 5.40m | +0.1 | |||
| 18 | Kaelah Elvish | 2000 | VIC | 5.28m | -0.1 | |||
| 19 | Amy Coulston | 1999 | QLD | 5.20m | +2.3 | |||
| 20 | Demi Wynyard | 2000 | QLD | 4.96m | +0.8 | |||
| 21 | Monique Brady | 1999 | NSW | 4.95m | +0.3 | |||
| 22 | Jacqueline Thring | 2000 | SA | 4.90m | +0.8 | |||
| TRIPLE JUMP - Under 20 Women - Saturday 17 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Chloe Grenade | 1999 | VIC | 12.53m | +1.7 | |||
| 2 | Caitlin Blackman | 2000 | WA | 12.39m | +0.7 | |||
| 3 | Alexandra Petersen | 1999 | NSW | 12.34m | -0.1 | |||
| 4 | Tahla Pont | 2000 | NSW | 11.89m | +0.6 | |||
| 5 | Demi Wynyard | 2000 | QLD | 11.85m | +1.6 | |||
| 6 | Kayla Cuba | 1999 | QLD | 11.68m | +1.8 | |||
| 7 | Erica Tillman | 2000 | NSW | 11.53m | +1.0 | |||
| 8 | Skye Cody | 2000 | VIC | 11.14m | -0.2 | |||
| 9 | Madeleine Sacchetta | 2000 | VIC | 10.63m | -0.8 | |||
| SHOT PUT - Under 20 Women - Sunday 18 March 2018 | 4kg | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Maddison Wesche | 1999 | NZL | 15.75m | ||||
| 2 | Siiva Tafiti | 2000 | QLD | 13.84m | ||||
| 3 | Sarah Thorpe | 1999 | QLD | 13.60m | ||||
| 4 | Lyvante Su'emai | 2002 | QLD | 13.28m | ||||
| 5 | Jessica Aldridge | 1999 | NSW | 12.93m | ||||
| 6 | Louise Mendes | 1999 | VIC | 12.56m | ||||
| 7 | Talosaga Kia | 2001 | QLD | 12.53m | ||||
| 8 | Stephanie Scigala | 2000 | NSW | 12.45m | ||||
| 9 | Imogen Taylor | 2000 | WA | 11.67m | ||||
| 10 | Alysha Pearson | 2002 | NSW | 11.46m | ||||
| 11 | Stephanie Ratcliffe | 2000 | VIC | 11.25m | ||||
| 12 | Tyla Stolberg | 2000 | QLD | 10.38m | ||||
| 13 | Lauren Clark | 2000 | NSW | 10.23m | ||||
| 14 | Zoe Henare | 2001 | QLD | 9.92m | ||||
| 15 | Anika Gosling | 1999 | WA | 9.40m | ||||
| DISCUS THROW - Under 20 Women - Friday 16 March 2018 | 1kg | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Talosaga Kia | 2001 | QLD | 50.68m | ||||
| 2 | Sally Shokry | 2002 | NSW | 49.46m | ||||
| 3 | Lyvante Su'emai | 2002 | QLD | 47.97m | ||||
| 4 | Leia Varley | 2002 | VIC | 46.06m | ||||
| 5 | Marie-Luise Meier | 1999 | NSW | 45.85m | ||||
| 6 | Tatiana Kaumoana | 2000 | NZL | 45.68m | ||||
| 7 | Isabella Simonelli | 2001 | VIC | 44.76m | ||||
| 8 | Imogen Taylor | 2000 | WA | 42.94m | ||||
| 9 | Stephanie Scigala | 2000 | NSW | 41.57m | ||||
| 10 | Mellata Tatola | 2000 | NZL | 41.34m | ||||
| 11 | Renee Fassolis | 1999 | NSW | 40.68m | ||||
| 12 | Caitlin Bonne | 2000 | NZL | 40.61m | ||||
| 13 | Sina Wildraut | 1999 | NSW | 39.73m | ||||
