Australian Junior Track & Field Championships - 2010-11Sydney Olympic Park, Sydney, NSW, 10-14 March 2011The combined events were held in Perth on 31 March & 1 April 2011 |
|||||
| 100 METRES - Under 20 Women | |||||
| Pos | Athlete | YOB | Team | Mark | |
|---|---|---|---|---|---|
| Heat 1 - Sunday 13 March 2011 | Wind: +0.7 | ||||
| 1 | Caitlin Sargent | 1992 | QLD | 11.98 | Q |
| 2 | Michelle Jenneke | 1993 | NSW | 12.17 | Q |
| 3 | Morgan Gaffney | 1992 | TAS | 12.27 | q |
| 4 | Rebecca Watts | 1993 | NSW | 12.43 | |
| 5 | Lauren Gilcrist | 1993 | SA | 12.82 | |
| 6 | Morgan Hart | 1993 | NSW | 12.95 | |
| 7 | Brogan McDonald | 1993 | NZL | 12.98 | |
| 8 | Chelsea Killey | 1992 | NSW | 13.63 | |
| Heat 2 - Sunday 13 March 2011 | Wind: +0.0 | ||||
| 1 | Carla Williams | 1993 | QLD | 12.01 | Q |
| 2 | Ashleigh Whittaker | 1993 | VIC | 12.08 | Q |
| 3 | Natalie Ferris | 1993 | NSW | 12.42 | |
| 4 | Kate Booth | 1993 | SA | 12.46 | |
| 5 | Kaitlin Adamson | 1993 | VIC | 12.63 | |
| 6 | Alicia Sullivan | 1994 | NSW | 12.85 | |
| 7 | Ashleigh Corbett | 1993 | TAS | 12.87 | |
| Heat 3 - Sunday 13 March 2011 | Wind: +1.5 | ||||
| 1 | Ellia Green | 1993 | VIC | 12.07 | Q |
| 2 | Anneliese Rubie | 1992 | NSW | 12.21 | Q |
| 3 | Kayla Bunevicius | 1992 | VIC | 12.28 | q |
| 4 | EmmaRose Daby | 1993 | NT | 12.57 | |
| 5 | Talissa Scott | 1993 | NSW | 12.60 | |
| 6 | Sarah Douglas | 1993 | NSW | 12.84 | |
| - | Jasvir Kang | 1993 | WA | DQ | IAAF 162.6 |
| Final - Sunday 13 March 2011 | Wind: +0.4 | ||||
| 1 | Carla Williams | 1993 | QLD | 11.76 | |
| 2 | Ashleigh Whittaker | 1993 | VIC | 11.85 | |
| 3 | Caitlin Sargent | 1992 | QLD | 11.86 | |
| 4 | Ellia Green | 1993 | VIC | 12.10 | |
| 5 | Anneliese Rubie | 1992 | NSW | 12.10 | |
| 6 | Kayla Bunevicius | 1992 | VIC | 12.23 | |
| 7 | Michelle Jenneke | 1993 | NSW | 12.24 | |
| 8 | Morgan Gaffney | 1992 | TAS | 12.25 | |
| 200 METRES - Under 20 Women | |||||
| Pos | Athlete | YOB | Team | Mark | |
| Heat 1 - Monday 14 March 2011 | Wind: +0.1 | ||||
| 1 | Caitlin Sargent | 1992 | QLD | 24.53 | Q |
| 2 | Natalie Ferris | 1993 | NSW | 24.87 | Q |
| 3 | Kayla Bunevicius | 1992 | VIC | 25.12 | Q |
| 4 | Ashleigh Harris | 1993 | QLD | 25.61 | q |
| 5 | Rachel Carnegie | 1993 | ACT | 25.61 | q |
| 6 | EmmaRose Daby | 1993 | NT | 25.71 | |
| 7 | Ashleigh Corbett | 1993 | TAS | 25.89 | |
| 8 | Emma Hunt | 1992 | NSW | 25.95 | |
| 9 | Kaitlyn Duursma | 1992 | NSW | 28.76 | |
| Heat 2 - Monday 14 March 2011 | Wind: +0.7 | ||||
| 1 | Carla Williams | 1993 | QLD | 24.74 | Q |
| 2 | Rebecca Watts | 1993 | NSW | 25.62 | Q |
| 3 | Louise Maybury | 1993 | QLD | 25.94 | Q |
| 4 | Claire Cuttler | 1992 | VIC | 26.03 | |
| 5 | Michelle Jenneke | 1993 | NSW | 26.38 | |
| 6 | Jasvir Kang | 1993 | WA | 26.47 | |
| 7 | Lauren Gilcrist | 1993 | SA | 26.79 | |
| 8 | Morgan Hart | 1993 | NSW | 27.43 | |
| Final - Monday 14 March 2011 | Wind: -1.8 | ||||
| 1 | Caitlin Sargent | 1992 | QLD | 24.79 | |
| 2 | Carla Williams | 1993 | QLD | 25.23 | |
| 3 | Natalie Ferris | 1993 | NSW | 25.47 | |
| 4 | Kayla Bunevicius | 1992 | VIC | 25.94 | |
| 5 | Rebecca Watts | 1993 | NSW | 26.05 | |
| 6 | Ashleigh Harris | 1993 | QLD | 26.28 | |
| 7 | Louise Maybury | 1993 | QLD | 26.29 | |
| 8 | Rachel Carnegie | 1993 | ACT | 26.51 | |
| 400 METRES - Under 20 Women | |||||
| Pos | Athlete | YOB | Team | Mark | |
| Heat 1 - Friday 11 March 2011 | |||||
| 1 | Anneliese Rubie | 1992 | NSW | 54.26 | Q |
| 2 | Louise Maybury | 1993 | QLD | 57.17 | Q |
| 3 | Emma Hunt | 1992 | NSW | 57.52 | Q |
| 4 | Haylee Wilson | 1993 | SA | 58.19 | q |
| 5 | Chelsea Dartnell | 1993 | QLD | 60.74 | |
| 6 | Jemima Bourke | 1993 | VIC | 61.32 | |
| 7 | Ashleigh Harris | 1993 | QLD | 95.44 | |
| Heat 2 - Friday 11 March 2011 | |||||
| 1 | Caitlin Sargent | 1992 | QLD | 56.33 | Q |
| 2 | Phoebe Davies | 1993 | NSW | 56.59 | Q |
| 3 | Holly Hoskins | 1993 | QLD | 57.33 | Q |
| 4 | Hazel Bowering-Scott | 1993 | NZL | 57.62 | q |
| 5 | Monica Van Wynen | 1992 | VIC | 58.38 | |
| 6 | Libby Augustine | 1993 | NSW | 58.71 | |
| 7 | Claire Cuttler | 1992 | VIC | 58.88 | |
| 8 | Tayla O'Keefe | 1992 | SA | 62.61 | |
| Final - Saturday 12 March 2011 | |||||
| 1 | Caitlin Sargent | 1992 | QLD | 53.57 | |
| 2 | Anneliese Rubie | 1992 | NSW | 54.08 | |
| 3 | Holly Hoskins | 1993 | QLD | 56.40 | |
| 4 | Hazel Bowering-Scott | 1993 | NZL | 56.55 | |
| 5 | Phoebe Davies | 1993 | NSW | 56.66 | |
| 6 | Louise Maybury | 1993 | QLD | 57.09 | |
| 7 | Haylee Wilson | 1993 | SA | 58.31 | |
| 8 | Emma Hunt | 1992 | NSW | 58.54 | |
| 800 METRES - Under 20 Women | |||||
| Pos | Athlete | YOB | Team | Mark | |
| Heat 1 - Sunday 13 March 2011 | |||||
| 1 | Tia Brady | 1992 | NSW | 2:14.35 | Q |
| 2 | Eliza Curnow | VIC | 2:14.36 | Q | |
| 3 | Holly Hoskins | 1993 | QLD | 2:14.42 | Q |
| 4 | Claire Burnett | 1993 | NSW | 2:15.15 | q |
| 5 | Sophie Perry | 1993 | VIC | 2:15.66 | |
| 6 | Chelsea Dartnell | 1993 | QLD | 2:19.23 | |
| 7 | Erica Langenberg | 1993 | WA | 2:25.40 | |
| Heat 2 - Sunday 13 March 2011 | |||||
| 1 | Sophie Greig | 1993 | ACT | 2:14.68 | Q |
| 2 | Frances Schmiede | 1993 | NSW | 2:14.71 | Q |
| 2 | Jessica Morey | 1992 | TAS | 2:14.71 | Q |
| 4 | Ruby Hackett | 1992 | NSW | 2:14.77 | q |
| 5 | Niccola Anthony | 1993 | VIC | 2:22.15 | |
| Final - Monday 14 March 2011 | |||||
| 1 | Eliza Curnow | VIC | 2:11.54 | ||
| 2 | Holly Hoskins | 1993 | QLD | 2:12.68 | |
| 3 | Jessica Morey | 1992 | TAS | 2:14.41 | |
| 4 | Sophie Greig | 1993 | ACT | 2:14.42 | |
| 5 | Frances Schmiede | 1993 | NSW | 2:16.22 | |
| 6 | Ruby Hackett | 1992 | NSW | 2:16.41 | |
| 7 | Tia Brady | 1992 | NSW | 2:18.15 | |
| 8 | Claire Burnett | 1993 | NSW | 2:18.86 | |
| 1500 METRES - Under 20 Women - Saturday 12 March 2011 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Eleanor Wardleworth | 1993 | SA | 4:25.36 | |
| 2 | Eliza Curnow | VIC | 4:25.56 | ||
| 3 | Ruby Hackett | 1992 | NSW | 4:28.82 | |
| 4 | Eliza Barton | 1993 | NSW | 4:35.53 | |
| 5 | Jessica Morey | 1992 | TAS | 4:39.62 | |
| 6 | Annika Pfitzinger | 1992 | NZL | 4:40.16 | |
| 7 | Hannah Menday | 1993 | NSW | 4:46.21 | |
| 8 | Sophie Perry | 1993 | VIC | 4:48.43 | |
| 9 | Sarah Deuble | 1992 | QLD | 4:49.41 | |
| 10 | Laura Constable | 1992 | VIC | 4:55.00 | |
| 5000 METRES - Under 20 Women - Thursday 10 March 2011 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Eleanor Wardleworth | 1993 | SA | 17:36.10 | |
| 2 | Grace Musgrove | 1992 | NSW | 17:47.26 | |
| 3 | Alexandra McGain | 1992 | NSW | 18:05.72 | |
| 4 | Rosie Donegan | 1993 | VIC | 18:14.35 | |
| 5 | Georgie Meehan | 1993 | VIC | 18:32.25 | |
| 6 | Jacqueline Hallam | 1993 | VIC | 19:43.09 | |
| 100 METRES HURDLES - Under 20 Women | 84cm | ||||
| Pos | Athlete | YOB | Team | Mark | |
| Final - Saturday 12 March 2011 | Wind: -0.6 | ||||
| 1 | Michelle Jenneke | 1993 | NSW | 14.05 | |
| 2 | Talissa Scott | 1993 | NSW | 14.71 | |
| 3 | Natalie Ferris | 1993 | NSW | 14.91 | |
| 4 | Elana Withnall | 1993 | NSW | 15.38 | |
| 5 | Lauren Free | 1993 | TAS | 16.05 | |
| 6 | Maddison Smith | 1993 | QLD | 16.33 | |
| 7 | Jessica Pethybridge | 1993 | VIC | 17.26 | |
| - | Brooke Stratton | 1993 | VIC | DQ | IAAF 168.7b |
| 400 METRES HURDLES - Under 20 Women | 76.2cm | ||||
| Pos | Athlete | YOB | Team | Mark | |
| A Race - Sunday 13 March 2011 | |||||
| 1 | Lisa Celi | 1993 | NSW | 61.35 | 1st overall |
| 2 | Kate Ryan | 1993 | VIC | 62.85 | 2nd overall |
| 3 | Elana Withnall | 1993 | NSW | 64.40 | |
| 4 | Chloe Lees | 1993 | QLD | 67.53 | |
| 5 | Jessica Pethybridge | 1993 | VIC | 69.62 | |
| B Race - Sunday 13 March 2011 | |||||
| 1 | Rina Heyns | 1992 | QLD | 63.98 | 3rd overall |
| 2 | Donna Koniel | 1992 | PNG | 64.56 | |
| 3 | Felicity Black | 1992 | VIC | 66.59 | |
| 4 | Erica Langenberg | 1993 | WA | 68.49 | |
| 5 | Emily McLean | 1993 | VIC | 70.27 | |
| 3000 METRES STEEPLECHASE - Under 20 Women - Sunday 13 March 2011 | 76.2cm | ||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Eleanor Wardleworth | 1993 | SA | 10:44.86 | |
| 2 | Alanah Hayes | 1994 | VIC | 11:16.65 | |
| 3 | Charlotte Jane Wilson | 1992 | NSW | 11:18.72 | |
| 4 | Jessica Pickles | 1994 | QLD | 11:25.76 | |
| 5 | Audrey Amiya-Hall | 1993 | NSW | 12:16.43 | |
| 6 | Bridget Milesi | 1993 | VIC | 12:22.29 | |
| 7 | Liselle Atkin | 1993 | VIC | 12:41.69 | |
| 8 | Corinne Fulford | 1993 | NSW | 13:31.48 | |
| HIGH JUMP - Under 20 Women - Monday 14 March 2011 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Amy Pejkovic | 1993 | NSW | 1.84m | |
| 2 | Eleanor Patterson | 1996 | VIC | 1.82m | |
| 3 | Jacqueline Griffin | 1992 | QLD | 1.68m | |
| 4 | Tara Strano | 1994 | QLD | 1.65m | |
| 5 | Tessa Budden | 1993 | VIC | 1.65m | |
| 6 | Kristen Smith | 1992 | VIC | 1.65m | |
| 7 | Teagan Harris | 1993 | QLD | 1.65m | |
| 8 | Emma Cormack | 1993 | NSW | 1.60m | |
| 8 | Kate Sexton | 1994 | WA | 1.60m | |
| 8 | Breanna Berry | 1993 | QLD | 1.60m | |
| 8 | Vianca du Toit | 1992 | NZL | 1.60m | |
| 12 | Stephanie Hunt | 1993 | NSW | 1.55m | |
| 13 | Jessica Meich | 1992 | SA | 1.55m | |
| POLE VAULT - Under 20 Women - Saturday 12 March 2011 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Ellen Pearce | 1992 | WA | 4.05m | |
| 2 | Kerry Charlesworth | 1994 | NZL | 4.05m | |
| 3 | Rebecca Marchant | 1993 | VIC | 3.55m | |
| 4 | Lucy McGall | 1993 | NZL | 3.55m | |
| 4 | Madeleine Heather | 1993 | VIC | 3.55m | |
| 6 | Alana Green | 1992 | VIC | 3.40m | |
| 7 | Naomi Princi | 1994 | SA | 3.20m | |
| 8 | Emma Coogan | 1995 | VIC | 3.20m | |
| 9 | Kelsey Waring | 1993 | WA | 3.00m | |
| - | Marlee Barber | 1993 | NSW | NH | |
| - | Catherine Ebeling | 1993 | NSW | NH | |
| LONG JUMP - Under 20 Women - Sunday 13 March 2011 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Brooke Stratton | 1993 | VIC | 6.12m | +1.7 |
| 2 | Talissa Scott | 1993 | NSW | 5.97m | +1.6 |
| 3 | Amy Pejkovic | 1993 | NSW | 5.66m | +0.7 |
| 4 | Danielle Goodin | 1992 | NSW | 5.49m | -1.6 |
| 5 | Jasvir Kang | 1993 | WA | 5.47m | +0.3 |
| 6 | Erin Guy | 1993 | NSW | 5.44m | -1.6 |
| 7 | Lauren Free | 1993 | TAS | 5.43m | +3.4 |
| 8 | Rebecca Marchant | 1993 | VIC | 5.27m | +1.5 |
| 9 | Alana Green | 1992 | VIC | 5.20m | +1.7 |
| 10 | Kate Walters | 1993 | TAS | 5.18m | +1.8 |
| 11 | Jessica Meich | 1992 | SA | 5.07m | +1.5 |
| 12 | KaraLynn Hodges | 1993 | QLD | 4.19m | +0.7 |
| TRIPLE JUMP - Under 20 Women - - Friday 11 March 2011 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Brooke Stratton | 1993 | VIC | 12.68m | +0.0 |
| 2 | Lauren Free | 1993 | TAS | 12.35m | +0.0 |
| 3 | Erin Guy | 1993 | NSW | 11.99m | +0.0 |
| 4 | Amy Pejkovic | 1993 | NSW | 11.91m | +0.0 |
| 5 | Elana Withnall | 1993 | NSW | 11.76m | +0.0 |
| 6 | Ellie Meich | 1994 | SA | 11.39m | +0.0 |
| 7 | Michelle Jenneke | 1993 | NSW | 11.29m | +0.0 |
| 8 | Kerri Tibbs | 1993 | QLD | 10.78m | +0.0 |
| 9 | Jemima Bourke | 1993 | VIC | 10.48m | +0.0 |
| 10 | Jessica Meich | 1992 | SA | 10.44m | +0.0 |
| SHOT PUT - Under 20 Women - Monday 14 March 2011 | 4kg | ||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Margaret Satupai | 1992 | OCE | 15.57m | |
| 2 | Taylah Sengul | 1995 | NSW | 13.60m | |
| 3 | Che Kenneally | 1995 | QLD | 13.55m | |
| 4 | Keshia McGrath-Volau | 1994 | QLD | 13.16m | |
| 5 | Leesa Lealaisalanoa | 1995 | NZL | 12.69m | |
| 6 | Rebecca Direen | 1994 | TAS | 12.67m | |
| 7 | Taryn Gollshewsky | 1993 | QLD | 12.18m | |
| 8 | Lauren Free | 1993 | TAS | 11.21m | |
| 9 | Tianna Cummings | 1992 | NSW | 10.86m | |
| 10 | Tahlia Smith | 1992 | NSW | 9.75m | |
| 11 | Danica Hart | 1992 | NSW | 9.41m | |
| DISCUS THROW - Under 20 Women - Friday 11 March 2011 | 1kg | ||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Taryn Gollshewsky | 1993 | QLD | 53.10m | |
| 2 | Margaret Satupai | 1992 | OCE | 52.67m | |
| 3 | Leesa Lealaisalanoa | 1995 | NZL | 49.96m | |
| 4 | Alix Kennedy | 1992 | NSW | 49.15m | |
| 5 | Keshia McGrath-Volau | 1994 | QLD | 46.51m | |
| 6 | Taylah Sengul | 1995 | NSW | 46.28m | |
| 7 | Che Kenneally | 1995 | QLD | 43.44m | |
| 8 | Melissa Hamer | 1994 | QLD | 43.35m | |
| 9 | Brydee Clarke | 1992 | NSW | 39.90m | |
| 10 | Chelsea Dyer | 1993 | VIC | 39.51m | |
| 11 | Tianna Cummings | 1992 | NSW | 37.04m | |
| 12 | Lauren Free | 1993 | TAS | 33.04m | |
| 13 | Claire van der Merwe | 1993 | VIC | 31.28m | |
| HAMMER THROW - Under 20 Women - Sunday 13 March 2011 | 4kg | ||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Danielle McConnell | 1994 | TAS | 56.25m | |
| 2 | Mikayla Genge | 1995 | TAS | 49.88m | |
| 3 | Kaysanne Hockey | 1993 | QLD | 48.99m | |
| 4 | Rebecca Direen | 1994 | TAS | 47.87m | |
| 5 | Tepa Lemi | 1994 | NSW | 42.94m | |
| 6 | Che Kenneally | 1995 | QLD | 42.36m | |
| 7 | Laura Herbert | 1995 | NSW | 39.49m | |
| 8 | Madeleine MacFarlane | 1995 | QLD | 39.05m | |
| 9 | Bridie Norman | 1992 | NSW | 25.13m | |
| 10 | Emma Werner | 1992 | VIC | 23.25m | |
| 11 | Jolanta Scott | 1993 | VIC | 18.74m | |
| - | Vivian Wilton | 1993 | NSW | NM | |
| - | Maddison Smith | 1993 | QLD | NM | |
| JAVELIN THROW - Under 20 Women - Saturday 12 March 2011 | 600g | ||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Wasie Toolis | 1994 | QLD | 48.07m | |
| 2 | Chelsea Dyer | 1993 | VIC | 41.81m | |
| 3 | Alison Severino | 1992 | NSW | 40.09m | |
| 4 | Emily Debrot | 1993 | NSW | 39.50m | |
| 5 | Kyra McKinnis | 1993 | VIC | 37.05m | |
| 6 | Rhianna Brown | 1993 | NSW | 36.05m | |
| 7 | Lauren Free | 1993 | TAS | 34.46m | |
| 8 | Claire Walsh | 1992 | NSW | 34.19m | |
| HEPTATHLON - Under 20 Women - Thu / Fri 31 March / 1 April 2011 in Perth | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Loughlyn Webb | 1994 | WA | 4,509 pts | |
| (15.78(-0.1), 1.56m, 9.84m, 27.33(+1.0), 5.28m(+1.2), 36.92m, 2:35.12) | |||||
| 2 | Elana Withnall | 1993 | NSW | 4,447 pts | |
| (15.18(-0.1), 1.56m, 8.50m, 26.42(+1.0), 5.31m(+3.0), 22.36m, 2:24.06) | |||||
| 3 | Ruby Holten | 1993 | VIC | 4,425 pts | |
| (15.31(-0.1), 1.56m, 9.63m, 26.15(+1.0), 5.14m(+1.5), 29.86m, 2:39.86) | |||||
| 4 | Lauren Free | 1993 | TAS | 4,417 pts | |
| (15.71(-0.1), 1.56m, 10.67m, 27.14(+1.0), 5.19m(+0.8), 33.61m, 2:42.19) | |||||
| 5 | Rachel Hardy | 1993 | NSW | 4,308 pts | |
| (16.02(-0.1), 1.62m, 10.42m, 28.38(+1.0), 5.30m(+2.1), 32.54m, 2:45.52) | |||||
| 10,000 METRES WALK - Under 20 Women - Saturday 12 March 2011 | 600g | ||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Rachel Tallent | 1993 | VIC | 49:39.27 | |
| 2 | Paige Hooper | 1992 | SA | 51:18.30 | |
| 3 | Beth Alexander | VIC | 53:24.52 | ||
| 4 | Amelia Finnegan | 1995 | VIC | 54:19.01 | |
| 5 | Jmara Hockley Samon | 1995 | VIC | 56:09.31 | |
| 6 | Hannah Watson | 1994 | WA | 56:53.34 | |
| 7 | Yue Guo | 1992 | QLD | 59:13.34 | |
| 8 | Amanda Heard | 1995 | VIC | 60:23.70 | |
| 4x100 METRES Relay - Under 20 Women - Sunday 13 March 2011 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Queensland | QLD | 46.27 | ||
| Tatum Shaw | |||||
| Caitlin Sargent | |||||
| Ashleigh Harris | |||||
| Carla Williams | |||||
| 2 | New South Wales | NSW | 47.07 | ||
| Tavleen Singh | |||||
| Michelle Jenneke | |||||
| Maddie Pirie | |||||
| Anneliese Rubie | |||||
| 3 | Victoria | VIC | 47.58 | ||
| Ellia Green | |||||
| Kaitlin Adamson | |||||
| Claire Cuttler | |||||
| Kayla Bunevicius | |||||
| 4 | South Australia | SA | 48.70 | ||
| Kate Booth | |||||
| Haylee Wilson | |||||
| Lauren Gilcrist | |||||
| Margaret Gayen | |||||
| 5 | Tasmania | TAS | 49.54 | ||
| Morgan Gaffney | |||||
| Ashleigh Corbett | |||||
| Ella Scott | |||||
| Lauren Free | |||||
| 4x400 METRES Relay - Under 20 Women - Monday 14 March 2011 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Queensland | QLD | 3:46.22 | ||
| Louise Maybury | |||||
| Holly Hoskins | |||||
| Jade Brandt | |||||
| Caitlin Sargent | |||||
| 2 | New South Wales | NSW | 3:53.58 | ||
| Phoebe Davies | |||||
| Jenny Blundell | |||||
| Regan Yerbury | |||||
| Emma Hunt | |||||
| 3 | Victoria | VIC | 3:57.12 | ||
| Kayla Bunevicius | |||||
| Monica Van Wynen | |||||
| Felicity Black | |||||
| Claire Cuttler | |||||
| 4 | Tasmania | TAS | 3:58.55 | ||
| Felicity Stringer | |||||
| Maddy Scott | |||||
| Jessica Morey | |||||
| Abbey de la Motte | |||||
| 5 | Australian Capital Territory | ACT | 3:59.66 | ||
| Rachel Carnegie | |||||
| Natalie Tanks | |||||
| Dimity Herstik | |||||
| Sophie Greig | |||||
| 6 | South Australia | SA | 4:04.96 | ||
| Lauren Gilcrist | |||||
| Haylee Wilson | |||||
| Tayla O'Keefe | |||||
| Teagan Kustermann | |||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us