Australian Junior Track & Field Championships - 1990-91Sydney Athletic Field, Sydney, NSW, 22-24 February 1991
|
||||
100 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 23 February 1991 | Wind: -1.5 | |||
1 | Melinda Gainsford | NSW | 11.86 | |
2 | Kylie Hanigan | NSW | 12.37 | |
3 | Liz Gilchrist | NSW | 12.48 | |
4 | Gayle Parrott | Vic | 12.69 | |
5 | Melissa Mackie | ACT | 12.70 | |
6 | Kylie Parker | Qld | 12.89 | |
HEAT 2 - Saturday 23 February 1991 | Wind: -0.8 | |||
1 | Fiona Blair | NSW | 12.07 | |
2 | Cathy Lang | WA | 12.29 | |
3 | Elizabeth Palmer | Qld | 12.29 | |
4 | Amanda Foot | Vic | 12.66 | |
5 | Alice Barrett | Qld | 12.66 | |
6 | Raewyn Hodgetts | NSW | 12.96 | |
FINAL - Saturday 23 February 1991 | Wind: +0.0 | |||
1 | Melinda Gainsford | NSW | 11.62 | |
2 | Fiona Blair | NSW | 11.93 | |
3 | Kylie Hanigan | NSW | 12.13 | |
4 | Elizabeth Palmer | Qld | 12.20 | |
5 | Cathy Lang | WA | 12.21 | |
6 | E. Gilchrist | NSW | 12.22 | |
7 | Alice Barrett | Qld | 12.51 | |
8 | Amanda Foot | Vic | 12.58 | |
200 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 24 February 1991 | Wind: -0.2 | |||
1 | Kylie Hanigan | NSW | 24.61 | |
2 | Michelle Lillington | NSW | 25.00 | |
3 | Cathy Lang | WA | 25.26 | |
4 | Gayle Parrott | Vic | 25.36 | |
5 | Melissa Mackie | ACT | 25.93 | |
6 | Kylie Parker | Qld | 26.18 | |
HEAT 2 - Sunday 24 February 1991 | Wind: -1.3 | |||
1 | Melinda Gainsford | NSW | 23.88 | |
2 | Fiona Blair | NSW | 25.12 | |
3 | Elizabeth Palmer | Qld | 25.14 | |
4 | Alice Barrett | Qld | 25.46 | |
5 | Amanda Foot | Vic | 25.65 | |
FINAL - Sunday 24 February 1991 | Wind: -0.7 | |||
1 | Melinda Gainsford | NSW | 23.62 | |
2 | Kylie Hanigan | NSW | 24.19 | |
3 | Fiona Blair | NSW | 24.75 | |
4 | Elizabeth Palmer | Qld | 24.96 | |
5 | Michelle Lillington | NSW | 24.99 | |
6 | Alice Barrett | Qld | 25.09 | |
7 | Cathy Lang | WA | 25.25 | |
8 | Gayle Parrott | Vic | 25.41 | |
400 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 23 February 1991 | ||||
1 | Alice Barrett | Qld | 54.73 | |
2 | Belinda Cosgrove | NSW | 54.76 | |
3 | Jenny Collins | NSW | 55.31 | |
4 | Joanne More | Vic | 55.68 | |
5 | Michelle Lillington | NSW | 56.36 | |
6 | Annette Tozer | Vic | 57.41 | |
7 | Kim Clemens | NSW | 57.95 | |
800 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 23 February 1991 | ||||
1 | Narelle Parr | NSW | 2.10.03 | |
2 | Melissa Baker | Vic | 2.10.37 | |
3 | Michelle Reed | SA | 2.10.50 | |
4 | Kim Clemens | NSW | 2.11.10 | |
5 | Libby Field | Vic | 2.11.77 | |
HEAT 2 - Saturday 23 February 1991 | ||||
1 | Fiona McCarthy | NSW | 2.10.07 | |
2 | Sacha Stephens | Qld | 2.10.53 | |
3 | Vicki Freeborn | SA | 2.11.44 | |
4 | Leanne Wilford | NSW | 2.12.85 | |
5 | Samantha Hall | NSW | 2.13.33 | |
6 | Tracy Hargreaves | NSW | 2.21.33 | |
FINAL - Sunday 24 February 1991 | ||||
1 | Sacha Stevens | Qld | 2.05.43 | |
2 | Narelle Parr | NSW | 2.07.16 | |
3 | Melissa Baker | Vic | 2.09.31 | |
4 | Michelle Reed | SA | 2.10.22 | |
5 | Fiona McCarthy | NSW | 2.11.73 | |
6 | Vicki Freeborn | SA | 2.12.60 | |
7 | Libby Field | Vic | 2.13.02 | |
8 | Kim Clemens | NSW | 2.17.36 | |
1,500 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Friday 22 February 1991 | ||||
1 | Sacha Stephens | Qld | 4.22.29 | |
2 | Michelle Dillon | NSW | 4.27.76 | |
3 | Michelle Reed | SA | 4.30.34 | |
4 | Julie Beckhaus | NSW | 4.32.45 | |
5 | Emma Carney | Vic | 4.33.91 | |
6 | Libby Field | Vic | 4.35.26 | |
7 | Erin Simpson | NSW | 4.35.75 | |
8 | Samantha Hall | NSW | 4.35.78 | |
9 | Andrea Marquardt | Tas | 4.39.04 | |
10 | Tracy Hargreaves | NSW | 4.49.53 | |
11 | Fiona Hedgecoe | ACT | 4.58.58 | |
Melanie Wilson | NSW | DNS | ||
Natalie Pearce | NSW | DNS | ||
3,000 METRES - Under 20 Women - Saturday 23 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Michelle Dillon | NSW | 9.41.44 | |
2 | Julie Beckhaus | NSW | 9.43.40 | |
3 | Emma Carney | Vic | 9.47.01 | |
4 | Wendy Ticehurst | NSW | 9.47.33 | |
5 | Kate Anderson | Vic | 9.53.23 | |
6 | Andrea Marquardt | Tas | 10.03.89 | |
7 | Jodie Young | NSW | 10.05.26 | |
8 | Erin Simpson | NSW | 10.16.55 | |
Fiona Hedgecoe | ACT | DNS | ||
100 METRES HURDLES - Under 20 Women | 84cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 23 February 1991 | Wind: +0.9 | |||
1 | Kym Burns | Vic | 14.40 | |
2 | Jillian Burns | NSW | 14.52 | |
3 | Kym Pope | Qld | 14.62 | |
4 | Carole Harris | NSW | 14.74 | |
5 | Theresa Martin | Qld | 14.86 | |
6 | Raewyn Hodgetts | NSW | 15.42 | |
7 | Donna Collins | NSW | 19.31 | |
400 METRES HURDLES - Under 20 Women | 76.2cm | |||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 23 February 1991 | ||||
1 | Nioka Gray | NSW | 62.11 | |
2 | Amanda Purcell | Vic | 62.66 | |
3 | Stephanie Price | NSW | 64.49 | |
4 | Kerrie Ferguson | NSW | 68.41 | |
HEAT 2 - Saturday 23 February 1991 | ||||
1 | Jillian Burns | NSW | 61.35 | |
2 | Kylie Robertson | NSW | 63.37 | |
3 | Edwina Griffin | NSW | 63.87 | |
4 | Jacinta Jacobs | NSW | 64.26 | |
5 | Emma Aisbett | NSW | 65.60 | |
FINAL - Sunday 24 February 1991 | ||||
1 | Kylie Robertson | NSW | 59.53 | |
2 | Nioka Gray | NSW | 60.68 | |
3 | Jillian Burns | NSW | 61.04 | |
4 | Amanda Purcell | Vic | 62.61 | |
5 | Stephanie Price | NSW | 63.20 | |
6 | Edwina Griffin | NSW | 63.82 | |
7 | Jacinta Jacobs | NSW | 65.88 | |
Emma Aisbett | NSW | DNS | ||
5,000 METRES - Under 20 Women - Saturday 23 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Jane Saville | NSW | 23.40.16 | |
2 | Teresa Letherby | Qld | 23.58.41 | |
3 | Natalie McKean | NSW | 24.12.00 | |
4 | Wendy Muldoon | Vic | 24.20.75 | |
5 | Sharon Pearce | NSW | 24.58.18 | |
6 | Lynda Pearce | NSW | 25.27.03 | |
7 | Christine Stratford | NSW | 25.36.39 | |
8 | Selena Ford | Qld | 26.04.88 | |
Nicole Nipperess | NSW | DNS | ||
HIGH JUMP - Under 20 Women - Sunday 24 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Andrea Hughes | Tas | 1.80 | |
2 | Theresa Martin | Qld | 1.70 | |
3 | Sherryl Morrow | Vic | 1.70 | |
4 | Kathy Smith | Vic | 1.65 | |
5 | Teresa McEleney | Vic | 1.60 | |
6 | Kate Haswell | NSW | 1.60 | |
Karina Turner | SA | DNS | ||
Theresa Hunt | Vic | DNS | ||
LONG JUMP - Under 20 Women - Saturday 23 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Amanda Purcell | Vic | 5.89 | +2.0 |
2 | Kym Burns | Vic | 5.88 | +1.1 |
3 | Stephanie Rascoe | Qld | 5.88 | +1.9 |
4 | Elizabeth Gilchrist | NSW | 5.71 | +1.9 |
5 | Leanne Wickham | Vic | 5.59 | +0.5 |
6 | Vicki Piggin | NSW | 5.45 | +1.4 |
7 | Vicki Cali | NSW | 5.44 | +0.8 |
8 | Evelyn Bucher | Vic | 5.29 | +0.9 |
9 | Michelle Wallis | NSW | 5.28 | +1.7 |
10 | Julie Kennett | ACT | 5.27 | +1.4 |
11 | Marlo Blissett | Vic | 5.25 | +0.0 |
12 | Karen Charlton | NSW | 5.16 | +1.3 |
13 | Julia Halliday | SA | 5.07 | +1.1 |
Melanie Harper | Tas | DNS | ||
TRIPLE JUMP - Under 20 Women - Friday 22 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Leanne Wickham | Vic | 12.35 | +0.5 |
2 | Evelyn Bucher | Vic | 11.90 | +0.1 |
3 | Karen Charlton | NSW | 11.81 | -1.0 |
4 | Stella Totsis | NSW | 11.80 | +1.3 |
5 | Mariklud Viduka | Vic | 11.20 | +2.1 |
6 | Julie Gyselhart | NSW | 11.06 | +0.9 |
7 | Kylie Page | SA | 11.01 | +1.9 |
8 | Meni Mantikos | NSW | 10.87 | +3.4 |
9 | Keri Wilson | NSW | 10.37 | +1.5 |
10 | Maria Baca | NSW | 9.59 | +1.1 |
Danielle Collins | SA | DNS | ||
Theresa Martin | Qld | DNS | ||
SHOT PUT - Under 20 Women - Saturday 23 February 1991 | 4kg | |||
Pos | Athlete | Team | Mark | |
1 | Allison McAdam | Vic | 13.41 | |
2 | Alison Lever | Qld | 13.29 | |
3 | Cathy Gardiner | NSW | 13.26 | |
4 | Cassandra Chapman | NSW | 12.84 | |
5 | Jenny Everson | NSW | 12.60 | |
6 | Terri-Anne Philpott | Tas | 12.58 | |
7 | Christy Mara | NSW | 12.52 | |
8 | Debbie Sosimenko | NSW | 12.37 | |
9 | Denise Passmore | Vic | 12.01 | |
10 | Kirran Moss | ACT | 11.37 | |
11 | Lisa Atwell | NSW | 11.05 | |
Michelle Haage | NSW | DNS | ||
Kerrie Mallison | SA | DNS | ||
DISCUS THROW - Under 20 Women - Friday 22 February 1991 | 1kg | |||
Pos | Athlete | Team | Mark | |
1 | Felicity Johnston | NSW | 52.82 | |
2 | Alison Lever | Qld | 44.76 | |
3 | Christy Mara | NSW | 43.78 | |
4 | Debbie Sosimenko | NSW | 42.72 | |
5 | Jane Nacsa | NSW | 42.32 | |
6 | Jenny Everson | NSW | 42.06 | |
7 | Cathy Gardiner | NSW | 41.32 | |
8 | Terri-Anne Philpott | Tas | 40.12 | |
9 | Cassandra Chapman | NSW | 39.30 | |
10 | Lara Woodbury | NSW | 39.20 | |
11 | Kali Doublet | NSW | 38.54 | |
12 | Fiona Whibley | SA | 38.38 | |
13 | Vanessa Clark | NSW | 38.20 | |
14 | Kirran Moss | ACT | 38.18 | |
15 | Allison McAdam | Vic | 37.90 | |
16 | Vicki Cali | NSW | 37.56 | |
Rohenna Young | Vic | DNS | ||
Michelle Haage | NSW | DNS | ||
Denise Passmore | Vic | DNS | ||
Susan Read | SA | DNS | ||
Tina Mortensen | NSW | DNS | ||
HAMMER THROW - Under 20 Women - Friday 22 February 1991 | 4kg | |||
Pos | Athlete | Team | Mark | |
1 | Denise Passmore | Vic | 48.78 | |
2 | Debbie Sosimenko | NSW | 45.62 | |
3 | Kylie Hughes | Tas | 41.00 | |
4 | Anita Merry | Vic | 40.64 | |
5 | Cathy Gardiner | NSW | 40.28 | |
6 | Lara Woodbury | NSW | 37.26 | |
7 | Fiona Whibley | SA | 36.58 | |
8 | Teresa Cokley | Qld | 35.22 | |
9 | Michelle Randall | Vic | 34.44 | |
10 | Jay Dicker | WA | 29.50 | |
11 | Frances Cassettari | NSW | 29.06 | |
12 | Nicole Dunt | Vic | 26.04 | |
Kirran Moss | ACT | NM | ||
JAVELIN THROW - Under 20 Women - Friday 22 February 1991 | 600g | |||
Pos | Athlete | Team | Mark | |
1 | Anna Vassiliadis | SA | 46.70 | |
2 | Lara Woodbury | NSW | 45.58 | |
3 | Jay Dicker | WA | 45.18 | |
4 | S. Read | ACT | 42.16 | |
5 | Nicole Dunt | Vic | 40.56 | |
6 | Caroline Perry | SA | 40.10 | |
7 | Karina Kylie-Little | Qld | 39.74 | |
8 | Kirsty Edwards | NSW | 39.24 | |
9 | Yasmin Horsham | Vic | 37.00 | |
Joanna Stone | Qld | DNS | ||
HEPTATHLON - Under 20 Women - Fri/Sat 22/23 March 1991 in Perth | ||||
Pos | Athlete | Team | Mark | |
1 | (Theresa Martin | Qld | 4,909 | |
14.83 +2.2,1.74m,9.60m,26.54 +1.4,5.48m -0.2,32.82m,2.32.33) | ||||
2 | Kylie Newton | NSW | 4,764 | |
(14.88 +2.2,1.74m,10.06m,26.33 +1.4,5.11m +1.2,29.40m,2.33.74) | ||||
3 | Aleisha Sutton | WA | 4,532 | |
(15.67 +2.2,1.65m,11.09m,26.66+1.4,5.05m +2.2,33.90m,2.44.96) | ||||
4 | Robyn Miller | SA | 4,483 | |
(16.73 +2.2,1.59m,8.78m,26.10 +1.4,5.14m +2.5,24.40m,2.12.72) | ||||
5 | Nadine McVee | WA | 4,185 | |
(16.47 +2.2,1.56m,9.21m,27.65 +1.4,4.92m +2.2,33.14m,2.35.37) | ||||
6 | Dana McCall | WA | 4,063 | |
(16.75 +2.2,1.68m,10.41m,29.03 +1.4,4.73m +3.7,28.66m,2.40.91) | ||||
4x100 METRES RELAY - Under 20 Women - Sunday 6 January 1991 held in Hobart | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 47.80 | |
Cosgrove | ||||
M.Gainsford | ||||
M.Lillington | ||||
F.Blair | ||||
2 | Tasmania | Tas | 51.27 | |
4x400 METRES RELAY - Under 20 Women - Sunday 6 January 1991 in Hobart | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3.50.72 | |
2 | Tasmania | Tas | 4.06.65 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us