Australian Junior Track & Field Championships - 1988-89QEII Stadium, Brisbane, Queensland, 14-19 March 1989 |
||||
| 100 METRES - Under 20 Women | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| FINAL - Sunday 19 March 1989 | Wind: -1.3 | |||
| 1 | Melinda Gainsford | NSW | 11.89 | |
| 2 | Monique Dunstan | Qld | 11.95 | |
| 3 | Kylie Hanigan | NSW | 12.19 | |
| 4 | Gina Tovo | NSW | 12.33 | |
| 5 | Natasha Stenberg | NSW | 12.48 | |
| 6 | Jane Burrell | Vic | 12.52 | |
| 7 | Kelly Wilkinson | NSW | 12.58 | |
| 8 | Angela Dixon | ACT | 12.65 | |
| 200 METRES - Under 20 Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 18 March 1989 | Wind: -2.7 | |||
| 1 | Tania Van Heer | SA | 24.02 | |
| 2 | Melinda Gainsford | NSW | 24.14 | |
| 3 | Kylie Hanigan | NSW | 24.22 | |
| 4 | Renee Poetschka | WA | 24.77 | |
| 5 | Gina Tovo | NSW | 24.92 | |
| 6 | Melissa Powell | Vic | 25.49 | |
| 400 METRES - Under 20 Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 19 March 1989 | ||||
| 1 | Tania Van Heer | SA | 52.12 | |
| 2 | Natasha Stenberg | NSW | 53.90 | |
| 3 | Renee Poetschka | WA | 54.31 | |
| 4 | Karen Dobbie | Qld | 55.01 | |
| 5 | Toni Hodgkinson | NZL | 55.08 | |
| 6 | Melissa Powell | Vic | 56.69 | |
| 7 | Susan Langley | Vic | 57.28 | |
| 8 | Carolyn Chapman | SA | 57.61 | |
| 800 METRES - Under 20 Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 18 March 1989 | ||||
| 1 | Karen Dobbie | Qld | 2.07.04 | |
| 2 | Michelle O'Rourke | ACT | 2.07.51 | |
| 3 | Robyn Miller | SA | 2.09.43 | |
| 4 | Sandra Dawson | Qld | 2.09.83 | |
| 5 | Angela Luchetti | NSW | 2.12.55 | |
| 6 | Lisa Muoio | Qld | 2.13.35 | |
| 7 | Shelley Clay | Tas | 2.13.48 | |
| 8 | Sonya Keats | NSW | 2.14.54 | |
| 9 | Susan Langley | Vic | 2.15.16 | |
| 1,500 METRES - Under 20 Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 19 March 1989 | ||||
| 1 | Rina Bradshaw | Qld | 4.25.04 | |
| 2 | Kerri Jorgensen | Vic | 4.29.27 | |
| 3 | Kelli Baird | Vic | 4.29.97 | |
| 4 | Angela Luchetti | NSW | 4.30.06 | |
| 5 | Joanna Campbell-Smith | Tas | 4.31.74 | |
| 6 | Tanya Chilts | Qld | 4.31.84 | |
| 7 | Susan Markham | NSW | 4.33.98 | |
| 8 | Shelley Clay | Tas | 4.36.93 | |
| 9 | Michelle O'Rourke | ACT | 4.39.37 | |
| 10 | Mary Foley | Qld | 4.41.26 | |
| 11 | Maureen Matthews | Vic | 4.46.00 | |
| Lisa Muoio | Qld | DNF | ||
| 3,000 METRES - Under 20 Women - Saturday 18 March 1989 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Rina Bradshaw | Qld | 9.32.16 | |
| 2 | Joanna Campbell-Smith | Tas | 9.37.04 | |
| 3 | Kelli Baird | Vic | 9.51.63 | |
| 4 | Mary Foley | Qld | 10.21.40 | |
| 5 | Maureen Matthews | Vic | 10.43.88 | |
| 100 METRES HURDLES - Under 20 Women | 84cm | |||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 18 March 1989 | Wind: -1.3 | |||
| 1 | Joanna Sinclair-Burke | Tas | 14.52 | |
| 2 | Lolita Zizek | NSW | 14.62 | |
| 3 | Yvette Watkins | WA | 14.66 | |
| 4 | Karen Knight | Qld | 14.85 | |
| 5 | Angela Dixon | ACT | 15.39 | |
| 6 | Melissa Laycock | Qld | 15.79 | |
| HEAT 2 - Saturday 18 March 1989 | Wind: -2.2 | |||
| 1 | Vanessa Jack | NZL | 14.90 | |
| 2 | Miachelle Deverell | ACT | 14.96 | |
| 3 | Lisa Plummer | NSW | 15.50 | |
| 4 | Jillian Webster | Qld | 15.60 | |
| FINAL - Sunday 19 March 1989 | Wind: +0.2 | |||
| 1 | Vanessa Jack | NZL | 14.45 | |
| 2 | Joanne Sinclair-Burke | Tas | 14.50 | |
| 3 | Karen Knight | Qld | 14.53 | |
| 4 | Lolita Zizek | NSW | 14.59 | |
| 5 | Yvette Watkins | WA | 14.64 | |
| 6 | Miachelle Deverell | ACT | 14.89 | |
| 7 | Angela Dixon | ACT | 15.31 | |
| 8 | Jillian Webster | Qld | 15.37 | |
| 9 | Lisa Plummer | NSW | 15.61 | |
| 400 METRES HURDLES - Under 20 Women | 76.2cm | |||
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 18 March 1989 | ||||
| 1 | Annette Cavanagh | NSW | 59.92 | |
| 2 | Adrienne Rainbird | Qld | 61.48 | |
| 3 | Carolyn Chapman | SA | 63.53 | |
| 4 | Melissa Laycock | Qld | 65.35 | |
| 5 | Amanda Apple | Vic | 68.73 | |
| 3,000 METRES WALK - Under 20 Women - Friday 17 March 1989 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Sharon Pearce | NSW | 14.00.23 | |
| 2 | Jantlen Saltet | ACT | 14.09.46 | |
| 3 | Lynda Pearce | NSW | 14.11.62 | |
| 4 | Natalie McKean | NSW | 14.18.96 | |
| 5 | Nicole Edwards | WA | 14.24.65 | |
| 6 | Megan Chapman | NSW | 14.35.80 | |
| 7 | Teresa Letherby | Qld | 14.38.19 | |
| 8 | Natalie Camplin | Qld | 14.51.87 | |
| 9 | Wendy Muldoon | Vic | 15.04.11 | |
| 10 | Janet Saunders | NSW | 15.39.23 | |
| 11 | Michelle Keys | NSW | 15.57.01 | |
| Emily Acraman | Qld | DNF | ||
| HIGH JUMP - Under 20 Women - Sunday 19 March 1989 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Gai Kapernick | Qld | 1.88 | |
| 2 | Tania Murray | NZL | 1.85 | |
| 3 | Jenny Mongan | Vic | 1.76 | |
| 4 | Karen Bailey | WA | 1.70 | |
| LONG JUMP - Under 20 Women - Friday 17 March 1989 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Kym Burns | Vic | 6.03 | +2.3 |
| 2 | Amanda O'Neill | Vic | 6.00 | +2.1 |
| 3 | Donna Johnstone | Qld | 5.96 | +3.7 |
| 4 | Joanne Sinclair-Burke | Tas | 5.62 | +4.8 |
| 5 | Karen Bailey | WA | 5.57 | +2.8 |
| 6 | Sharon Ward | SA | 5.33 | +2.1 |
| TRIPLE JUMP - Under 20 Women - Saturday 18 March 1989 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Kym Burns | Vic | 12.12 | +2.4 |
| 2 | Rachel Koroi | NSW | 11.22 | +4.3 |
| 3 | Megan Hayne | Qld | 11.22 | +2.2 |
| SHOT PUT - Under 20 Women - Saturday 18 March 1989 | 4kg | |||
| Pos | Athlete | Team | Mark | |
| 1 | Nicole Carkeek | Vic | 14.75 | |
| 2 | Lisa-Marie Vizaniari | ACT | 14.44 | |
| 3 | Terri-Anne Philpott | Tas | 13.71 | |
| 4 | Samantha Cox | NSW | 13.52 | |
| 5 | Cassandra Chapman | NSW | 12.38 | |
| 6 | Cathy Gardiner | NSW | 12.24 | |
| 7 | Diane Kaesler | SA | 11.36 | |
| DISCUS THROW - Under 20 Women - Friday 17 March 1989 | 1kg | |||
| Pos | Athlete | Team | Mark | |
| 1 | Lisa-Marie Vizaniari | ACT | 52.38 | |
| 2 | Vanessa French | WA | 48.54 | |
| 3 | Nicole Carkeek | Vic | 43.34 | |
| 4 | Keril Blight | SA | 42.34 | |
| 5 | Felicity Johnson | NSW | 41.90 | |
| 6 | Cathy Gardiner | NSW | 41.26 | |
| 7 | Terri-Anne Philpott | Tas | 39.96 | |
| 8 | Cassandra Chapman | NSW | 38.76 | |
| 9 | Stephanie Roberts | Vic | 38.46 | |
| HAMMER THROW - Under 20 Women - Sunday 19 March 1989 | 4kg | |||
| Pos | Athlete | Team | Mark | |
| 1 | Janne Ware | Tas | 39.90 | |
| 2 | Cathy Gardiner | NSW | 38.62 | |
| 3 | Stephanie Roberts | Vic | 38.48 | |
| 4 | Samantha Cox | NSW | 31.26 | |
| JAVELIN THROW - Under 20 Women - Friday 17 March 1989 | 600g | |||
| Pos | Athlete | Team | Mark | |
| 1 | Janne Ware | Tas | 51.36 | |
| 2 | Kirsten Smith | NZL | 49.96 | |
| 3 | Lisa Roberts | NSW | 42.54 | |
| 4 | Joanna Stone | Qld | 42.22 | |
| 5 | Jodi Hawkins | Vic | 36.16 | |
| HEPTATHLON - Under 20 Women Tue/Wed 14/15 March 1989 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Tricia Langton | Qld | 4,770 | |
| (15.25 +0.5,1.58m,9.16m,26.22 +1.1,5.48m +1.3,40.98m,2.33.90) | ||||
| 2 | Sharon Ward | SA | 4,569 | |
| (15.69 +0.5,1.52m,10.83m,27.01 +1.1,5.29m +0.9,36.56m,2.34.65) | ||||
| 4x100 METRES RELAY - Under 20 Women - Sunday 19 March 1989 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 46.81 | |
| K.Wilkinson | ||||
| M.Gainsford | ||||
| G.Tovo | ||||
| K.Hanigan | ||||
| 2 | Queensland | Qld | 48.11 | |
| M.Dunstan | ||||
| E.Palmer | ||||
| D.Drummond | ||||
| D.Johnstone | ||||
| 3 | Victoria | Vic | 49.03 | |
| A.O'Neill | ||||
| M.Powell | ||||
| S.Langley | ||||
| J.Burrell | ||||
| 4x400 METRES RELAY - Under 20 Women - Saturday 18 March 1989 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 3.48.07 | |
| A.Cavanagh | ||||
| S.Keats | ||||
| K.Hanigan | ||||
| N.Stenberg | ||||
| 2 | Queensland | Qld | 3.56.72 | |
| K.Dobbie | ||||
| S.Dawson | ||||
| M.Laycock | ||||
| A.Rainbird | ||||
| 3 | Victoria | Vic | 4.14.16 | |
| A.Apple | ||||
| K.Baird | ||||
| S.Langley | ||||
| M.Powell | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us