Australian Junior Track & Field Championships - 1985-86Olympic Sports Field, Adelaide, SA, 14-16 March 1986
|
||||
100 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 15 March 1986 | Wind: -1.6 | |||
1 | Kim Wilson | NSW | 12.17 | |
2 | Robyn Farrelly | Tas | 12.34 | |
3 | Melissa Moore | NSW | 12.38 | |
4 | Deb Oram | Qld | 12.44 | |
5 | Rachel Gregory | ACT | 12.68 | |
6 | Donna Tranter | Vic | 13.47 | |
HEAT 2 - Saturday 15 March 1986 | Wind: -3.1 | |||
1 | Lisa Clarke | NSW | 12.35 | |
2 | Michelle Lock | Qld | 12.36 | |
3 | Kerri Kinnane | Qld | 12.49 | |
4 | Brigitte Mullen | Vic | 12.73 | |
5 | Kelly Pash | WA | 12.98 | |
6 | Kim Soanes | Vic | 12.99 | |
FINAL - Sunday 16 March 1986 | Wind: -1.4 | |||
1 | Kim Wilson | NSW | 12.22 | |
=2 | Melissa Moore | NSW | 12.36 | |
=2 | Lisa Clarke | NSW | 12.36 | |
4 | Michelle Lock | Qld | 12.38 | |
5 | Robyn Farrelly | Tas | 12.39 | |
6 | Kerri Kinnane | Qld | 12.44 | |
7 | Deb Oram | Qld | 12.50 | |
8 | Rachel Gregory | ACT | 12.66 | |
200 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 14 March 1986 | ||||
1 | Michelle Lock | Qld | 24.82 | |
2 | Jenny Walker | ACT | 24.98 | |
3 | Kerri Kinnane | Qld | 24.99 | |
4 | Melissa Moore | NSW | 24.99 | |
5 | Rebecca Harris | SA | 25.12 | |
6 | Rachel Gregory | ACT | 25.51 | |
7 | Kelly Pash | WA | 25.69 | |
HEAT 2 - Friday 14 March 1986 | ||||
1 | Lisa Clarke | NSW | 24.70 | |
2 | Deb Oram | Qld | 24.91 | |
3 | Robyn Farrelly | Tas | 24.98 | |
4 | Brigitte Mullen | Vic | 25.02 | |
5 | Lisa Attenborough | NSW | 25.42 | |
6 | Dallas Brown | Vic | 25.92 | |
FINAL - Saturday 15 March 1986 | Wind: -3.7 | |||
1 | Lisa Clarke | NSW | 25.06 | |
2 | Deb Oram | Qld | 25.16 | |
3 | Michelle Lock | Qld | 25.27 | |
4 | Robyn Farrelly | Tas | 25.33 | |
5 | Kerri Kinnane | Qld | 25.39 | |
6 | Jenny Walker | ACT | 25.43 | |
7 | Brigitte Mullen | Vic | 25.44 | |
8 | Melissa Moore | NSW | 25.52 | |
400 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 14 March 1986 | ||||
1 | Sharon Ellis | Qld | 55.35 | |
2 | Jenny Walker | ACT | 55.48 | |
3 | Mia Gabbedy | WA | 55.92 | |
4 | Kerrie Baumgartner | Vic | 55.97 | |
5 | Lisa Attenborough | NSW | 56.98 | |
HEAT 2 - Friday 14 March 1986 | ||||
1 | Kim Soanes | Vic | 56.40 | |
2 | Deb Oram | Qld | 56.53 | |
3 | Kelly Pash | WA | 56.82 | |
4 | Bridget Robertson | NSW | 57.33 | |
FINAL - Sunday 16 March 1986 | ||||
1 | Sharon Ellis | Qld | 54.11 | |
2 | Jenny Walker | ACT | 54.82 | |
3 | Deb Oram | Qld | 54.86 | |
4 | Mia Gabbedy | WA | 55.68 | |
5 | Kerrie Baumgartner | Vic | 56.06 | |
6 | Kim Soanes | Vic | 56.30 | |
7 | Kelly Pash | WA | 56.40 | |
8 | Lisa Attenborough | NSW | 58.93 | |
800 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 15 March 1986 | ||||
1 | Michelle O'Rourke | NSW | 2.05.93 | |
2 | Katrina Camp | SA | 2.08.57 | |
3 | Kerrie Baumgartner | Vic | 2.08.67 | |
4 | Justine Douglas | Qld | 2.09.27 | |
5 | Anna Schaefer | NSW | 2.09.79 | |
6 | Melanie Collins | ACT | 2.10.39 | |
7 | Jean Gray | Vic | 2.10.78 | |
1,500 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 16 March 1986 | ||||
1 | Krishna Wood | ACT | 4.23.47 | |
2 | Margaret Leaney | Vic | 4.28.25 | |
3 | Lisa Tregenza | SA | 4.29.47 | |
4 | Katrina Camp | SA | 4.29.95 | |
5 | Jean Gray | Vic | 4.38.32 | |
6 | Yolanda Budich | SA | 4.41.50 | |
3,000 METRES - Under 20 Women - Saturday 15 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Krishna Wood | ACT | 9.14.62 | |
2 | Kerith Duncansson | NSW | 9.23.13 | |
3 | Kerry Jukes | Qld | 9.35.45 | |
4 | Michelle Adamson | Qld | 9.58.98 | |
100 METRES HURDLES - Under 20 Women | 84cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 15 March 1986 | Wind: -2.1 | |||
1 | Kim Wilson | NSW | 14.43 | |
2 | Sharon Jaklofsky-Smith | Qld | 14.80 | |
400 METRES HURDLES - Under 20 Women | 76.2cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 15 March 1986 | ||||
1 | Mia Gabbedy | WA | 60.61 | |
2 | Jodi Allen | Tas | 61.34 | |
3 | Rosie Lloyd | SA | 62.48 | |
4 | Amanda Harrington | Vic | 62.56 | |
3,000 METRES WALK - Under 20 Women - Friday 14 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Penny Urquhart | Qld | 13.58.97 | |
2 | Aleyna Narbey | WA | 14.13.25 | |
3 | Carolyn Vanstan | Vic | 14.46.24 | |
4 | Sarah Miller | Vic | 15.07.00 | |
5 | Lisa Harrison | NSW | 15.43.21 | |
6 | Renee Talbot | SA | 15.48.46 | |
7 | Joanne Lambert | SA | 15.50.90 | |
Teresa Letherby | SA | DNF | ||
HIGH JUMP - Under 20 Women - Friday 14 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Joanne Lamont | Vic | 1.86 | |
2 | Cathy Sharpe | NSW | 1.80 | |
3 | Sharlene Lumb | NSW | 1.80 | |
4 | Samantha Scott | Vic | 1.77 | |
5 | Cheryl Hurst | SA | 1.77 | |
6 | Leonie Fahy | NSW | 1.77 | |
7 | Sharon Jaklofsky-Smith | Qld | 1.74 | |
8 | Colleen Cummings | Vic | 1.74 | |
9 | Deanne Kerwin | Qld | 1.69 | |
10 | Helen Price | Qld | 1.64 | |
LONG JUMP - Under 20 Women - Sunday 16 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Nicole Boegman | NSW | 6.41 | +0.1 |
2 | Sharon Jaklofsky-Smith | Qld | 6.00 | +0.1 |
3 | Kim Wilson | NSW | 5.87 | +0.1 |
4 | Lisa Ball | NZL | 5.81 | +0.3 |
5 | Amanda O'Neill | Vic | 5.79 | -0.1 |
6 | Lynette Smith | WA | 5.52 | -0.1 |
7 | Rachel Kothe | Vic | 5.50 | +0.5 |
8 | Sharon Ward | SA | 5.35 | +0.7 |
9 | Joanne Whybrow | Vic | 5.17 | -0.5 |
TRIPLE JUMP - Under 20 Women - Saturday 15 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Joanne Sinclair-Burke | Tas | 11.44 | -1.4 |
2 | Pauline Nelson | NSW | 11.00 | -0.5 |
SHOT PUT - Under 20 Women - Friday 14 March 1986 | 4kg | |||
Pos | Athlete | Team | Mark | |
1 | Greta Larsen | ACT | 14.14 | |
2 | Bernadette Serone | NSW | 14.05 | |
3 | Yvette Ykema | Vic | 13.68 | |
4 | Vanessa French | WA | 13.40 | |
5 | Jacqueline Meier | NSW | 12.54 | |
6 | Katrina Standerwick | Vic | 11.76 | |
DISCUS THROW - Under 20 Women - Saturday 15 March 1986 | 1kg | |||
Pos | Athlete | Team | Mark | |
1 | Vanessa French | WA | 47.20 | |
2 | Claire Thornton | SA | 47.04 | |
3 | Yvette Ykema | Vic | 46.68 | |
4 | Gayle McNaughton | Vic | 42.78 | |
5 | Tracey Phillips | WA | 42.62 | |
6 | Kathy Walton | Qld | 41.50 | |
7 | Rochelle Sutton | Vic | 41.24 | |
8 | Jacqueline Meier | NSW | 39.82 | |
9 | Katrina Standerwick | Vic | 39.08 | |
JAVELIN THROW - Under 20 Women - Saturday 15 March 1986 | 600g | |||
Pos | Athlete | Team | Mark | |
1 | Kate Farrow | SA | 48.30 | |
2 | Sharon Clarke | NSW | 44.98 | |
3 | Cherry Harvey | Qld | 41.76 | |
4 | Helen Price | Qld | 41.58 | |
5 | Joanne Whybrow | Vic | 35.44 | |
HEPTATHLON - Under 20 Women - Sat/Sun 8/9 March 1986 in Hobart | ||||
Pos | Athlete | Team | Mark | |
1 | Belinda Hoonhout | Qld | 4,723 | |
(15.51 +1.5,1.67m,9.58m,26.78 -3.2,5.28m -0.7,31.50m,2.25.06) | ||||
2 | Amanda Harrington | Vic | 4,448 | |
(15.58 +1.5,1.64m,8.89m,26.66 -3.2,4.76m -1.8,30.26m,2.27.57) | ||||
4x100 METRES RELAY - Under 20 Women - Saturday 15 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 46.27 | |
2 | Queensland | Qld | 47.10 | |
3 | South Australia | SA | 47.70 | |
4 | Victoria | Vic | 48.17 | |
4x400 METRES RELAY - Under 20 Women - Sunday 16 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Queensland | Qld | 3.41.93 | |
2 | Victoria | Vic | 3.43.44 | |
3 | Australian Capital Territory | ACT | 3.46.59 | |
4 | New South Wales | NSW | 3.46.62 | |
5 | South Australia | SA | 3.47.95 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us